Gold & Mining Stocks
Gold miners, silver producers, and metals exploration companies. Inflation hedges and commodity plays tied to precious metal prices.
Gold stocks include companies involved in gold mining, exploration, streaming, and royalties. These stocks offer leveraged exposure to gold prices — when the price of gold rises, mining companies often see even larger percentage gains because their production costs remain relatively fixed while revenue increases.
The gold stock universe spans several categories: senior miners like Barrick Gold and Newmont that produce millions of ounces annually, mid-tier producers with growing operations, junior miners focused on exploration, and streaming companies like Franco-Nevada and Wheaton Precious Metals that finance mines in exchange for a share of production at below-market prices.
Gold stocks serve as a portfolio hedge against inflation, currency devaluation, and geopolitical uncertainty. This list tracks publicly traded gold companies on U.S. exchanges with current prices, P/E ratios, dividend yields, and market caps updated daily.
| # | Symbol | Name | Price | Change % | P/E | Market Cap |
|---|---|---|---|---|---|---|
| 1 | SCCO | Southern Copper Corp | $199.06 | +3.12% | 29.4 | 166.62B |
| 2 | AEM | Agnico Eagle Mines Ltd | $178.82 | +6.49% | 16.0 | 119.93B |
| 3 | NEM | Newmont Corp | $112.98 | +7.16% | 13.8 | 118.59B |
| 4 | FCX | Freeport-Mcmoran Inc | $69.62 | +2.11% | 33.9 | 99.80B |
| 5 | B | Barrick Mining Corp | $43.68 | +5.58% | 11.3 | 97.31B |
| 6 | WPM | Wheaton Precious Metals Corp | $134.20 | +7.10% | 31.7 | 79.87B |
| 7 | FNV | Franco-Nevada Corp | $238.65 | +3.28% | 32.6 | 62.56B |
| 8 | NUE | Nucor Corp | $272.63 | +0.23% | 26.5 | 61.81B |
| 9 | AU | Anglogold Ashanti Plc | $96.22 | +9.85% | 12.8 | 48.59B |
| 10 | KGC | Kinross Gold Corp | $27.64 | +7.88% | 10.6 | 42.62B |
| 11 | STLD | Steel Dynamics Inc | $262.45 | +0.37% | 23.2 | 37.28B |
| 12 | TECK | Teck Resources Ltd-Cls B | $66.47 | +0.53% | 36.6 | 32.76B |
| 13 | PAAS | Pan American Silver Corp | $51.22 | +6.60% | 16.0 | 28.40B |
| 14 | RS | Reliance Inc | $423.88 | +1.38% | 23.9 | 21.33B |
| 15 | RGLD | Royal Gold Inc | $229.92 | +5.41% | 30.7 | 19.46B |
| 16 | AGI | Alamos Gold Inc-Class A | $33.15 | +6.59% | 12.3 | 18.27B |
| 17 | CDE | Coeur Mining Inc | $17.39 | +11.12% | 20.7 | 17.61B |
| 18 | HBM | Hudbay Minerals Inc | $27.61 | +4.94% | 17.3 | 16.40B |
| 19 | EQX | Equinox Gold Corp | $11.58 | +7.82% | 22.2 | 13.47B |
| 20 | AA | Alcoa Corp | $50.17 | +5.67% | 10.3 | 13.15B |
| 21 | EGO | Eldorado Gold Corp | $37.92 | +5.54% | 15.5 | 13.15B |
| 22 | IAG | Iamgold Corp | $18.32 | +14.29% | 9.2 | 12.99B |
| 23 | AG | First Majestic Silver Corp | $18.40 | +6.48% | 24.5 | 11.95B |
| 24 | HL | Hecla Mining Co | $16.85 | +6.24% | 40.8 | 11.17B |
| 25 | NGD | New Gold Inc | $9.08 | -4.12% | 38.6 | 9.63B |
| 26 | TFPM | Triple Flag Precious Met | $32.62 | +1.59% | 21.3 | 9.28B |
| 27 | MP | Mp Materials Corp | $51.11 | +7.62% | — | 9.10B |
| 28 | OR | Or Royalties Inc | $33.08 | +2.89% | 23.6 | 8.40B |
| 29 | CMC | Commercial Metals Co | $75.13 | +1.95% | 13.9 | 8.24B |
| 30 | BTG | B2Gold Corp | $5.03 | +22.98% | 10.0 | 7.65B |
| 31 | CLF | Cleveland-Cliffs Inc | $12.26 | +0.25% | — | 7.02B |
| 32 | SSRM | Ssr Mining Inc | $31.78 | +10.46% | 26.7 | 6.35B |
| 33 | MTRN | Materion Corp | $290.05 | +4.24% | 81.4 | 6.23B |
| 34 | AUGO | Aura Minerals Inc | $74.13 | +12.95% | 20.3 | 6.05B |
| 35 | CGAU | Centerra Gold Inc | $21.24 | +7.22% | 6.1 | 5.44B |
| 36 | SKE | Skeena Resources Ltd | $32.54 | +5.44% | — | 5.37B |
| 37 | CENX | Century Aluminum Company | $51.23 | +11.49% | 14.6 | 5.10B |
| 38 | ORLA | Orla Mining Ltd | $9.44 | +5.59% | 20.0 | 5.05B |
| 39 | HCC | Warrior Met Coal Inc | $91.97 | +2.62% | 34.9 | 4.79B |
| 40 | USAR | Usa Rare Earth Inc | $19.33 | +11.03% | — | 4.69B |
| 41 | ARMN | Aris Mining Corp | $18.58 | -3.53% | 18.8 | 4.56B |
| 42 | ERO | Ero Copper Corp | $34.31 | +10.32% | 11.1 | 4.55B |
| 43 | ALM | Almonty Industries Inc | $14.18 | +5.66% | — | 4.40B |
| 44 | SA | Seabridge Gold Inc | $31.13 | +7.31% | — | 4.38B |
| 45 | TGB | Taseko Mines Ltd | $8.32 | +0.97% | 276.2 | 4.23B |
| 46 | FSM | Fortuna Mining Corp | $10.39 | +8.68% | 8.5 | 4.07B |
| 47 | CSTM | Constellium Se | $29.44 | +2.90% | 7.4 | 4.01B |
| 48 | PPTA | Perpetua Resources Corp | $24.72 | +8.28% | — | 4.00B |
| 49 | EXK | Endeavour Silver Corp | $9.54 | +8.04% | — | 3.68B |
| 50 | AAUC | Allied Gold Corp | $21.78 | +5.37% | — | 3.66B |
| 51 | SVM | Silvercorp Metals Inc | $11.45 | +6.12% | — | 3.35B |
| 52 | NG | Novagold Resources Inc | $7.59 | +10.00% | — | 3.21B |
| 53 | KALU | Kaiser Aluminum Corp | $184.75 | +8.05% | 12.9 | 2.93B |
| 54 | HYMC | Hycroft Mining Holding Co-A | $26.54 | +11.51% | — | 2.47B |
| 55 | USAS | Americas Gold And Silver Cor | $5.01 | +7.28% | — | 2.21B |
| 56 | TMC | Tmc The Metals Co Inc | $4.57 | +10.92% | — | 1.98B |
| 57 | AMR | Alpha Metallurgical Resource | $151.95 | -0.11% | — | 1.92B |
| 58 | NEXA | Nexa Resources Sa | $14.10 | -1.40% | 9.0 | 1.90B |
| 59 | WS | Worthington Steel Inc | $38.26 | +3.29% | 109.3 | 1.89B |
| 60 | SLSR | Solaris Resources Inc | $8.02 | +1.52% | — | 1.85B |
| 61 | IAUX | I-80 Gold Corp | $1.62 | +6.58% | — | 1.84B |
| 62 | VZLA | Vizsla Silver Corp | $3.74 | +5.95% | — | 1.75B |
| 63 | IE | Ivanhoe Electric Inc / Us | $11.02 | +2.99% | — | 1.74B |
| 64 | SGML | Sigma Lithium Corp | $11.38 | +5.57% | — | 1.68B |
| 65 | CNL | Collective Mining Ltd | $14.13 | +5.61% | — | 1.61B |
| 66 | ELE | Elemental Royalty Corp | $19.17 | +7.52% | — | 1.61B |
| 67 | NEWP | New Pacific Metals Corp | $6.33 | +7.11% | — | 1.52B |
| 68 | ASM | Avino Silver & Gold Mines | $6.88 | +7.84% | 29.4 | 1.52B |
| 69 | RYI | Ryerson Holding Corp | $26.90 | -2.68% | — | 1.46B |
| 70 | NAK | Northern Dynasty Minerals | $1.71 | +4.27% | — | 1.28B |
| 71 | MUX | Mcewen Inc | $19.19 | +5.09% | 15.7 | 1.16B |
| 72 | CMP | Compass Minerals Internation | $27.35 | +6.59% | 161.1 | 1.14B |
| 73 | LAR | Lithium Argentina Ag | $6.94 | +5.31% | — | 1.14B |
| 74 | LAC | Lithium Americas Corp | $3.23 | +6.95% | — | 1.13B |
| 75 | MTA | Metalla Royalty & Streaming | $8.75 | +4.17% | — | 1.10B |
| 76 | CRML | Critical Metals Corp | $7.25 | +10.69% | — | 1.06B |
| 77 | SCZM | Santacruz Silver Mining Ltd | $8.40 | +5.40% | 12.0 | 1.03B |
| 78 | ODV | Osisko Development Corp | $2.64 | -2.22% | — | 977.76M |
| 79 | UAMY | United States Antimony Corp | $6.85 | +10.31% | — | 920.23M |
| 80 | MTUS | Metallus Inc | $21.67 | +1.12% | 306.3 | 888.26M |
| 81 | TMQ | Trilogy Metals Inc | $3.80 | +5.56% | — | 872.37M |
| 82 | NFGC | New Found Gold Corp | $1.67 | +5.70% | — | 856.60M |
| 83 | GSM | Ferroglobe Plc | $4.49 | +8.72% | — | 839.00M |
| 84 | SXC | Suncoke Energy Inc | $9.39 | -2.19% | — | 814.80M |
| 85 | DC | Dakota Gold Corp | $6.00 | +8.70% | — | 803.57M |
| 86 | NB | Niocorp Developments Ltd | $5.36 | +5.93% | — | 780.35M |
| 87 | THM | Intl Tower Hill Mines Ltd | $2.31 | +9.48% | — | 774.45M |
| 88 | SLI | Standard Lithium Ltd | $2.37 | +4.41% | — | 773.03M |
| 89 | WRN | Western Copper And Gold Corp | $2.41 | +3.43% | — | 733.68M |
| 90 | GAU | Galiano Gold Inc | $2.06 | +5.64% | 16.8 | 713.11M |
| 91 | BMM | Blue Moon Metals Inc | $5.80 | -2.68% | — | 693.62M |
| 92 | ITRG | Integra Resources Corp | $2.57 | +6.64% | 52.0 | 679.33M |
| 93 | GROY | Gold Royalty Corp | $3.03 | +5.57% | — | 664.92M |
| 94 | CTGO | Contango Ore Inc | $19.46 | +6.57% | — | 629.32M |
| 95 | NMG | Nouveau Monde Graphite Inc | $1.38 | +4.55% | — | 608.86M |
| 96 | METCB | Ramaco Resources Inc-B | $6.44 | +6.36% | — | 604.41M |
| 97 | METC | Ramaco Resources Inc-A | $10.24 | +6.78% | — | 604.41M |
| 98 | IDR | Idaho Strategic Resources In | $35.24 | +8.33% | 25.9 | 557.14M |
| 99 | ZEUS | Olympic Steel Inc | $47.86 | -5.86% | 39.1 | 538.98M |
| 100 | VOXR | Vox Royalty Corp | $5.04 | +1.41% | 10.6 | 455.68M |
Related ETFs
Exchange-traded funds that provide diversified exposure to the gold & mining stocks sector.