Oil & Energy Stocks
Oil majors, gas producers, and energy infrastructure. Cyclical cash machines tied to crude prices and global demand.
Energy stocks represent companies in the oil, natural gas, and integrated energy sectors. The energy sector is one of the most cyclical in the market, with stock prices closely tied to commodity prices and global demand. Major energy companies generate substantial cash flows and are among the largest dividend payers in the stock market.
The sector includes integrated majors like ExxonMobil and Chevron that operate across the full value chain, exploration and production (E&P) companies focused on finding and extracting oil and gas, midstream companies that transport and store energy, and oilfield services companies that provide drilling equipment and technology. Each segment has different risk and return characteristics.
Energy stocks have regained investor attention as global energy demand continues to grow, driven by emerging market industrialization and data center power needs. This list tracks major energy companies on U.S. exchanges with prices, P/E ratios, dividend yields, and market caps updated daily.
| # | Symbol | Name | Price | Change % | P/E | Market Cap |
|---|---|---|---|---|---|---|
| 1 | EQNR | Equinor ASA | $35.73 | -1.27% | 19.1 | 903.95B |
| 2 | XOM | Exxon Mobil Corp | $147.36 | +0.97% | 24.0 | 607.09B |
| 3 | CVX | Chevron Corporation | $187.38 | +1.91% | 33.7 | 371.06B |
| 4 | SHEL | Shell plc | $85.09 | +0.81% | 14.4 | 189.50B |
| 5 | ENB | Enbridge Inc | $56.71 | +0.44% | 25.1 | 173.30B |
| 6 | TTE | Totalenergies Se | $81.39 | +3.26% | 11.8 | 155.34B |
| 7 | COP | Conocophillips | $114.71 | +1.66% | 19.3 | 140.96B |
| 8 | CNQ | Canadian Natural Resources | $43.89 | +2.40% | 12.9 | 125.24B |
| 9 | SU | Suncor Energy Inc | $62.43 | +2.88% | 15.9 | 100.71B |
| 10 | TRP | Tc Energy Corp | $69.76 | -0.20% | 28.6 | 98.31B |
| 11 | WMB | Williams Cos Inc | $73.38 | -1.81% | 34.0 | 94.88B |
| 12 | VLO | Valero Energy Corp | $309.65 | +3.13% | 21.5 | 90.37B |
| 13 | BP | BP p.l.c. | $41.39 | +0.15% | 2,220.0 | 90.22B |
| 14 | MPC | Marathon Petroleum Corp | $312.60 | +2.21% | 19.3 | 89.29B |
| 15 | IMO | Imperial Oil Ltd | $122.52 | +2.30% | 27.9 | 81.41B |
| 16 | PSX | Phillips 66 | $206.86 | +2.75% | 19.6 | 80.72B |
| 17 | EOG | Eog Resources Inc | $139.89 | +1.03% | 13.5 | 74.21B |
| 18 | KMI | Kinder Morgan Inc | $32.30 | -0.74% | 21.6 | 71.74B |
| 19 | CVE | Cenovus Energy Inc | $27.95 | +2.64% | 15.4 | 71.50B |
| 20 | SLB | Slb Ltd | $46.99 | -0.19% | 20.9 | 69.70B |
| 21 | TRGP | Targa Resources Corp | $282.91 | +0.94% | 28.2 | 60.16B |
| 22 | OKE | Oneok Inc | $93.52 | +0.56% | 16.6 | 58.72B |
| 23 | BKR | Baker Hughes Co | $55.95 | -1.04% | 17.8 | 55.59B |
| 24 | LNG | Cheniere Energy Inc | $262.60 | +1.39% | 37.0 | 54.60B |
| 25 | OXY | Occidental Petroleum Corp | $54.86 | +2.26% | 11.5 | 54.45B |
| 26 | FANG | Diamondback Energy Inc | $195.54 | +2.85% | 188.3 | 53.49B |
| 27 | DVN | Devon Energy Corp | $43.83 | +1.86% | 22.3 | 50.66B |
| 28 | PBA | Pembina Pipeline Corp | $51.29 | +0.65% | 24.6 | 41.61B |
| 29 | CCJ | Cameco Corp | $85.62 | -1.99% | 80.1 | 37.11B |
| 30 | HAFN | Hafnia Ltd | $7.25 | -1.89% | 8.1 | 35.63B |
| 31 | VG | Venture Global Inc-Cl A | $13.80 | +8.92% | 11.3 | 31.48B |
| 32 | EQT | Eqt Corp | $49.56 | +0.32% | 9.5 | 31.13B |
| 33 | BWLP | Bw Lpg Ltd | $20.37 | -0.15% | 8.7 | 30.27B |
| 34 | HAL | Halliburton Co | $35.22 | +0.51% | 19.0 | 29.29B |
| 35 | TPL | Texas Pacific Land Corp | $415.70 | -0.08% | 56.9 | 28.66B |
| 36 | FTI | Technipfmc Plc | $72.07 | +0.08% | 26.4 | 28.59B |
| 37 | CTRA | Coterra Energy Inc | $32.56 | -8.62% | 14.4 | 24.72B |
| 38 | EXE | Expand Energy Corp | $88.13 | -0.06% | 6.5 | 21.08B |
| 39 | TRMD | Torm Plc-A | $28.45 | -3.23% | 8.8 | 19.90B |
| 40 | PR | Permian Resources Corp-Cl A | $20.21 | +2.48% | 25.8 | 16.78B |
| 41 | OVV | Ovintiv Inc | $57.79 | +2.37% | 21.0 | 16.21B |
| 42 | DINO | Hf Sinclair Corp | $88.59 | +2.02% | 13.0 | 15.97B |
| 43 | VNOM | Viper Energy Inc-Cl A | $44.38 | +0.73% | — | 15.70B |
| 44 | DTM | Dt Midstream Inc | $145.05 | -1.12% | 32.0 | 14.80B |
| 45 | APA | Apa Corp | $35.22 | +2.74% | 8.1 | 12.45B |
| 46 | SOBO | South Bow Corp | $37.83 | +0.61% | 18.6 | 11.02B |
| 47 | AM | Antero Midstream Corp | $22.59 | -1.14% | 26.1 | 10.72B |
| 48 | AR | Antero Resources Corp | $33.57 | +0.66% | 10.8 | 10.33B |
| 49 | RRC | Range Resources Corp | $36.76 | +1.46% | 9.5 | 8.58B |
| 50 | KNTK | Kinetik Holdings Inc | $50.28 | +0.82% | 49.1 | 8.37B |
| 51 | HESM | Hess Midstream Lp - Class A | $40.34 | +0.60% | 22.5 | 8.28B |
| 52 | NXE | Nexgen Energy Ltd | $8.80 | -0.68% | — | 8.23B |
| 53 | FRO | Frontline Plc | $36.49 | -1.83% | 9.0 | 8.12B |
| 54 | SM | Sm Energy Co | $31.32 | +3.67% | 56.0 | 7.32B |
| 55 | CHRD | Chord Energy Corp | $128.10 | +3.24% | — | 7.21B |
| 56 | PBF | Pbf Energy Inc-Class A | $62.75 | +2.97% | 16.3 | 7.21B |
| 57 | NOV | Nov Inc | $19.52 | +0.26% | 77.0 | 7.01B |
| 58 | KGS | Kodiak Gas Services Inc | $65.19 | -1.14% | 98.0 | 6.65B |
| 59 | NE | Noble Corp Plc | $41.50 | +2.67% | 28.9 | 6.62B |
| 60 | MTDR | Matador Resources Co | $53.80 | +1.36% | 13.6 | 6.59B |
| 61 | AROC | Archrock Inc | $37.14 | +0.57% | 20.0 | 6.50B |
| 62 | WFRD | Weatherford International Pl | $80.70 | +0.35% | 12.8 | 5.93B |
| 63 | RIG | Transocean Ltd | $5.14 | +0.39% | — | 5.68B |
| 64 | VAL | Valaris Ltd | $76.54 | +0.24% | 5.3 | 5.30B |
| 65 | MUR | Murphy Oil Corp | $36.83 | +3.83% | 61.5 | 5.18B |
| 66 | MGY | Magnolia Oil & Gas Corp - A | $27.26 | +1.38% | 16.0 | 5.17B |
| 67 | GLNG | Golar Lng Ltd | $49.65 | -0.22% | 35.6 | 5.02B |
| 68 | CNX | Cnx Resources Corp | $33.28 | -0.54% | 4.0 | 4.70B |
| 69 | CRC | California Resources Corp | $52.83 | +1.42% | — | 4.69B |
| 70 | SEI | Solaris Energy Infrastructur | $60.28 | -1.81% | 98.7 | 4.57B |
| 71 | WHD | Cactus Inc - A | $54.50 | +1.30% | 61.8 | 4.52B |
| 72 | UEC | Uranium Energy Corp | $9.28 | -0.54% | — | 4.50B |
| 73 | EE | Excelerate Energy Inc-A | $38.95 | -1.32% | 110.5 | 4.43B |
| 74 | INSW | International Seaways Inc | $86.76 | -1.67% | 7.9 | 4.30B |
| 75 | BTE | Baytex Energy Corp | $4.18 | +1.95% | 36.8 | 4.28B |
| 76 | WBI | Waterbridge Infrastruc-Cl A | $34.71 | -0.46% | 308.9 | 4.23B |
| 77 | OII | Oceaneering Intl Inc | $42.28 | -0.05% | 12.4 | 4.21B |
| 78 | CNR | Core Natural Resources Inc | $83.02 | -0.68% | — | 4.16B |
| 79 | EFXT | Enerflex Ltd | $23.46 | +0.00% | 34.6 | 4.03B |
| 80 | CMBT | Cmb Tech Nv | $14.96 | -3.42% | 8.3 | 4.00B |
| 81 | STNG | Scorpio Tankers Inc | $76.49 | -1.87% | 7.9 | 3.98B |
| 82 | LBRT | Liberty Energy Inc | $23.84 | +1.62% | 25.9 | 3.89B |
| 83 | PARR | Par Pacific Holdings Inc | $76.25 | +3.08% | 8.5 | 3.86B |
| 84 | DK | Delek Us Holdings Inc | $63.25 | +2.70% | — | 3.85B |
| 85 | SUNC | Sunococorp Llc | $74.45 | +2.07% | 34.9 | 3.84B |
| 86 | CRK | Comstock Resources Inc | $13.34 | +1.83% | 6.1 | 3.82B |
| 87 | PTEN | Patterson-Uti Energy Inc | $10.02 | +3.94% | — | 3.75B |
| 88 | TDW | Tidewater Inc | $75.82 | +1.59% | 12.4 | 3.70B |
| 89 | DNN | Denison Mines Corp | $2.82 | -1.05% | — | 3.63B |
| 90 | CLMT | Calumet Inc | $42.83 | +4.26% | — | 3.58B |
| 91 | CRGY | Crescent Energy Inc-A | $10.75 | +3.56% | — | 3.55B |
| 92 | CVI | Cvr Energy Inc | $35.13 | +4.99% | — | 3.43B |
| 93 | HP | Helmerich & Payne | $34.14 | +2.15% | — | 3.36B |
| 94 | LEU | Centrus Energy Corp-Class A | $156.05 | +6.11% | 50.5 | 3.06B |
| 95 | NESR | National Energy Services Reu | $27.99 | +0.39% | 44.2 | 2.85B |
| 96 | BKV | Bkv Corporation | $25.95 | +0.15% | 9.6 | 2.83B |
| 97 | UUUU | Energy Fuels Inc | $11.49 | -1.54% | — | 2.81B |
| 98 | DHT | Dht Holdings Inc | $17.41 | -2.41% | 8.4 | 2.78B |
| 99 | GPOR | Gulfport Energy Corp | $152.91 | -0.31% | 4.6 | 2.75B |
| 100 | WTTR | Select Water Solutions Inc | $20.33 | +2.47% | 127.1 | 2.74B |
Related ETFs
Exchange-traded funds that provide diversified exposure to the oil & energy stocks sector.