Oil & Energy Stocks
Oil majors, gas producers, and energy infrastructure. Cyclical cash machines tied to crude prices and global demand.
Energy stocks represent companies in the oil, natural gas, and integrated energy sectors. The energy sector is one of the most cyclical in the market, with stock prices closely tied to commodity prices and global demand. Major energy companies generate substantial cash flows and are among the largest dividend payers in the stock market.
The sector includes integrated majors like ExxonMobil and Chevron that operate across the full value chain, exploration and production (E&P) companies focused on finding and extracting oil and gas, midstream companies that transport and store energy, and oilfield services companies that provide drilling equipment and technology. Each segment has different risk and return characteristics.
Energy stocks have regained investor attention as global energy demand continues to grow, driven by emerging market industrialization and data center power needs. This list tracks major energy companies on U.S. exchanges with prices, P/E ratios, dividend yields, and market caps updated daily.
| # | Symbol | Name | Price | Change % | P/E | Market Cap |
|---|---|---|---|---|---|---|
| 1 | EQNR | Equinor ASA | $37.95 | +0.34% | 19.1 | 903.95B |
| 2 | XOM | Exxon Mobil Corp | $152.53 | +1.99% | 26.5 | 669.49B |
| 3 | CVX | Chevron Corporation | $189.71 | +1.15% | 34.6 | 381.21B |
| 4 | SHEL | Shell plc | $86.77 | -0.06% | 14.4 | 189.50B |
| 5 | TTE | Totalenergies Se | $89.58 | +0.20% | 12.9 | 167.93B |
| 6 | ENB | Enbridge Inc | $55.81 | -0.91% | 24.2 | 167.23B |
| 7 | CNQ | Canadian Natural Resources | $47.69 | +1.02% | 14.4 | 140.11B |
| 8 | COP | Conocophillips | $119.05 | +1.87% | 18.9 | 138.44B |
| 9 | SU | Suncor Energy Inc | $65.54 | +0.35% | 17.5 | 110.81B |
| 10 | TRP | Tc Energy Corp | $67.80 | -0.32% | 29.4 | 101.28B |
| 11 | WMB | Williams Cos Inc | $71.66 | +0.49% | 34.6 | 96.66B |
| 12 | BP | BP p.l.c. | $43.68 | +0.65% | 2,220.0 | 90.22B |
| 13 | SLB | Slb Ltd | $56.85 | +0.51% | 25.9 | 86.09B |
| 14 | IMO | Imperial Oil Ltd | $126.27 | +1.49% | 27.9 | 81.60B |
| 15 | VLO | Valero Energy Corp | $261.45 | +1.24% | 17.9 | 75.24B |
| 16 | CVE | Cenovus Energy Inc | $29.48 | +0.72% | 15.8 | 73.45B |
| 17 | MPC | Marathon Petroleum Corp | $267.21 | +1.58% | 15.7 | 72.53B |
| 18 | EOG | Eog Resources Inc | $141.50 | +2.11% | 12.9 | 70.78B |
| 19 | PSX | Phillips 66 | $184.68 | +1.16% | 17.1 | 70.56B |
| 20 | KMI | Kinder Morgan Inc | $31.37 | -0.22% | 20.9 | 69.15B |
| 21 | BKR | Baker Hughes Co | $64.27 | -0.42% | 20.6 | 64.20B |
| 22 | TRGP | Targa Resources Corp | $262.69 | -0.23% | 26.4 | 56.26B |
| 23 | OXY | Occidental Petroleum Corp | $59.64 | +0.93% | 11.9 | 56.13B |
| 24 | FANG | Diamondback Energy Inc | $210.59 | +4.05% | 190.7 | 54.15B |
| 25 | OKE | Oneok Inc | $86.75 | +0.03% | 15.1 | 53.20B |
| 26 | DVN | Devon Energy Corp | $46.18 | -0.09% | 22.3 | 50.67B |
| 27 | CCJ | Cameco Corp | $114.56 | -4.94% | 104.6 | 49.25B |
| 28 | LNG | Cheniere Energy Inc | $235.37 | -0.27% | 32.1 | 47.38B |
| 29 | HAFN | Hafnia Ltd | $7.73 | -0.77% | 12.9 | 40.65B |
| 30 | PBA | Pembina Pipeline Corp | $48.55 | -0.47% | 23.4 | 39.49B |
| 31 | EQT | Eqt Corp | $54.47 | -0.38% | 11.1 | 36.28B |
| 32 | HAL | Halliburton Co | $41.03 | +2.24% | 22.4 | 34.46B |
| 33 | VG | Venture Global Inc-Cl A | $12.52 | +1.21% | 11.6 | 32.37B |
| 34 | BWLP | Bw Lpg Ltd | $20.22 | -0.05% | 12.9 | 29.00B |
| 35 | TPL | Texas Pacific Land Corp | $406.76 | +9.69% | 54.4 | 27.39B |
| 36 | FTI | Technipfmc Plc | $67.94 | -2.17% | 25.2 | 27.28B |
| 37 | CTRA | Coterra Energy Inc | $32.56 | -8.62% | 14.4 | 24.72B |
| 38 | EXE | Expand Energy Corp | $91.07 | -0.51% | 6.9 | 22.39B |
| 39 | TRMD | Torm Plc-A | $28.17 | +0.11% | 10.2 | 18.64B |
| 40 | VNOM | Viper Energy Inc-Cl A | $46.88 | +1.87% | — | 16.45B |
| 41 | PR | Permian Resources Corp-Cl A | $20.18 | +2.33% | 24.8 | 16.10B |
| 42 | OVV | Ovintiv Inc | $59.24 | +1.20% | 20.3 | 15.68B |
| 43 | DTM | Dt Midstream Inc | $141.33 | -0.03% | 31.5 | 14.60B |
| 44 | APA | Apa Corp | $38.33 | +1.38% | 8.4 | 12.91B |
| 45 | DINO | Hf Sinclair Corp | $73.34 | +0.16% | 10.0 | 12.31B |
| 46 | AR | Antero Resources Corp | $36.53 | +0.74% | 11.5 | 11.08B |
| 47 | SOBO | South Bow Corp | $36.73 | -0.24% | 18.2 | 10.65B |
| 48 | NXE | Nexgen Energy Ltd | $11.34 | -8.84% | — | 10.31B |
| 49 | AM | Antero Midstream Corp | $21.27 | +0.28% | 24.5 | 10.05B |
| 50 | RRC | Range Resources Corp | $39.82 | +0.40% | 10.2 | 9.21B |
| 51 | HESM | Hess Midstream Lp - Class A | $38.47 | +0.73% | 21.4 | 7.90B |
| 52 | KNTK | Kinetik Holdings Inc | $45.99 | +0.97% | 45.7 | 7.80B |
| 53 | FRO | Frontline Plc | $34.46 | -0.63% | 8.5 | 7.65B |
| 54 | CHRD | Chord Energy Corp | $140.62 | +1.91% | — | 7.54B |
| 55 | NE | Noble Corp Plc | $46.65 | -1.02% | 32.9 | 7.53B |
| 56 | WFRD | Weatherford International Pl | $104.09 | +0.36% | 16.2 | 7.49B |
| 57 | SM | Sm Energy Co | $34.29 | +4.10% | 55.7 | 7.28B |
| 58 | NOV | Nov Inc | $20.82 | +1.81% | 79.9 | 7.27B |
| 59 | KGS | Kodiak Gas Services Inc | $67.35 | +0.24% | 102.3 | 6.95B |
| 60 | RIG | Transocean Ltd | $6.18 | -1.12% | — | 6.92B |
| 61 | UEC | Uranium Energy Corp | $14.09 | -8.74% | — | 6.77B |
| 62 | MTDR | Matador Resources Co | $56.54 | +0.96% | 13.7 | 6.62B |
| 63 | VAL | Valaris Ltd | $92.06 | -0.72% | 6.4 | 6.45B |
| 64 | AROC | Archrock Inc | $34.21 | +0.00% | 18.1 | 5.87B |
| 65 | CRC | California Resources Corp | $62.20 | +0.79% | — | 5.41B |
| 66 | MGY | Magnolia Oil & Gas Corp - A | $27.96 | +0.76% | 16.2 | 5.21B |
| 67 | MUR | Murphy Oil Corp | $39.17 | +3.19% | 61.3 | 5.16B |
| 68 | SEI | Solaris Energy Infrastructur | $74.20 | +3.17% | 110.5 | 5.11B |
| 69 | GLNG | Golar Lng Ltd | $51.68 | +0.37% | 35.9 | 5.07B |
| 70 | BTE | Baytex Energy Corp | $5.04 | +0.80% | 43.1 | 5.00B |
| 71 | CNX | Cnx Resources Corp | $33.57 | +0.75% | 4.1 | 4.80B |
| 72 | LBRT | Liberty Energy Inc | $31.06 | -0.61% | 31.8 | 4.77B |
| 73 | PBF | Pbf Energy Inc-Class A | $42.55 | -1.44% | 10.5 | 4.64B |
| 74 | WHD | Cactus Inc - A | $58.80 | -2.15% | 62.5 | 4.57B |
| 75 | CNR | Core Natural Resources Inc | $96.43 | +1.97% | — | 4.46B |
| 76 | UUUU | Energy Fuels Inc | $18.00 | -7.88% | — | 4.45B |
| 77 | DNN | Denison Mines Corp | $3.42 | -6.81% | — | 4.27B |
| 78 | PTEN | Patterson-Uti Energy Inc | $12.01 | +2.39% | — | 4.21B |
| 79 | EFXT | Enerflex Ltd | $24.92 | +0.00% | 36.5 | 4.18B |
| 80 | CMBT | Cmb Tech Nv | $14.99 | -2.41% | 20.5 | 3.95B |
| 81 | CRK | Comstock Resources Inc | $13.23 | -1.64% | 6.3 | 3.91B |
| 82 | CRGY | Crescent Energy Inc-A | $12.20 | +1.75% | — | 3.90B |
| 83 | OII | Oceaneering Intl Inc | $37.99 | -1.76% | 11.3 | 3.84B |
| 84 | STNG | Scorpio Tankers Inc | $75.55 | +0.68% | 7.6 | 3.84B |
| 85 | INSW | International Seaways Inc | $78.53 | -0.67% | 7.0 | 3.80B |
| 86 | HP | Helmerich & Payne | $38.44 | -2.34% | — | 3.79B |
| 87 | EE | Excelerate Energy Inc-A | $32.45 | -0.89% | 94.1 | 3.78B |
| 88 | WBI | Waterbridge Infrastruc-Cl A | $29.25 | -0.71% | 268.9 | 3.68B |
| 89 | TDW | Tidewater Inc | $74.00 | -1.21% | 12.3 | 3.66B |
| 90 | LEU | Centrus Energy Corp-Class A | $181.67 | -8.77% | 59.3 | 3.59B |
| 91 | SUNC | Sunococorp Llc | $65.34 | -2.27% | 31.3 | 3.44B |
| 92 | CVI | Cvr Energy Inc | $36.09 | +1.21% | — | 3.36B |
| 93 | BTU | Peabody Energy Corp | $30.11 | +1.65% | — | 3.29B |
| 94 | CLMT | Calumet Inc | $35.92 | +0.28% | — | 3.09B |
| 95 | GPOR | Gulfport Energy Corp | $168.82 | +0.86% | 5.2 | 3.08B |
| 96 | SDRL | Seadrill Limited | $46.88 | -1.12% | — | 2.94B |
| 97 | BKV | Bkv Corporation | $27.21 | +1.72% | 9.9 | 2.91B |
| 98 | PARR | Par Pacific Holdings Inc | $57.87 | +1.35% | 6.2 | 2.82B |
| 99 | DK | Delek Us Holdings Inc | $44.51 | +0.27% | — | 2.72B |
| 100 | DHT | Dht Holdings Inc | $16.32 | -0.18% | 7.9 | 2.62B |
Related ETFs
Exchange-traded funds that provide diversified exposure to the oil & energy stocks sector.