$9.47
+0.32 (+3.50%)
As of Aug 8, 10:21 PM ET ·
Day Range $8.96 — $9.61
52W Range $6.92 — $31.34
Open$9.25
Previous Close$9.15
Day High$9.61
Day Low$8.96
52W High$31.34
52W Low$6.92
Volume
Avg Volume1.21M
Market Cap333.02M
P/E Ratio
EPS$-0.75
SectorEnergy

Key Financials

FY 2025 FY 2024 FY 2023
Revenue 377.29M 332.16M 375.24M
Net Income 32.32M 31.26M 31.78M
Profit Margin 8.6% 9.4% 8.5%
EBITDA 42.45M 39.91M 45.49M
Free Cash Flow 29.39M 23.30M 32.88M
Rev Growth +22.9% -9.4% -8.0%
Debt/Equity 0.51 0.43 0.42

Energy Peers

Symbol Name Price Change P/E Mkt Cap
XOM Exxon Mobil Corp $153.04 -1.16% 19.4 636.70B
CVX Chevron Corporation $186.56 -1.41% 18.1 373.07B
ENB Enbridge Inc $51.28 -0.81% 22.9 158.13B
TTE Totalenergies Se $85.83 -0.51% 10.8 166.39B
COP Conocophillips $117.61 +0.73% 19.2 140.36B
CNQ Canadian Natural Resources $45.51 +0.13% 13.7 132.79B

Next Earnings

Aug 17, 2026
TBD
8 days away

Quick Stats

Market Cap333.02M
P/E Ratio
EPS$-0.75
Volume
SectorEnergy