AI Stocks
Companies building the AI revolution: chipmakers, cloud platforms, software, and the infrastructure powering artificial intelligence.
AI stocks include companies that build artificial intelligence infrastructure, develop foundation models, or integrate AI as a core part of their products and services. The sector has experienced explosive growth driven by advances in large language models, generative AI, and enterprise automation across every industry.
The AI investment landscape spans multiple segments of the AI value chain: semiconductor companies providing the GPUs that power AI training and inference, cloud providers offering AI-as-a-service platforms, software companies embedding AI features into their products, and pure-play AI firms building foundation models. This diversity means investors can gain exposure at different risk levels — from mega-cap infrastructure plays to smaller, high-growth specialists.
This list tracks publicly traded companies in the Technology sector with significant AI exposure, sorted by market capitalization. Prices and financial data are updated daily from market sources.
| # | Symbol | Name | Price | Change % | Sub-Sector | P/E | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | TSM | Taiwan Semiconductor Manufacturing | $326.74 | +0.19% | Technology | 27.8 | 47.72T |
| 2 | SONY | Sony Group Corporation | $19.98 | +0.35% | Technology | — | 19.66T |
| 3 | INFY | Infosys Limited | $13.16 | +2.57% | Technology | 18.6 | 5.19T |
| 4 | NVDA | NVIDIA Corp | $165.17 | -1.40% | Semiconductors | 34.3 | 4.12T |
| 5 | AAPL | Apple Inc | $246.63 | -0.87% | Technology | 31.0 | 3.65T |
| 6 | MSFT | Microsoft Corp | $358.96 | +0.61% | Technology | 22.4 | 2.67T |
| 7 | WIT | Wipro Limited | $2.09 | +0.48% | Technology | 15.6 | 2.07T |
| 8 | AVGO | Broadcom Inc. | $293.41 | -2.42% | Semiconductors | 68.5 | 1.58T |
| 9 | ASX | ASE Technology Holding Co | $21.52 | +0.09% | Technology | 37.9 | 1.54T |
| 10 | MU | Micron Technology Inc | $321.80 | -9.92% | Semiconductors | 39.1 | 465.34B |
| 11 | ORCL | Oracle Corporation | $138.80 | -0.62% | Technology | 29.5 | 454.78B |
| 12 | ASML | ASML Holding N.V. | $1,255.99 | -3.57% | Technology | 46.3 | 445.32B |
| 13 | AMD | Advanced Micro Devices Inc | $196.04 | -2.95% | Semiconductors | 76.5 | 331.58B |
| 14 | PLTR | Palantir Technologies | $137.55 | -3.85% | Technology | 197.9 | 321.65B |
| 15 | LRCX | Lam Research Corp | $199.93 | -5.43% | Semiconductors | 47.1 | 292.85B |
| 16 | AMAT | Applied Materials Inc | $323.12 | -4.17% | Semiconductors | 37.1 | 290.91B |
| 17 | IBM | Intl Business Machines Corp | $237.25 | +0.39% | Technology | 22.6 | 238.92B |
| 18 | GEV | Ge Vernova Inc | $817.35 | -4.20% | Electrical Equipment | 48.2 | 235.33B |
| 19 | INTC | Intel Corp | $41.19 | -4.50% | Semiconductors | — | 222.35B |
| 20 | KLAC | Kla Corp | $1,382.58 | -4.20% | Semiconductors | 41.7 | 190.21B |
| 21 | TXN | Texas Instruments Inc | $186.42 | -2.05% | Semiconductors | 34.7 | 173.55B |
| 22 | SAP | SAP SE | $168.95 | +3.01% | Technology | 23.1 | 168.88B |
| 23 | CRM | Salesforce Inc | $185.03 | +3.19% | Technology | 22.2 | 165.70B |
| 24 | ARM | Arm Holdings plc | $137.68 | -4.48% | Technology | 205.2 | 164.40B |
| 25 | APH | Amphenol Corp-Cl A | $119.15 | -3.62% | Electrical Equipment | 35.6 | 151.87B |
| 26 | ADI | Analog Devices Inc | $303.10 | -1.41% | Semiconductors | 55.3 | 149.78B |
| 27 | SHOP | Shopify Inc. | $111.77 | -0.07% | Technology | 118.5 | 145.86B |
| 28 | ETN | Eaton Corp Plc | $343.53 | -3.87% | Electrical Equipment | 33.8 | 138.22B |
| 29 | QCOM | Qualcomm Inc | $127.07 | -0.03% | Semiconductors | 25.3 | 135.63B |
| 30 | APP | Applovin Corp-Class A | $372.08 | -2.39% | Technology | 39.6 | 131.95B |
| 31 | PANW | Palo Alto Networks Inc | $154.35 | +4.99% | Technology | 94.5 | 121.14B |
| 32 | ACN | Accenture Plc-Cl A | $197.55 | +2.57% | Technology | 15.5 | 118.65B |
| 33 | INTU | Intuit Inc | $429.03 | +3.02% | Technology | 26.5 | 115.01B |
| 34 | NOW | Servicenow Inc | $104.97 | +5.59% | Technology | 65.7 | 114.76B |
| 35 | GLW | Corning Inc | $128.55 | -6.04% | Electrical Equipment | 68.2 | 108.80B |
| 36 | CRWD | Crowdstrike Holdings Inc - A | $380.06 | +2.84% | Technology | — | 108.59B |
| 37 | WDC | Western Digital Corp | $251.67 | -8.60% | Technology | 26.3 | 100.42B |
| 38 | ADBE | Adobe Inc | $241.13 | +2.68% | Technology | 13.5 | 97.36B |
| 39 | DELL | Dell Technologies -C | $163.73 | -4.70% | Technology | 16.4 | 97.08B |
| 40 | VRT | Vertiv Holdings Co-A | $251.07 | -0.53% | Electrical Equipment | 70.6 | 94.04B |
| 41 | SNPS | Synopsys Inc | $382.09 | +0.43% | Technology | 76.6 | 84.34B |
| 42 | SNDK | Sandisk Corp | $572.50 | -7.04% | Technology | — | 82.22B |
| 43 | CDNS | Cadence Design Sys Inc | $269.88 | -0.70% | Technology | 73.1 | 81.00B |
| 44 | STX | Seagate Technology Holdings | $362.43 | -4.64% | Technology | 40.7 | 80.11B |
| 45 | MRVL | Marvell Technology Inc | $94.88 | -2.87% | Semiconductors | 32.1 | 79.34B |
| 46 | EMR | Emerson Electric Co | $123.30 | -1.67% | Electrical Equipment | 33.8 | 78.19B |
| 47 | NET | Cloudflare Inc - Class A | $194.31 | -4.29% | Technology | — | 67.39B |
| 48 | FTNT | Fortinet Inc | $79.91 | +2.19% | Technology | 33.4 | 61.91B |
| 49 | SNOW | Snowflake Inc. | $154.40 | +1.05% | Technology | — | 61.32B |
| 50 | TEL | Te Connectivity Plc | $202.14 | -0.52% | Electrical Equipment | 29.5 | 60.80B |
| 51 | NXPI | Nxp Semiconductors Nv | $187.09 | -2.38% | Semiconductors | 28.9 | 58.42B |
| 52 | MPWR | Monolithic Power Systems Inc | $1,006.07 | -4.46% | Semiconductors | 90.2 | 55.55B |
| 53 | AME | Ametek Inc | $209.13 | -0.05% | Electrical Equipment | 36.0 | 53.29B |
| 54 | CRWV | Coreweave Inc-Cl A | $67.48 | -9.80% | Technology | — | 50.63B |
| 55 | IFNNY | Infineon Technologies AG | $45.46 | -1.43% | Technology | 49.4 | 50.60B |
| 56 | TER | Teradyne Inc | $295.61 | -0.58% | Semiconductors | 89.3 | 49.47B |
| 57 | ADSK | Autodesk Inc | $229.84 | -4.17% | Technology | 43.4 | 48.19B |
| 58 | KEYS | Keysight Technologies In | $268.09 | -3.93% | Electrical Equipment | 50.0 | 48.10B |
| 59 | COHR | Coherent Corp | $216.93 | -10.90% | Electrical Equipment | 157.3 | 46.11B |
| 60 | CLS | Celestica Inc | $257.65 | -8.05% | Electrical Equipment | 40.3 | 45.96B |
| 61 | ROK | Rockwell Automation Inc | $351.50 | -0.94% | Electrical Equipment | 44.9 | 44.42B |
| 62 | MSTR | Strategy Inc | $126.03 | -5.19% | Technology | — | 43.89B |
| 63 | DDOG | Datadog Inc - Class A | $114.48 | -7.90% | Technology | 407.0 | 43.85B |
| 64 | WDAY | Workday Inc-Class A | $128.10 | +3.16% | Technology | 32.5 | 39.33B |
| 65 | BE | Bloom Energy Corp- A | $117.69 | -11.67% | Electrical Equipment | — | 37.46B |
| 66 | ROP | Roper Technologies Inc | $344.42 | -1.89% | Technology | 23.1 | 35.45B |
| 67 | MCHP | Microchip Technology Inc | $60.14 | -3.00% | Semiconductors | — | 33.44B |
| 68 | HPE | Hewlett Packard Enterprise | $23.94 | -4.51% | Technology | — | 33.26B |
| 69 | CTSH | Cognizant Tech Solutions-A | $59.73 | -1.70% | Technology | 12.8 | 28.57B |
| 70 | TDY | Teledyne Technologies Inc | $593.31 | -2.91% | Electrical Equipment | 31.9 | 28.53B |
| 71 | GFS | Globalfoundries Inc | $41.42 | -3.54% | Semiconductors | 30.4 | 26.86B |
| 72 | JBL | Jabil Inc | $245.54 | -5.96% | Electrical Equipment | 37.9 | 26.63B |
| 73 | NBIS | Nebius Group Nv | $100.82 | -4.86% | Technology | 254.4 | 25.85B |
| 74 | HUBB | Hubbell Inc | $480.97 | -0.15% | Electrical Equipment | 28.4 | 25.33B |
| 75 | CRCL | Circle Internet Group Inc | $93.66 | -4.69% | Technology | — | 24.25B |
| 76 | FICO | Fair Isaac Corp | $1,044.08 | +3.27% | Technology | 36.5 | 23.98B |
| 77 | ON | On Semiconductor | $58.35 | -4.14% | Semiconductors | 198.2 | 23.98B |
| 78 | Q | Qnity Electronics Inc | $107.10 | -4.17% | Semiconductors | 21.6 | 23.64B |
| 79 | CRDO | Credo Technology Group Holdi | $87.69 | -7.93% | Semiconductors | 111.3 | 23.60B |
| 80 | ZS | Zscaler Inc | $136.23 | +2.31% | Technology | — | 23.44B |
| 81 | FLEX | Flex Ltd | $60.63 | -6.44% | Electrical Equipment | 27.4 | 23.35B |
| 82 | ZM | Zoom Communications Inc | $77.71 | -2.03% | Technology | 12.1 | 23.04B |
| 83 | TEAM | Atlassian Corp-Cl A | $66.38 | +1.93% | Technology | — | 21.93B |
| 84 | VRSN | Verisign Inc | $250.10 | +1.06% | Technology | 26.0 | 21.50B |
| 85 | MDB | Mongodb Inc | $234.48 | -0.44% | Technology | — | 21.48B |
| 86 | ALAB | Astera Labs Inc | $99.44 | -11.59% | Semiconductors | 98.0 | 21.47B |
| 87 | GIB | Cgi Inc | $72.45 | +1.97% | Technology | 12.7 | 21.17B |
| 88 | CYBR | Cyberark Software Ltd/Israel | $408.85 | -0.09% | Technology | — | 20.64B |
| 89 | FSLR | First Solar Inc | $184.10 | -3.25% | Semiconductors | 13.3 | 20.35B |
| 90 | PSTG | Pure Storage Inc - Class A | $57.01 | -3.34% | Technology | 107.3 | 20.18B |
| 91 | NTAP | Netapp Inc | $101.36 | -0.96% | Technology | 17.1 | 20.11B |
| 92 | ENTG | Entegris Inc | $113.59 | -1.87% | Semiconductors | 85.4 | 20.04B |
| 93 | TSEM | Tower Semiconductor Ltd | $171.92 | -1.58% | Semiconductors | 88.6 | 19.52B |
| 94 | SMCI | Super Micro Computer Inc | $21.17 | -3.64% | Technology | 22.1 | 19.26B |
| 95 | NVT | Nvent Electric Plc | $116.98 | -1.23% | Electrical Equipment | 26.6 | 18.90B |
| 96 | IOT | Samsara Inc-Cl A | $30.19 | +1.48% | Technology | — | 18.52B |
| 97 | FN | Fabrinet | $551.97 | +0.41% | Electrical Equipment | 48.8 | 18.41B |
| 98 | PTC | Ptc Inc | $137.61 | -4.44% | Technology | 22.3 | 18.23B |
| 99 | MTSI | Macom Technology Solutions H | $207.55 | -7.94% | Semiconductors | 112.3 | 18.19B |
| 100 | NXT | Nextpower Inc-Cl A | $120.03 | +0.15% | Electrical Equipment | 29.1 | 17.23B |
Related ETFs
Exchange-traded funds that provide diversified exposure to the ai stocks sector.