Mega-Cap Stocks
The world's largest public companies, each valued above $200 billion. These industry titans drive global market trends.
55 stocks
Updated Feb 8, 2026
| # | Symbol | Name | Price | Change % | Market Cap | P/E | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | $185.41 | +7.87% | 4.51T | 45.4 | $212.19 | $86.62 |
| 2 | AAPL | Apple Inc | $278.12 | +0.80% | 4.08T | 34.7 | $288.62 | $169.21 |
| 3 | GOOGL | Alphabet Inc | $322.86 | -2.53% | 3.89T | 29.5 | $349.00 | $140.53 |
| 4 | GOOG | Alphabet Inc-Cl C | $323.10 | -2.48% | 3.89T | 29.5 | $349.00 | $140.53 |
| 5 | MSFT | Microsoft Corp | $401.14 | +1.90% | 2.98T | 25.0 | $555.45 | $344.79 |
| 6 | AMZN | Amazon.com Inc | $210.32 | -5.55% | 2.25T | 29.0 | $258.60 | $161.38 |
| 7 | META | Meta Platforms Inc | $661.46 | -1.31% | 1.67T | 27.7 | $796.25 | $479.80 |
| 8 | AVGO | Broadcom Inc. | $332.92 | +7.22% | 1.58T | 68.3 | $414.61 | $138.10 |
| 9 | TSLA | Tesla Inc | $411.11 | +3.50% | 1.54T | 406.6 | $498.83 | $214.25 |
| 10 | BRK.B | Berkshire Hathaway Inc | $508.09 | +0.83% | 1.10T | 16.2 | $812,855.00 | $685,150.00 |
| 11 | WMT | Walmart Inc | $131.18 | +3.34% | 1.01T | 44.0 | $131.70 | $79.81 |
| 12 | LLY | Eli Lilly and Co. | $1,058.18 | +3.66% | 1.00T | 48.5 | $1,133.95 | $623.78 |
| 13 | JPM | JPMorgan Chase & Co | $322.40 | +3.95% | 877.66B | 15.4 | $337.25 | $202.16 |
| 14 | V | Visa Inc | $331.58 | +0.74% | 632.04B | 30.4 | $375.51 | $299.00 |
| 15 | XOM | Exxon Mobil Corp | $149.05 | +2.03% | 589.24B | 20.4 | $149.57 | $97.80 |
| 16 | JNJ | Johnson & Johnson | $239.99 | +0.93% | 578.21B | 21.6 | $240.94 | $141.50 |
| 17 | MA | Mastercard Inc | $548.74 | -0.57% | 492.91B | 32.9 | $601.77 | $465.59 |
| 18 | COST | Costco Wholesale Corp. | $1,001.16 | +1.20% | 444.38B | 53.5 | $1,078.24 | $844.06 |
| 19 | MU | Micron Technology Inc | $394.69 | +3.08% | 444.23B | 37.3 | $455.50 | $61.54 |
| 20 | ORCL | Oracle Corporation | $142.82 | +4.65% | 410.48B | 26.6 | $345.72 | $118.86 |
| 21 | BAC | Bank of America Corp | $56.53 | +2.89% | 407.72B | 13.3 | $57.55 | $33.07 |
| 22 | ABBV | Abbvie Inc | $223.43 | +2.01% | 394.89B | 165.4 | $244.81 | $164.39 |
| 23 | HD | Home Depot Inc | $385.15 | +0.73% | 383.42B | 26.3 | $426.75 | $326.31 |
| 24 | PG | Procter & Gamble Co | $159.17 | +0.35% | 369.91B | 22.5 | $179.99 | $137.62 |
| 25 | CVX | Chevron Corporation | $180.86 | +0.91% | 364.17B | 29.6 | $182.59 | $132.04 |
| 26 | NFLX | Netflix Inc | $82.20 | +1.64% | 347.06B | 31.6 | $134.12 | $79.23 |
| 27 | KO | Coca-Cola Co. | $79.03 | +0.66% | 339.96B | 26.1 | $79.20 | $62.91 |
| 28 | CAT | Caterpillar Inc. | $726.20 | +7.06% | 339.85B | 38.3 | $727.40 | $267.30 |
| 29 | AMD | Advanced Micro Devices Inc | $208.44 | +8.28% | 339.84B | 78.4 | $267.08 | $76.48 |
| 30 | GE | GE Aerospace | $321.00 | +4.78% | 336.67B | 38.7 | $332.79 | $159.36 |
| 31 | CSCO | Cisco Systems Inc | $84.82 | +2.99% | 335.13B | 32.5 | $85.00 | $52.11 |
| 32 | PLTR | Palantir Technologies | $135.90 | +4.53% | 323.91B | 199.3 | $207.52 | $66.12 |
| 33 | RY | Royal Bank Of Canada | $170.40 | +0.92% | 323.63B | 15.9 | $240.34 | $151.25 |
| 34 | MRK | Merck & Co. Inc. | $121.93 | +1.82% | 302.63B | 16.6 | $122.66 | $73.31 |
| 35 | LRCX | Lam Research Corp | $231.01 | +8.30% | 288.48B | 46.4 | $251.87 | $56.32 |
| 36 | WFC | Wells Fargo & Co | $93.97 | +2.13% | 287.85B | 13.5 | $97.76 | $58.42 |
| 37 | MS | Morgan Stanley | $179.96 | +2.34% | 286.01B | 17.0 | $192.68 | $94.33 |
| 38 | PM | Philip Morris International | $182.81 | +0.45% | 284.57B | 33.0 | $186.69 | $140.02 |
| 39 | IBM | Intl Business Machines Corp | $298.93 | +3.12% | 279.42B | 26.4 | $324.90 | $214.50 |
| 40 | GS | Goldman Sachs Group | $928.75 | +4.31% | 278.56B | 16.2 | $984.70 | $439.38 |
| 41 | RTX | Rtx Corp | $198.66 | +1.37% | 266.36B | 39.6 | $206.48 | $112.27 |
| 42 | AMAT | Applied Materials Inc | $322.51 | +6.09% | 255.73B | 36.5 | $344.60 | $123.74 |
| 43 | INTC | Intel Corp | $50.59 | +4.87% | 252.70B | — | $54.60 | $17.67 |
| 44 | UNH | UnitedHealth Group Inc | $276.65 | +3.02% | 250.60B | 20.8 | $606.36 | $234.60 |
| 45 | AXP | American Express Co | $359.15 | +1.28% | 247.40B | 22.8 | $387.49 | $220.43 |
| 46 | PEP | PepsiCo Inc. | $170.49 | +1.77% | 233.00B | 28.3 | $170.75 | $127.60 |
| 47 | MCD | McDonalds Corp. | $327.16 | +1.14% | 232.99B | 27.7 | $328.06 | $283.47 |
| 48 | TMUS | T-Mobile Us Inc | $197.39 | -2.21% | 220.78B | 18.6 | $276.49 | $181.36 |
| 49 | TD | Toronto-Dominion Bank | $96.68 | +1.85% | 219.92B | 10.7 | $132.72 | $78.06 |
| 50 | C | Citigroup Inc | $122.69 | +6.00% | 219.53B | 15.4 | $124.17 | $55.51 |
| 51 | GEV | Ge Vernova Inc | $779.35 | +5.67% | 210.06B | 43.0 | $795.50 | $252.25 |
| 52 | LIN | Linde Plc | $448.24 | -2.49% | 209.31B | 30.3 | $486.38 | $387.78 |
| 53 | AMGN | Amgen Inc | $384.32 | +4.49% | 206.95B | 26.8 | $385.12 | $261.43 |
| 54 | TMO | Thermo Fisher Scientific Inc | $542.83 | +0.09% | 203.95B | 30.4 | $643.99 | $385.46 |
| 55 | TXN | Texas Instruments Inc | $221.44 | -1.13% | 201.21B | 40.2 | $228.83 | $139.95 |
More Stock Lists
◇
Large-Cap Stocks
Established companies valued between $10B and $200B. The sweet spot between mega-cap stability and mid-cap growth.
→
○
Mid-Cap Stocks
The growth engine of the market: companies valued between $2B and $10B. Often acquisition targets with room to run.
→
★
Highest Profit Margins
Cash machines: companies turning over 25% of revenue into net profit. A sign of pricing power, brand moats, and operational efficiency.
→
⬆
Cash Flow Kings
Companies printing the most free cash flow. FCF funds buybacks, dividends, and M&A without taking on debt. $1B+ market cap.
→
●
Highest Dividend Yield
Top income-generating stocks ranked by annual dividend yield. Only companies over $1B market cap with yields capped at 25% to exclude anomalies.
→
✓
Wall Street Strong Buys
The Street's top picks: stocks with a unanimous or near-unanimous Strong Buy consensus from at least 5 analysts. $1B+ companies.
→