Best Performing Stocks
Stocks that have climbed the most from their 52-week low. The year's biggest winners — momentum that's already proven itself.
200 stocks
Updated Feb 8, 2026
| # | Symbol | Name | Price | 52W Return | 52W Low | 52W High | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | SOLS | Solstice Adv Materials Inc | $64.79 | +64,789,900.0% | $0.00 | $67.74 | 10.28B |
| 2 | RGC | Regencell Bioscience Holding | $27.23 | +30,155.6% | $0.09 | $83.60 | 13.46B |
| 3 | QMMM | Qmmm Holdings Ltd-A | $119.40 | +18,556.3% | $0.64 | $303.00 | 6.83B |
| 4 | BW | Babcock & Wilcox Enterpr | $9.50 | +4,139.2% | $0.22 | $11.57 | 1.06B |
| 5 | ASST | Strive Inc-A | $11.92 | +2,955.1% | $0.39 | $16.00 | 12.30B |
| 6 | ANPA | Rich Sparkle Holdings Ltd | $81.98 | +2,831.3% | $2.80 | $180.64 | 1.02B |
| 7 | SNDK | Sandisk Corp | $597.95 | +2,044.3% | $27.89 | $725.00 | 88.24B |
| 8 | AXTI | Axt Inc | $24.06 | +2,029.2% | $1.13 | $26.66 | 1.33B |
| 9 | TERN | Terns Pharmaceuticals Inc | $37.77 | +1,925.2% | $1.87 | $48.26 | 4.02B |
| 10 | VTYX | Ventyx Biosciences Inc | $13.96 | +1,682.9% | $0.78 | $25.00 | 1.00B |
| 11 | ONDS | Ondas Inc | $9.69 | +1,600.0% | $0.57 | $15.28 | 4.09B |
| 12 | NEGG | Newegg Commerce Inc | $52.40 | +1,478.3% | $3.32 | $137.84 | 1.02B |
| 13 | HYMC | Hycroft Mining Holding Co-A | $34.59 | +1,458.1% | $2.22 | $58.73 | 2.87B |
| 14 | CELC | Celcuity Inc | $106.75 | +1,309.2% | $7.58 | $120.32 | 4.94B |
| 15 | ERAS | Erasca Inc | $12.29 | +1,116.8% | $1.01 | $12.47 | 3.80B |
| 16 | TNGX | Tango Therapeutics Inc | $12.51 | +1,114.6% | $1.03 | $13.46 | 1.68B |
| 17 | LITE | Lumentum Holdings Inc | $551.99 | +1,109.2% | $45.65 | $558.38 | 39.41B |
| 18 | KOD | Kodiak Sciences Inc | $23.04 | +1,100.0% | $1.92 | $31.18 | 1.41B |
| 19 | PRAX | Praxis Precision Medicines I | $319.57 | +1,096.9% | $26.70 | $326.91 | 8.76B |
| 20 | APLD | Applied Digital Corp | $34.95 | +955.9% | $3.31 | $42.27 | 9.77B |
| 21 | RAPT | Rapt Therapeutics Inc | $57.69 | +919.3% | $5.66 | $57.86 | 1.60B |
| 22 | COGT | Cogent Biosciences Inc | $37.08 | +896.8% | $3.72 | $43.73 | 5.64B |
| 23 | WDC | Western Digital Corp | $282.58 | +880.2% | $28.83 | $296.50 | 91.30B |
| 24 | OPEN | Opendoor Technologies Inc | $4.88 | +859.9% | $0.51 | $10.87 | 4.65B |
| 25 | ALMS | Alumis Inc | $26.19 | +848.9% | $2.76 | $28.29 | 3.27B |
| 26 | BE | Bloom Energy Corp- A | $143.03 | +844.1% | $15.15 | $176.49 | 33.83B |
| 27 | TE | T1 Energy Inc | $8.27 | +798.9% | $0.92 | $9.78 | 2.24B |
| 28 | CRML | Critical Metals Corp | $11.03 | +796.3% | $1.23 | $32.15 | 1.30B |
| 29 | OLMA | Olema Pharmaceuticals Inc | $25.36 | +786.7% | $2.86 | $36.26 | 1.99B |
| 30 | LASR | Nlight Inc | $51.12 | +724.5% | $6.20 | $51.34 | 2.80B |
| 31 | IREN | Iren Ltd | $41.83 | +716.2% | $5.13 | $76.87 | 13.70B |
| 32 | CRVS | Corvus Pharmaceuticals Inc | $20.46 | +705.5% | $2.54 | $26.95 | 1.71B |
| 33 | PL | Planet Labs Pbc | $22.26 | +697.8% | $2.79 | $30.90 | 7.42B |
| 34 | RHLD | Resolute Holdings Manag | $193.10 | +697.3% | $24.22 | $236.19 | 1.65B |
| 35 | SCZM | Santacruz Silver Mining Ltd | $11.12 | +694.3% | $1.40 | $23.90 | 1.30B |
| 36 | CIFR | Cipher Mining Inc | $14.73 | +691.9% | $1.86 | $25.52 | 5.82B |
| 37 | MBX | Mbx Biosciences Inc | $37.67 | +683.7% | $4.81 | $44.89 | 1.69B |
| 38 | INBX | Inhibrx Biosciences Inc | $83.91 | +676.6% | $10.81 | $94.57 | 1.22B |
| 39 | SATS | Echostar Corp-A | $111.61 | +649.1% | $14.90 | $132.25 | 32.13B |
| 40 | AMPX | Amprius Technologies Inc | $12.24 | +620.0% | $1.70 | $16.03 | 1.60B |
| 41 | UAMY | United States Antimony Corp | $8.61 | +611.6% | $1.21 | $19.71 | 1.21B |
| 42 | WULF | Terawulf Inc | $14.29 | +593.7% | $2.06 | $17.05 | 5.28B |
| 43 | STX | Seagate Technology Holdings | $429.32 | +579.4% | $63.19 | $459.41 | 93.62B |
| 44 | ARWR | Arrowhead Pharmaceuticals In | $64.52 | +574.2% | $9.57 | $76.76 | 9.03B |
| 45 | MAZE | Maze Therapeutics Inc | $45.03 | +571.1% | $6.71 | $49.25 | 2.17B |
| 46 | UUUU | Energy Fuels Inc | $21.22 | +563.1% | $3.20 | $27.90 | 5.04B |
| 47 | ALM | Almonty Industries Inc | $14.10 | +543.8% | $2.19 | $19.32 | 4.57B |
| 48 | MU | Micron Technology Inc | $394.69 | +541.4% | $61.54 | $455.50 | 444.23B |
| 49 | BMNR | Bitmine Immersion Technologi | $20.47 | +539.7% | $3.20 | $161.00 | 9.31B |
| 50 | AMCR | Amcor Plc | $48.17 | +528.4% | $7.67 | $48.85 | 22.26B |
| 51 | TTMI | Ttm Technologies | $98.58 | +524.9% | $15.77 | $111.00 | 10.19B |
| 52 | ASM | Avino Silver & Gold Mines | $10.15 | +513.3% | $1.66 | $16.11 | 1.92B |
| 53 | SEPN | Septerna Inc | $25.41 | +509.4% | $4.17 | $30.50 | 1.14B |
| 54 | STOK | Stoke Therapeutics Inc | $32.40 | +505.6% | $5.35 | $38.69 | 1.85B |
| 55 | ORKA | Oruka Therapeutics Inc | $33.05 | +502.6% | $5.49 | $36.51 | 1.60B |
| 56 | NVTS | Navitas Semiconductor Corp | $8.86 | +482.9% | $1.52 | $17.79 | 2.04B |
| 57 | CAPR | Capricor Therapeutics Inc | $24.72 | +474.9% | $4.30 | $40.37 | 1.34B |
| 58 | TTI | Tetra Technologies Inc | $11.67 | +473.9% | $2.03 | $12.54 | 1.56B |
| 59 | VSAT | Viasat Inc | $41.70 | +466.6% | $7.36 | $49.68 | 5.87B |
| 60 | FLNC | Fluence Energy Inc | $19.44 | +461.8% | $3.46 | $33.51 | 3.58B |
| 61 | ASTS | Ast Spacemobile Inc | $101.79 | +458.7% | $18.22 | $129.89 | 37.40B |
| 62 | GLUE | Monte Rosa Therapeutics Inc | $19.55 | +458.6% | $3.50 | $25.77 | 1.49B |
| 63 | CIEN | Ciena Corp | $271.32 | +451.4% | $49.21 | $285.97 | 38.22B |
| 64 | AMLX | Amylyx Pharmaceuticals Inc | $13.98 | +437.7% | $2.60 | $17.49 | 1.54B |
| 65 | SKYT | Skywater Technology Inc | $30.35 | +435.3% | $5.67 | $36.27 | 1.48B |
| 66 | LEU | Centrus Energy Corp-Class A | $263.47 | +433.3% | $49.40 | $464.25 | 4.80B |
| 67 | HUT | Hut 8 Corp | $53.06 | +428.5% | $10.04 | $66.07 | 5.73B |
| 68 | PACS | Pacs Group Inc | $38.68 | +415.7% | $7.50 | $43.08 | 6.06B |
| 69 | HL | Hecla Mining Co | $22.77 | +410.5% | $4.46 | $34.17 | 15.26B |
| 70 | UPB | Upstream Bio Inc | $26.20 | +409.7% | $5.14 | $33.68 | 1.42B |
| 71 | USAS | Americas Gold And Silver Cor | $7.13 | +409.3% | $1.40 | $14.14 | 2.48B |
| 72 | RLAY | Relay Therapeutics Inc | $8.92 | +402.5% | $1.78 | $9.04 | 1.55B |
| 73 | COHR | Coherent Corp | $227.68 | +399.5% | $45.58 | $241.50 | 35.78B |
| 74 | SION | Sionna Therapeutics Inc | $36.11 | +397.7% | $7.26 | $45.00 | 1.61B |
| 75 | NNNN | Anbio Biotechnology Ltd | $25.65 | +395.2% | $5.18 | $55.65 | 3.69B |
| 76 | RKLB | Rocket Lab Corp | $72.32 | +391.6% | $14.71 | $99.58 | 38.63B |
| 77 | CMPX | Compass Therapeutics Inc | $6.52 | +390.2% | $1.33 | $6.88 | 1.16B |
| 78 | GRAL | Grail Inc | $100.07 | +389.6% | $20.44 | $118.84 | 3.90B |
| 79 | TSEM | Tower Semiconductor Ltd | $139.04 | +385.5% | $28.64 | $142.68 | 15.54B |
| 80 | IMNM | Immunome Inc | $24.88 | +383.1% | $5.15 | $27.65 | 2.75B |
| 81 | TYRA | Tyra Biosciences Inc | $31.00 | +382.9% | $6.42 | $32.44 | 1.65B |
| 82 | NBIS | Nebius Group Nv | $86.10 | +370.2% | $18.31 | $141.10 | 21.68B |
| 83 | CYD | China Yuchai Intl Ltd | $50.00 | +369.0% | $10.66 | $50.98 | 1.88B |
| 84 | CDE | Coeur Mining Inc | $21.44 | +368.1% | $4.58 | $27.77 | 13.77B |
| 85 | QBTS | D-Wave Quantum Inc | $20.72 | +365.6% | $4.45 | $46.75 | 7.73B |
| 86 | TER | Teradyne Inc | $300.11 | +356.3% | $65.77 | $301.38 | 47.00B |
| 87 | AAOI | Applied Optoelectronics Inc | $44.30 | +356.2% | $9.71 | $49.11 | 3.02B |
| 88 | TPC | Tutor Perini Corp | $83.48 | +355.3% | $18.34 | $84.65 | 4.40B |
| 89 | VSCO | Victoria'S Secret & Co | $62.44 | +353.8% | $13.76 | $66.89 | 4.87B |
| 90 | W | Wayfair Inc- Class A | $92.60 | +353.7% | $20.41 | $119.98 | 11.70B |
| 91 | INDV | Indivior Pharmaceuticals Inc | $34.36 | +350.9% | $7.62 | $38.00 | 4.29B |
| 92 | PSIX | Power Solutions Internationa | $80.97 | +347.3% | $18.10 | $121.78 | 1.87B |
| 93 | FIX | Comfort Systems Usa Inc | $1,230.26 | +345.0% | $276.44 | $1,230.49 | 43.39B |
| 94 | MKSI | Mks Inc | $242.96 | +343.0% | $54.84 | $246.35 | 16.32B |
| 95 | TSHA | Taysha Gene Therapies Inc | $4.61 | +339.0% | $1.05 | $6.02 | 1.26B |
| 96 | VZ | Verizon Communications | $46.31 | +336.9% | $10.60 | $47.58 | 192.64B |
| 97 | RAPP | Rapport Therapeutics Inc | $27.09 | +321.3% | $6.43 | $42.27 | 1.29B |
| 98 | ATRO | Astronics Corp | $76.58 | +318.9% | $18.28 | $81.89 | 2.73B |
| 99 | UEC | Uranium Energy Corp | $16.12 | +318.7% | $3.85 | $20.34 | 7.79B |
| 100 | STRL | Sterling Infrastructure Inc | $401.29 | +316.5% | $96.34 | $419.14 | 12.33B |
| 101 | CECO | Ceco Environmental Corp | $72.37 | +311.9% | $17.57 | $73.37 | 2.58B |
| 102 | VICR | Vicor Corp | $159.87 | +310.7% | $38.93 | $177.00 | 6.62B |
| 103 | LRCX | Lam Research Corp | $231.01 | +310.2% | $56.32 | $251.87 | 288.48B |
| 104 | NVRI | Enviri Corp | $19.34 | +309.7% | $4.72 | $19.42 | 1.56B |
| 105 | KYMR | Kymera Therapeutics Inc | $79.59 | +309.3% | $19.45 | $103.00 | 6.28B |
| 106 | BELFB | Bel Fuse Inc-Cl B | $220.78 | +309.2% | $53.95 | $208.15 | 2.81B |
| 107 | TMC | Tmc The Metals Co Inc | $6.41 | +308.3% | $1.57 | $11.35 | 2.65B |
| 108 | OKLO | Oklo Inc | $71.10 | +308.2% | $17.42 | $193.84 | 11.11B |
| 109 | ANAB | Anaptysbio Inc | $49.73 | +307.3% | $12.21 | $52.47 | 1.38B |
| 110 | NG | Novagold Resources Inc | $9.19 | +306.6% | $2.26 | $12.09 | 3.74B |
| 111 | CENX | Century Aluminum Company | $52.40 | +301.5% | $13.05 | $52.78 | 4.89B |
| 112 | NESR | National Energy Services Reu | $20.87 | +301.3% | $5.20 | $21.10 | 2.10B |
| 113 | EOSE | Eos Energy Enterprises Inc | $12.31 | +301.0% | $3.07 | $19.86 | 3.99B |
| 114 | POWL | Powell Industries Inc | $584.22 | +300.1% | $146.02 | $588.85 | 7.09B |
| 115 | FORM | Formfactor Inc | $90.29 | +299.9% | $22.58 | $92.58 | 7.00B |
| 116 | SITM | Sitime Corp | $418.69 | +297.2% | $105.40 | $440.00 | 10.93B |
| 117 | MUX | Mcewen Inc | $25.26 | +295.9% | $6.38 | $29.70 | 1.50B |
| 118 | KTOS | Kratos Defense & Security | $94.41 | +295.0% | $23.90 | $134.00 | 15.94B |
| 119 | LAR | Lithium Argentina Ag | $6.73 | +293.6% | $1.71 | $8.80 | 1.09B |
| 120 | USAR | Usa Rare Earth Inc | $21.84 | +292.8% | $5.56 | $43.98 | 4.76B |
| 121 | SPHR | Sphere Entertainment Co | $93.21 | +290.2% | $23.89 | $101.89 | 3.29B |
| 122 | FIVE | Five Below | $202.61 | +286.8% | $52.38 | $207.11 | 11.18B |
| 123 | PGEN | Precigen Inc | $4.29 | +286.5% | $1.11 | $5.23 | 1.52B |
| 124 | BTU | Peabody Energy Corp | $36.92 | +284.2% | $9.61 | $39.95 | 4.49B |
| 125 | CRDO | Credo Technology Group Holdi | $111.40 | +282.9% | $29.09 | $213.80 | 20.12B |
| 126 | LQDA | Liquidia Corp | $43.04 | +282.2% | $11.26 | $46.67 | 3.74B |
| 127 | IE | Ivanhoe Electric Inc / Us | $17.17 | +281.6% | $4.50 | $21.55 | 2.48B |
| 128 | BELFA | Bel Fuse Inc-Cl A | $205.83 | +281.5% | $53.95 | $208.15 | 2.81B |
| 129 | KRMN | Karman Holdings Inc | $95.36 | +281.1% | $25.03 | $118.38 | 12.62B |
| 130 | DNTH | Dianthus Therapeutics Inc | $50.75 | +279.7% | $13.37 | $57.50 | 2.19B |
| 131 | SHLS | Shoals Technologies Group -A | $10.29 | +279.7% | $2.71 | $11.36 | 1.72B |
| 132 | AXGN | Axogen Inc | $34.93 | +279.1% | $9.22 | $36.00 | 1.75B |
| 133 | WLDN | Willdan Group Inc | $115.20 | +278.6% | $30.43 | $137.00 | 1.84B |
| 134 | CLS | Celestica Inc | $307.53 | +272.0% | $82.66 | $512.83 | 46.12B |
| 135 | ACMR | Acm Research Inc-Class A | $62.48 | +271.5% | $16.82 | $64.79 | 4.05B |
| 136 | RUN | Sunrun Inc | $19.93 | +270.4% | $5.38 | $22.44 | 4.62B |
| 137 | NUVB | Nuvation Bio Inc | $5.70 | +270.1% | $1.54 | $9.75 | 1.96B |
| 138 | FTRE | Fortrea Holdings Inc | $14.65 | +269.0% | $3.97 | $18.67 | 1.35B |
| 139 | SYM | Symbotic Inc | $59.74 | +266.1% | $16.32 | $87.88 | 35.47B |
| 140 | AU | Anglogold Ashanti Plc | $103.95 | +265.4% | $28.45 | $115.81 | 49.78B |
| 141 | PARR | Par Pacific Holdings Inc | $43.30 | +265.1% | $11.86 | $48.40 | 2.18B |
| 142 | VRT | Vertiv Holdings Co-A | $195.58 | +264.9% | $53.60 | $202.45 | 70.65B |
| 143 | AEIS | Advanced Energy Industries | $273.26 | +264.3% | $75.01 | $277.15 | 10.31B |
| 144 | AMRC | Ameresco Inc-Cl A | $30.92 | +264.0% | $8.49 | $44.93 | 1.63B |
| 145 | WBD | Warner Bros Discovery Inc | $27.36 | +263.8% | $7.52 | $30.00 | 68.16B |
| 146 | BKD | Brookdale Senior Living Inc | $16.12 | +262.2% | $4.45 | $16.37 | 3.83B |
| 147 | SEI | Solaris Energy Infrastructur | $51.58 | +261.5% | $14.27 | $59.80 | 3.53B |
| 148 | MLYS | Mineralys Therapeutics Inc | $29.77 | +261.2% | $8.24 | $47.65 | 2.36B |
| 149 | IONS | Ionis Pharmaceuticals Inc | $86.50 | +261.2% | $23.95 | $86.74 | 14.01B |
| 150 | ALAB | Astera Labs Inc | $169.85 | +260.4% | $47.13 | $262.90 | 28.69B |
| 151 | GCT | Gigacloud Technology Inc - A | $40.25 | +260.3% | $11.17 | $44.71 | 1.49B |
| 152 | SMTC | Semtech Corp | $86.50 | +259.7% | $24.05 | $90.09 | 8.00B |
| 153 | ZBIO | Zenas Biopharma Inc | $21.80 | +256.8% | $6.11 | $44.60 | 1.19B |
| 154 | XMTR | Xometry Inc-A | $66.03 | +255.2% | $18.59 | $69.26 | 3.49B |
| 155 | AUGO | Aura Minerals Inc | $65.99 | +253.8% | $18.65 | $49.33 | 5.93B |
| 156 | AMKR | Amkor Technology Inc | $49.36 | +251.8% | $14.03 | $55.17 | 12.20B |
| 157 | AGX | Argan Inc | $352.09 | +248.5% | $101.02 | $400.00 | 4.88B |
| 158 | GILT | Gilat Satellite Networks Ltd | $18.46 | +248.3% | $5.30 | $20.38 | 1.35B |
| 159 | ARMN | Aris Mining Corp | $17.76 | +243.5% | $5.17 | $29.30 | 4.95B |
| 160 | BORR | Borr Drilling Ltd | $5.30 | +241.9% | $1.55 | $5.33 | 1.63B |
| 161 | ALNT | Allient Inc | $65.74 | +241.5% | $19.25 | $66.43 | 1.11B |
| 162 | ATI | Ati Inc | $133.57 | +240.5% | $39.23 | $137.00 | 18.15B |
| 163 | CGON | Cg Oncology Inc | $50.36 | +240.3% | $14.80 | $57.88 | 4.06B |
| 164 | EYPT | Eyepoint Inc | $13.30 | +240.2% | $3.91 | $19.11 | 1.10B |
| 165 | AVDL | Avadel Pharmaceuticals | $21.69 | +240.0% | $6.38 | $23.57 | 2.12B |
| 166 | FN | Fabrinet | $503.99 | +239.3% | $148.55 | $531.22 | 18.06B |
| 167 | RNA | Avidity Biosciences Inc | $72.90 | +238.9% | $21.51 | $73.06 | 10.99B |
| 168 | CSTM | Constellium Se | $24.74 | +237.7% | $7.33 | $25.15 | 3.41B |
| 169 | GOLD | Gold.Com Inc | $55.32 | +237.4% | $16.40 | $57.66 | 1.36B |
| 170 | HLF | Herbalife Ltd | $16.99 | +237.1% | $5.04 | $17.93 | 1.76B |
| 171 | NXT | Nextpower Inc-Cl A | $121.37 | +236.6% | $36.06 | $131.59 | 18.02B |
| 172 | FTAI | Ftai Aviation Ltd | $272.61 | +234.7% | $81.45 | $310.00 | 27.96B |
| 173 | GSAT | Globalstar Inc | $57.65 | +234.4% | $17.24 | $74.88 | 7.31B |
| 174 | RVMD | Revolution Medicines Inc | $97.49 | +234.2% | $29.17 | $124.49 | 18.85B |
| 175 | MOD | Modine Manufacturing Co | $215.72 | +233.0% | $64.79 | $220.42 | 11.36B |
| 176 | IBRX | Immunitybio Inc | $6.05 | +230.6% | $1.83 | $8.28 | 5.96B |
| 177 | QURE | Uniqure Nv | $25.65 | +230.5% | $7.76 | $71.50 | 1.58B |
| 178 | ALB | Albemarle Corp | $163.37 | +230.5% | $49.43 | $195.69 | 19.23B |
| 179 | TGB | Taseko Mines Ltd | $7.85 | +229.8% | $2.38 | $12.47 | 3.75B |
| 180 | MP | Mp Materials Corp | $61.26 | +228.6% | $18.64 | $100.25 | 10.86B |
| 181 | PAHC | Phibro Animal Health Corp-A | $53.07 | +228.4% | $16.16 | $56.30 | 2.15B |
| 182 | CLMT | Calumet Inc | $25.19 | +228.0% | $7.68 | $25.39 | 2.19B |
| 183 | ATAI | Ataibeckley Inc | $3.77 | +227.8% | $1.15 | $6.75 | 1.37B |
| 184 | GLW | Corning Inc | $122.16 | +227.4% | $37.31 | $122.56 | 104.74B |
| 185 | PRIM | Primoris Services Corp | $160.54 | +227.0% | $49.10 | $161.07 | 8.67B |
| 186 | SEDG | Solaredge Technologies Inc | $35.92 | +226.5% | $11.00 | $48.60 | 2.15B |
| 187 | VIAV | Viavi Solutions Inc | $26.38 | +225.7% | $8.10 | $26.84 | 5.86B |
| 188 | CCJ | Cameco Corp | $113.63 | +224.7% | $35.00 | $135.24 | 49.48B |
| 189 | RCUS | Arcus Biosciences Inc | $21.03 | +223.5% | $6.50 | $26.40 | 2.60B |
| 190 | DK | Delek Us Holdings Inc | $35.53 | +222.3% | $11.03 | $43.50 | 2.13B |
| 191 | SYRE | Spyre Therapeutics Inc | $35.12 | +221.9% | $10.91 | $35.31 | 2.73B |
| 192 | INNV | Innovage Holding Corp | $8.36 | +221.5% | $2.60 | $8.40 | 1.13B |
| 193 | ARRY | Array Technologies Inc | $11.86 | +215.4% | $3.76 | $12.06 | 1.81B |
| 194 | CAMT | Camtek Ltd | $149.02 | +214.3% | $47.41 | $155.79 | 6.82B |
| 195 | ELAN | Elanco Animal Health Inc | $25.20 | +214.2% | $8.02 | $25.63 | 12.52B |
| 196 | DAN | Dana Inc | $31.69 | +213.5% | $10.11 | $31.81 | 3.70B |
| 197 | SANA | Sana Biotechnology Inc | $3.93 | +211.9% | $1.26 | $6.55 | 1.05B |
| 198 | IESC | Ies Holdings Inc | $455.88 | +211.1% | $146.52 | $488.62 | 9.08B |
| 199 | SBET | Sharplink Inc | $7.03 | +211.1% | $2.26 | $124.12 | 1.38B |
| 200 | ECG | Everus Construction Group | $97.29 | +210.0% | $31.38 | $103.08 | 4.96B |
More Stock Lists
↑
Near 52-Week High
Stocks within 10% of their annual high. Momentum plays that are outperforming the broader market. $1B+ companies only.
→
🚀
Today's Biggest Gainers
Stocks with the largest percentage gains in today's session. Momentum in action — earnings beats, upgrades, or breakout moves.
→
⇈
Fastest Revenue Growth
Companies growing revenue at 20%+ annually. High-growth businesses that are scaling fast. $1B+ market cap.
→
⇅
Most Volatile Stocks
Stocks with the widest 52-week trading range relative to their current price. High beta names that swing hard in both directions.
→
✓
Wall Street Strong Buys
The Street's top picks: stocks with a unanimous or near-unanimous Strong Buy consensus from at least 5 analysts. $1B+ companies.
→
🌱
Growth Stocks
Companies growing revenue at 10%+ per year with $1B+ market cap. The compounders that could become tomorrow's mega-caps.
→