PURR
NASDAQ · Biotechnology

Hyperliquid Strategies

$8.49
-0.25 (-2.86%)
As of Jun 29, 1:51 PM ET ·
Day Range $8.45 — $8.87
52W Range $3.01 — $11.62
Open$8.78
Previous Close$8.74
Day High$8.87
Day Low$8.45
52W High$11.62
52W Low$3.01
Volume
Avg Volume16.73M
Market Cap626.24M
P/E Ratio
EPS
SectorBiotechnology

Analyst Ratings

Strong Buy
9 analysts
8 Buy 1 Hold 0 Sell
Price Target +99.6% upside
Current
$8.49
Target
$16.95
$12.34 $16.95 avg $26.10

Key Financials

FY 2025 FY 2024 FY 2023
Revenue 243.91M 233.99M 197.33M
Net Income 21.63M 22.04M 17.71M
Profit Margin 8.9% 9.4% 9.0%
EBITDA 48.94M 46.22M 40.39M
Free Cash Flow 24.46M 20.15M 20.27M
Rev Growth -3.3% +11.1% +4.4%
Debt/Equity 0.58 0.61 0.58

Biotechnology Peers

Symbol Name Price Change P/E Mkt Cap
ABBV Abbvie Inc $254.31 +0.38% 118.2 429.58B
AMGN Amgen Inc $360.55 +0.62% 24.8 193.10B
GILD Gilead Sciences Inc $126.33 -1.21% 17.1 157.21B
VRTX Vertex Pharmaceuticals Inc $499.65 +1.69% 28.1 121.87B
REGN Regeneron Pharmaceuticals $631.81 -0.17% 15.0 66.35B
ALNY Alnylam Pharmaceuticals Inc $293.52 +0.74% 69.3 39.97B

PURR News

No news for PURR yet

Quick Stats

Market Cap626.24M
P/E Ratio
EPS
Volume
SectorBiotechnology