Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Mar 30, 2026
12 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| TRP High Yield | Tc Energy Corp | $63.31 | 4.02% | $3.48 | Apr 13 | quarterly |
| WMB | Williams Cos Inc | $72.11 | 3.25% | $2.00 | Apr 15 | quarterly |
| FIX | Comfort Systems Usa Inc | $1,422.90 | 0.17% | $1.20 | Apr 12 | quarterly |
| PRU High Yield | Prudential Financial Inc | $97.95 | 5.88% | $5.48 | Apr 14 | quarterly |
| STE | Steris Plc | $218.13 | 1.06% | $2.23 | Apr 11 | quarterly |
| TRMD High Yield | Torm Plc-A | $29.02 | 7.60% | $2.01 | Apr 14 | quarterly |
| CRBG High Yield | Corebridge Financial Inc | $23.90 | 4.10% | $0.97 | Apr 18 | quarterly |
| MAIN High Yield | Main Street Capital Corp | $52.73 | 5.39% | $3.70 | Apr 17 | quarterly |
| MWA | Mueller Water Products Inc-A | $27.62 | 0.97% | $0.27 | Apr 19 | quarterly |
| FBK | Fb Financial Corp | $52.63 | 1.62% | $0.77 | Apr 17 | quarterly |
| GABC | German American Bancorp | $42.64 | 2.87% | $1.07 | Apr 14 | quarterly |
| NFBK | Northfield Bancorp Inc | $13.56 | 3.88% | $0.50 | Apr 14 | quarterly |
Tuesday
Mar 31, 2026
9 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| CM | Can Imperial Bk Of Commerce | $96.31 | 3.27% | $4.27 | Apr 15 | quarterly |
| TT | Trane Technologies Plc | $426.76 | 0.99% | $3.76 | Apr 19 | quarterly |
| MFC | Manulife Financial Corp | $34.84 | 3.06% | $1.94 | Apr 13 | quarterly |
| STT | State Street Corp | $128.25 | 2.67% | $3.94 | Apr 21 | quarterly |
| PFG | Principal Financial Group | $90.08 | 3.47% | $2.85 | Apr 13 | monthly |
| VOYA | Voya Financial Inc | $67.09 | 2.49% | $2.31 | Apr 20 | quarterly |
| GPI | Group 1 Automotive Inc | $327.67 | 0.68% | $2.02 | Apr 21 | quarterly |
| BHRB | Burke & Herbert Financial Se | $62.48 | 3.26% | $2.56 | Apr 13 | quarterly |
| ESQ | Esquire Financial Holdings I | $108.95 | 0.75% | $0.58 | Apr 16 | quarterly |
Wednesday
Apr 1, 2026
10 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| DTE | Dte Energy Company | $148.20 | 3.14% | $4.20 | Apr 19 | quarterly |
| WTW | Willis Towers Watson Plc | $287.53 | 1.11% | $3.67 | Apr 12 | quarterly |
| AWK | American Water Works Co Inc | $138.26 | 2.46% | $3.25 | Apr 14 | quarterly |
| CHRD High Yield | Chord Energy Corp | $141.95 | 4.95% | $10.46 | Apr 18 | quarterly |
| SFBS | Servisfirst Bancshares Inc | $73.14 | 2.12% | $1.20 | Apr 12 | quarterly |
| ZGN | Ermenegildo Zegna Nv | $10.55 | 1.24% | $0.12 | Apr 13 | quarterly |
| STC | Stewart Information Services | $60.42 | 3.54% | $1.96 | Apr 13 | quarterly |
| PWP | Perella Weinberg Partners | $17.77 | 1.60% | $0.31 | Apr 13 | semi-annual |
| TRST | Trustco Bank Corp Ny | $44.52 | 3.53% | $1.44 | Apr 14 | quarterly |
| THFF | First Financial Corp | $63.94 | 3.56% | $1.80 | Apr 11 | quarterly |
Thursday
Apr 2, 2026
8 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| NI | Nisource Inc | $46.90 | 2.62% | $1.12 | Apr 20 | quarterly |
| EMA High Yield | Emera Inc | $52.90 | 5.40% | $2.11 | Apr 14 | quarterly |
| FBNC | First Bancorp/Nc | $55.60 | 1.50% | $0.88 | Apr 18 | quarterly |
| STEL | Stellar Bancorp Inc | $36.67 | 1.69% | $0.56 | Apr 22 | quarterly |
| CTBI | Community Trust Bancorp Inc | $60.72 | 3.52% | $1.85 | Apr 13 | quarterly |
| GSBD High Yield | Goldman Sachs Bdc Inc | $9.03 | 13.97% | $1.74 | Apr 16 | semi-annual |
| CBRL | Cracker Barrel Old Country | $28.89 | 3.22% | $1.04 | Apr 12 | quarterly |
| TIPT | Tiptree Inc | $16.64 | 1.40% | $0.67 | Apr 13 | quarterly |
Friday
Apr 3, 2026
13 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| BLK | Blackrock Inc | $962.10 | 2.37% | $21.59 | Apr 24 | semi-annual |
| CEG | Constellation Energy | $279.46 | 0.57% | $1.55 | Apr 16 | annual |
| SHW | Sherwin-Williams Co/The | $325.70 | 0.95% | $3.17 | Apr 21 | quarterly |
| CG | Carlyle Group Inc/The | $47.40 | 2.64% | $1.40 | Apr 23 | quarterly |
| NWS | News Corp - Class B | $28.18 | 0.84% | $0.33 | Apr 14 | quarterly |
| WFRD | Weatherford International Pl | $95.31 | 1.12% | $1.00 | Apr 16 | quarterly |
| KEN High Yield | Kenon Holdings Ltd | $85.14 | 5.97% | $3.82 | Apr 14 | quarterly |
| BKU | Bankunited Inc | $45.50 | 2.53% | $1.15 | Apr 22 | quarterly |
| NWBI High Yield | Northwest Bancshares Inc | $12.42 | 6.53% | $0.80 | Apr 20 | quarterly |
| PBI | Pitney Bowes Inc | $11.06 | 3.39% | $0.20 | Apr 24 | quarterly |
| OFG | Ofg Bancorp | $41.22 | 3.50% | $1.17 | Apr 19 | quarterly |
| KOP | Koppers Holdings Inc | $37.29 | 0.93% | $0.32 | Apr 21 | quarterly |
| MATV High Yield | Mativ Holdings Inc | $8.48 | 4.05% | $0.40 | Apr 19 | quarterly |