Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Apr 6, 2026
16 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| CME | Cme Group Inc | $305.11 | 1.70% | $10.92 | Apr 23 | semi-annual |
| MRVL | Marvell Technology Inc | $107.11 | 0.32% | $0.24 | Apr 20 | monthly |
| NXPI | Nxp Semiconductors Nv | $194.55 | 1.75% | $4.05 | Apr 21 | quarterly |
| KR | Kroger Co | $72.35 | 2.07% | $1.28 | Apr 20 | quarterly |
| ARES High Yield | Ares Management Corp - A | $102.43 | 4.61% | $5.49 | Apr 21 | monthly |
| FTI | Technipfmc Plc | $71.02 | 0.31% | $0.20 | Apr 26 | quarterly |
| JBHT | Hunt (Jb) Transprt Svcs Inc | $214.91 | 0.80% | $1.72 | Apr 17 | annual |
| TFII | Tfi International Inc | $111.35 | 1.77% | $1.81 | Apr 16 | quarterly |
| FAF | First American Financial | $58.23 | 3.19% | $2.18 | Apr 18 | semi-annual |
| BANF | Bancfirst Corp | $109.07 | 1.70% | $1.75 | Apr 16 | quarterly |
| HP | Helmerich & Payne | $34.81 | 2.78% | $1.02 | Apr 26 | quarterly |
| BOH | Bank Of Hawaii Corp | $74.79 | 3.94% | $3.37 | Apr 25 | semi-annual |
| NBTB | N B T Bancorp Inc | $43.15 | 3.28% | $1.32 | Apr 21 | quarterly |
| AGM High Yield | Federal Agric Mtg Corp-Cl C | $150.17 | 6.58% | $8.19 | Apr 25 | semi-annual |
| ENR High Yield | Energizer Holdings Inc | $16.40 | 5.37% | $1.24 | Apr 16 | quarterly |
| FFIC High Yield | Flushing Financial Corp | $15.58 | 5.84% | $0.90 | Apr 21 | quarterly |
Tuesday
Apr 7, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| ITW | Illinois Tool Works | $258.21 | 2.28% | $6.13 | Apr 17 | monthly |
| EG | Everest Group Ltd | $327.09 | 2.47% | $8.00 | Apr 18 | quarterly |
| RNST | Renasant Corp | $37.03 | 2.29% | $0.90 | Apr 28 | quarterly |
| PAHC | Phibro Animal Health Corp-A | $55.27 | 0.86% | $0.48 | Apr 17 | quarterly |
| STBA | S & T Bancorp Inc | $42.43 | 3.23% | $1.33 | Apr 20 | quarterly |
| MPB | Mid Penn Bancorp Inc | $32.34 | 2.74% | $0.77 | Apr 20 | semi-annual |
Wednesday
Apr 8, 2026
16 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| MRK | Merck & Co. Inc. | $120.87 | 2.79% | $3.10 | Apr 21 | quarterly |
| ESLT | Elbit Systems Ltd | $888.97 | 0.31% | $2.00 | Apr 23 | quarterly |
| IBKR | Interactive Brokers Gro-Cl A | $67.74 | 0.48% | $0.30 | Apr 23 | quarterly |
| ED | Consolidated Edison Inc | $115.43 | 3.18% | $3.29 | Apr 18 | quarterly |
| TPG High Yield | Tpg Inc | $38.49 | 4.62% | $2.29 | Apr 28 | quarterly |
| NDSN | Nordson Corp | $263.10 | 1.24% | $3.17 | Apr 27 | quarterly |
| DPZ | Domino'S Pizza Inc | $370.82 | 2.22% | $6.98 | Apr 26 | semi-annual |
| ZION | Zions Bancorp Na | $58.13 | 2.95% | $1.95 | Apr 25 | quarterly |
| INGR | Ingredion Inc | $112.76 | 2.93% | $3.31 | Apr 27 | annual |
| SEB | Seaboard Corp | $5,906.78 | 0.17% | $9.33 | Apr 28 | quarterly |
| BTE | Baytex Energy Corp | $4.25 | 1.54% | $0.09 | Apr 26 | quarterly |
| AGO | Assured Guaranty Ltd | $81.10 | 1.57% | $1.27 | Apr 25 | semi-annual |
| CYD | China Yuchai Intl Ltd | $39.36 | 2.23% | $2.50 | Apr 25 | semi-annual |
| SAFT High Yield | Safety Insurance Group Inc | $73.10 | 4.89% | $3.60 | Apr 24 | quarterly |
| VOXR | Vox Royalty Corp | $4.84 | 0.92% | $0.05 | Apr 28 | quarterly |
| FRAF | Franklin Financial Services | $50.27 | 2.58% | $1.28 | Apr 22 | quarterly |
Thursday
Apr 9, 2026
9 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| NEE | Nextera Energy Inc | $93.15 | 2.73% | $2.26 | Apr 20 | quarterly |
| INTU | Intuit Inc | $422.48 | 1.11% | $4.25 | Apr 20 | quarterly |
| GD | General Dynamics Corp | $349.09 | 1.79% | $5.89 | Apr 23 | quarterly |
| BK | Bank Of New York Mellon Corp | $122.13 | 1.82% | $2.40 | Apr 28 | annual |
| DB | Deutsche Bank Ag-Registered | $29.77 | 3.29% | $0.45 | Apr 20 | quarterly |
| H | Hyatt Hotels Corp - Cl A | $143.47 | 0.41% | $0.60 | Apr 25 | quarterly |
| PRMB | Primo Brands Corp | $18.72 | 2.19% | $2.28 | Apr 21 | annual |
| NJR | New Jersey Resources Corp | $55.96 | 3.48% | $1.80 | Apr 30 | quarterly |
| WKC | World Kinect Corp | $23.45 | 3.03% | $0.75 | Apr 22 | quarterly |
Friday
Apr 10, 2026
9 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| GE | GE Aerospace | $281.16 | 0.56% | $1.37 | Apr 22 | quarterly |
| TJX | Tjx Companies Inc | $161.29 | 1.08% | $1.46 | Apr 28 | monthly |
| MET | Metlife Inc | $70.72 | 2.91% | $2.43 | Apr 22 | quarterly |
| KMB High Yield | Kimberly-Clark Corp | $96.13 | 5.18% | $5.00 | Apr 29 | quarterly |
| RF | Regions Financial Corp | $26.47 | 3.82% | $1.13 | Apr 23 | quarterly |
| JEF | Jefferies Financial Group In | $41.67 | 3.61% | $1.82 | Apr 24 | semi-annual |
| HBNC | Horizon Bancorp Inc/In | $16.76 | 3.92% | $0.64 | Apr 26 | monthly |
| NRC | National Research Corp | $17.20 | 2.77% | $0.13 | Apr 28 | annual |
| LFVN High Yield | Lifevantage Corp | $4.30 | 4.20% | $0.17 | May 1 | quarterly |