Infrastructure Stocks
Companies building and maintaining critical infrastructure: roads, bridges, utilities, telecom networks, and data centers. Beneficiaries of government spending programs.
200 stocks
Updated Feb 21, 2026
| # | Symbol | Name | Price | Change % | Market Cap | P/E | Div Yield |
|---|---|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | $764.76 | -1.22% | 353.86B | 39.8 | 0.79% |
| 2 | NEE | Nextera Energy Inc | $91.64 | +0.46% | 191.33B | 28.0 | 2.72% |
| 3 | DE | Deere & Co | $662.00 | +11.58% | 182.07B | 36.2 | 0.98% |
| 4 | ETN | Eaton Corp Plc | $391.17 | +0.49% | 146.93B | 35.9 | 1.10% |
| 5 | CEG | Constellation Energy | $261.42 | +5.81% | 105.68B | 38.6 | 0.53% |
| 6 | SO | Southern Co/The | $95.05 | +4.40% | 104.66B | 23.5 | 3.11% |
| 7 | TT | Trane Technologies Plc | $463.69 | +0.93% | 102.63B | 35.2 | 0.91% |
| 8 | DUK | Duke Energy Corp | $121.86 | -1.26% | 98.09B | 19.8 | 3.37% |
| 9 | JCI | Johnson Controls Internation | $142.70 | +2.31% | 87.34B | 26.5 | 1.12% |
| 10 | EMR | Emerson Electric Co | $157.38 | +4.27% | 85.15B | 36.9 | 1.47% |
| 11 | CRH | Crh Plc | $125.49 | +0.59% | 84.15B | 24.5 | 1.24% |
| 12 | PWR | Quanta Services Inc | $519.31 | -1.11% | 80.42B | 79.0 | 0.08% |
| 13 | AEP | American Electric Power | $120.80 | +0.16% | 69.46B | 19.4 | 2.96% |
| 14 | SRE | Sempra | $92.79 | -0.19% | 60.52B | 28.0 | 2.78% |
| 15 | URI | United Rentals Inc | $885.18 | -0.43% | 56.00B | 22.5 | 0.83% |
| 16 | VST | Vistra Corp | $171.69 | -0.47% | 55.96B | 48.6 | 0.00% |
| 17 | D | Dominion Energy Inc | $65.71 | +0.38% | 55.90B | 23.9 | 4.08% |
| 18 | AME | Ametek Inc | $232.61 | -0.06% | 53.29B | 36.0 | 0.58% |
| 19 | CARR | Carrier Global Corp | $62.97 | +0.08% | 52.59B | 35.4 | 1.53% |
| 20 | EXC | Exelon Corp | $47.31 | -0.11% | 48.44B | 17.5 | 3.55% |
| 21 | FIX | Comfort Systems Usa Inc | $1,426.24 | +3.84% | 47.89B | 57.2 | 0.17% |
| 22 | XEL | Xcel Energy Inc | $80.53 | -0.36% | 47.25B | 23.4 | 3.07% |
| 23 | ETR | Entergy Corp | $103.06 | -0.26% | 45.95B | 25.9 | 2.48% |
| 24 | FER | Ferrovial Se | $72.37 | +1.13% | 44.76B | 126.3 | 0.00% |
| 25 | ROK | Rockwell Automation Inc | $394.06 | -0.33% | 44.42B | 44.9 | 1.40% |
| 26 | PEG | Public Service Enterprise Gp | $85.31 | -0.43% | 42.63B | 20.5 | 2.94% |
| 27 | NUE | Nucor Corp | $179.08 | -0.53% | 41.18B | 24.9 | 1.24% |
| 28 | VMC | Vulcan Materials Co | $303.48 | +0.21% | 40.91B | 38.0 | 0.63% |
| 29 | MLM | Martin Marietta Materials | $677.57 | +0.32% | 40.39B | 35.5 | 0.49% |
| 30 | ED | Consolidated Edison Inc | $107.34 | -1.41% | 40.28B | 19.8 | 3.17% |
| 31 | PCG | P G & E Corp | $18.08 | -0.11% | 39.68B | 14.7 | 1.10% |
| 32 | FTS | Fortis Inc | $54.01 | -1.78% | 39.16B | 21.8 | 3.31% |
| 33 | WEC | Wec Energy Group Inc | $114.24 | +0.02% | 37.27B | 22.0 | 3.46% |
| 34 | EME | Emcor Group Inc | $815.46 | +1.48% | 35.97B | 31.8 | 0.20% |
| 35 | NRG | Nrg Energy Inc | $176.97 | +1.12% | 32.84B | 22.8 | 1.09% |
| 36 | ENLT | Enlight Renewable Energy Ltd | $68.32 | -0.70% | 30.95B | 74.6 | 0.00% |
| 37 | DTE | Dte Energy Company | $144.94 | -0.06% | 29.91B | 20.5 | 6.27% |
| 38 | AEE | Ameren Corporation | $109.75 | -0.05% | 29.70B | 20.4 | 2.73% |
| 39 | ATO | Atmos Energy Corp | $179.72 | +0.42% | 29.55B | 23.6 | 2.24% |
| 40 | FE | Firstenergy Corp | $49.70 | +0.26% | 28.58B | 21.5 | 3.75% |
| 41 | STLD | Steel Dynamics Inc | $202.39 | +4.85% | 28.05B | 23.7 | 1.05% |
| 42 | EIX | Edison International | $72.88 | +0.30% | 28.02B | 8.8 | 4.83% |
| 43 | CNP | Centerpoint Energy Inc | $40.05 | -0.42% | 27.84B | 26.9 | 2.16% |
| 44 | ES | Eversource Energy | $67.36 | -0.55% | 27.66B | 16.4 | 4.28% |
| 45 | PPL | Ppl Corp | $35.92 | +0.70% | 27.41B | 25.1 | 2.95% |
| 46 | AMRZ | Amrize Ltd | $64.55 | +0.99% | 27.30B | 39.8 | 0.00% |
| 47 | AWK | American Water Works Co Inc | $131.54 | +0.14% | 25.51B | 22.9 | 2.52% |
| 48 | CMS | Cms Energy Corp | $72.84 | -0.03% | 23.13B | 21.6 | 3.01% |
| 49 | NI | Nisource Inc | $45.87 | +0.11% | 21.85B | 23.5 | 2.62% |
| 50 | MTZ | Mastec Inc | $277.81 | +0.80% | 21.62B | 65.3 | 0.00% |
| 51 | EMA | Emera Inc | $51.18 | -0.02% | 21.06B | 17.9 | 5.40% |
| 52 | APG | Api Group Corp | $44.75 | +0.77% | 19.32B | 71.0 | 0.00% |
| 53 | LII | Lennox International Inc | $529.98 | +2.48% | 19.15B | 24.4 | 0.94% |
| 54 | EVRG | Evergy Inc | $79.75 | +0.28% | 18.31B | 21.6 | 3.50% |
| 55 | LNT | Alliant Energy Corp | $70.54 | +0.76% | 18.00B | 22.0 | 3.06% |
| 56 | TLN | Talen Energy Corp | $345.00 | +6.27% | 17.36B | 76.8 | 0.00% |
| 57 | CSL | Carlisle Cos Inc | $415.90 | +2.02% | 16.63B | 22.5 | 1.08% |
| 58 | WSO | Watsco Inc | $416.69 | +1.74% | 16.55B | 31.7 | 3.19% |
| 59 | J | Jacobs Solutions Inc | $137.14 | -1.56% | 16.36B | 37.8 | 1.03% |
| 60 | CNH | Cnh Industrial Nv | $12.93 | -0.39% | 16.18B | 27.1 | 1.93% |
| 61 | MAS | Masco Corp | $76.12 | +1.40% | 15.48B | 19.1 | 1.71% |
| 62 | JHX | James Hardie Ind Plc | $25.05 | +0.56% | 15.32B | 90.8 | 0.00% |
| 63 | ALLE | Allegion Plc | $163.44 | +1.37% | 14.02B | 21.9 | 1.36% |
| 64 | STN | Stantec Inc | $89.26 | -0.20% | 13.78B | 28.5 | 0.73% |
| 65 | WMS | Advanced Drainage Systems In | $175.38 | +3.15% | 13.47B | 28.6 | 0.45% |
| 66 | STRL | Sterling Infrastructure Inc | $421.20 | -3.79% | 12.65B | 40.1 | 0.00% |
| 67 | BLDR | Builders Firstsource Inc | $124.42 | +3.63% | 12.54B | 21.1 | 0.00% |
| 68 | ACM | Aecom | $97.10 | +0.54% | 12.27B | 26.2 | 1.28% |
| 69 | DY | Dycom Industries Inc | $400.47 | +6.44% | 12.04B | 40.5 | 0.00% |
| 70 | PNW | Pinnacle West Capital | $96.68 | -1.76% | 11.77B | 19.8 | 3.70% |
| 71 | AES | Aes Corp | $16.32 | -0.24% | 11.65B | 10.1 | 4.30% |
| 72 | MOD | Modine Manufacturing Co | $223.82 | +2.42% | 11.46B | 117.2 | 0.00% |
| 73 | OC | Owens Corning | $134.83 | +2.39% | 10.85B | — | 2.40% |
| 74 | AOS | Smith (A.O.) Corp | $78.86 | +1.51% | 10.74B | 19.7 | 1.85% |
| 75 | OSK | Oshkosh Corp | $171.71 | +5.03% | 10.71B | 16.6 | 1.34% |
| 76 | WTRG | Essential Utilities Inc | $38.70 | -1.00% | 10.66B | 16.0 | 3.58% |
| 77 | OKLO | Oklo Inc | $65.58 | -3.05% | 10.57B | — | 0.00% |
| 78 | IESC | Ies Holdings Inc | $515.46 | +1.68% | 10.10B | 29.6 | 0.00% |
| 79 | AGCO | Agco Corp | $138.94 | +0.30% | 10.03B | 13.8 | 0.84% |
| 80 | OGE | Oge Energy Corp | $46.82 | +0.19% | 9.59B | 19.1 | 3.64% |
| 81 | VMI | Valmont Industries | $469.17 | +1.16% | 9.01B | 34.7 | 0.60% |
| 82 | PRIM | Primoris Services Corp | $162.77 | +1.47% | 8.87B | 32.0 | 0.19% |
| 83 | ZWS | Zurn Elkay Water Solutions C | $51.09 | +0.35% | 8.84B | 44.6 | 0.94% |
| 84 | FLR | Fluor Corp | $46.92 | +4.34% | 8.62B | — | 0.00% |
| 85 | AWI | Armstrong World Industries | $198.25 | +2.33% | 8.51B | 27.9 | 0.69% |
| 86 | SSD | Simpson Manufacturing Co Inc | $203.54 | +1.66% | 8.34B | 24.2 | 0.58% |
| 87 | AAON | Aaon Inc | $103.21 | +2.17% | 8.33B | 82.8 | 0.40% |
| 88 | NFG | National Fuel Gas Co | $85.77 | +1.31% | 8.32B | 12.7 | 2.44% |
| 89 | UGI | Ugi Corp | $38.32 | -0.21% | 8.25B | 12.2 | 3.91% |
| 90 | CWEN | Clearway Energy Inc-C | $39.34 | +0.46% | 7.93B | 28.7 | 4.89% |
| 91 | TEX | Terex Corp | $69.07 | +0.16% | 7.87B | 35.6 | 0.99% |
| 92 | IDA | Idacorp Inc | $139.01 | +0.51% | 7.64B | 24.0 | 2.55% |
| 93 | ROAD | Construction Partners Inc-A | $133.21 | +1.52% | 7.42B | 60.8 | 0.00% |
| 94 | EXP | Eagle Materials Inc | $236.02 | +0.69% | 7.32B | 17.0 | 0.43% |
| 95 | ORA | Ormat Technologies Inc | $123.15 | +1.56% | 7.24B | 54.3 | 0.40% |
| 96 | AQN | Algonquin Power & Utilities | $6.49 | -0.61% | 7.08B | — | 6.58% |
| 97 | FBIN | Fortune Brands Innovations I | $61.85 | +3.34% | 6.50B | 21.8 | 1.92% |
| 98 | TXNM | Txnm Energy Inc | $58.93 | +0.15% | 6.44B | 36.3 | 2.87% |
| 99 | UFPI | Ufp Industries Inc | $110.68 | +0.12% | 6.44B | 19.3 | 1.30% |
| 100 | SWX | Southwest Gas Holdings Inc | $86.70 | -0.62% | 6.30B | 13.6 | 2.84% |
More Stock Lists
💡
Utility Stocks
Electric, gas, and water utilities. The ultimate defensive sector — regulated revenue, steady dividends, and recession resistance.
→
🏠
Real Estate & REIT Stocks
REITs and real estate companies. High-yield income plays backed by physical property — offices, data centers, warehouses, and malls.
→
🎖
Blue Chip Stocks
The market's most established names: large-cap companies with dividends, proven earnings, and decades of track record. Portfolio anchors.
→
💸
Best Dividend Stocks
Quality meets income: dividend stocks yielding 2%+ with sustainable payout ratios under 100%. Large caps that pay you to hold.
→
🛡
Recession-Proof Stocks
Defensive stocks in sectors that historically hold up during economic downturns: utilities, healthcare, and consumer staples. Essential goods and services with steady demand.
→
◇
Large-Cap Stocks
Established companies valued between $10B and $200B. The sweet spot between mega-cap stability and mid-cap growth.
→