Infrastructure Stocks
Companies building and maintaining critical infrastructure: roads, bridges, utilities, telecom networks, and data centers. Beneficiaries of government spending programs.
200 stocks
Updated Apr 7, 2026
| # | Symbol | Name | Price | Change % | Market Cap | P/E | Div Yield |
|---|---|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | $721.24 | +0.56% | 333.71B | 37.6 | 0.87% |
| 2 | NEE | Nextera Energy Inc | $92.73 | -0.45% | 189.85B | 27.8 | 2.73% |
| 3 | DE | Deere & Co | $575.09 | -0.11% | 153.48B | 31.9 | 1.11% |
| 4 | ETN | Eaton Corp Plc | $363.89 | +0.77% | 138.22B | 33.8 | 1.23% |
| 5 | CEG | Constellation Energy | $275.16 | +0.86% | 109.16B | 47.1 | 0.57% |
| 6 | SO | Southern Co/The | $96.94 | -0.52% | 104.54B | 24.1 | 3.08% |
| 7 | DUK | Duke Energy Corp | $131.41 | -0.61% | 103.47B | 20.8 | 3.23% |
| 8 | TT | Trane Technologies Plc | $430.89 | +0.89% | 93.63B | 32.1 | 0.99% |
| 9 | JCI | Johnson Controls Internation | $133.75 | +0.59% | 83.96B | 24.7 | 1.17% |
| 10 | PWR | Quanta Services Inc | $554.38 | -1.11% | 82.15B | 79.9 | 0.08% |
| 11 | EMR | Emerson Electric Co | $132.66 | +0.73% | 78.19B | 33.8 | 1.56% |
| 12 | AEP | American Electric Power | $132.36 | -0.24% | 71.42B | 20.0 | 2.88% |
| 13 | CRH | Crh Plc | $106.33 | +1.62% | 70.79B | 18.9 | 1.40% |
| 14 | SRE | Sempra | $98.01 | -1.20% | 60.52B | 28.0 | 2.78% |
| 15 | URI | United Rentals Inc | $736.50 | +0.60% | 56.00B | 22.5 | 0.83% |
| 16 | D | Dominion Energy Inc | $62.22 | -0.88% | 55.16B | 18.5 | 4.39% |
| 17 | AME | Ametek Inc | $218.42 | +0.06% | 53.29B | 36.0 | 0.58% |
| 18 | CARR | Carrier Global Corp | $55.59 | -0.22% | 52.59B | 35.4 | 1.53% |
| 19 | XEL | Xcel Energy Inc | $80.39 | -0.43% | 52.35B | 25.9 | 3.07% |
| 20 | ETR | Entergy Corp | $114.57 | -0.29% | 52.05B | 29.4 | 2.33% |
| 21 | VST | Vistra Corp | $151.59 | +0.27% | 50.94B | 54.0 | 0.59% |
| 22 | EXC | Exelon Corp | $48.94 | -0.79% | 50.46B | 18.2 | 3.48% |
| 23 | FIX | Comfort Systems Usa Inc | $1,434.09 | +1.19% | 49.85B | 48.8 | 0.20% |
| 24 | ED | Consolidated Edison Inc | $114.61 | -0.71% | 41.71B | 20.6 | 3.18% |
| 25 | FER | Ferrovial Se | $66.19 | -0.42% | 41.41B | 126.3 | 0.00% |
| 26 | ROK | Rockwell Automation Inc | $367.18 | +0.59% | 41.01B | 41.4 | 1.57% |
| 27 | PEG | Public Service Enterprise Gp | $81.05 | -0.94% | 40.81B | 19.3 | 3.32% |
| 28 | FTS | Fortis Inc | $56.62 | -0.33% | 40.09B | 22.3 | 3.31% |
| 29 | NUE | Nucor Corp | $169.59 | -1.66% | 39.28B | 22.5 | 1.37% |
| 30 | PCG | P G & E Corp | $17.67 | -0.56% | 39.06B | 14.5 | 1.16% |
| 31 | WEC | Wec Energy Group Inc | $116.73 | -0.72% | 38.28B | 24.6 | 3.33% |
| 32 | VMC | Vulcan Materials Co | $281.63 | +0.63% | 36.55B | 33.9 | 0.80% |
| 33 | MLM | Martin Marietta Materials | $598.48 | +0.22% | 36.02B | 31.7 | 0.58% |
| 34 | EME | Emcor Group Inc | $757.54 | +0.16% | 33.68B | 26.5 | 0.22% |
| 35 | SSEZF | SSE plc | $35.26 | +0.00% | 32.88B | 31.9 | 2.59% |
| 36 | NRG | Nrg Energy Inc | $149.80 | -1.89% | 32.71B | 37.9 | 1.29% |
| 37 | ATO | Atmos Energy Corp | $187.81 | -0.61% | 31.26B | 25.0 | 2.18% |
| 38 | AEE | Ameren Corporation | $111.44 | -0.21% | 30.87B | 21.2 | 2.76% |
| 39 | DTE | Dte Energy Company | $147.67 | -0.25% | 30.76B | 21.0 | 3.23% |
| 40 | FE | Firstenergy Corp | $51.02 | -0.57% | 29.65B | 29.1 | 3.72% |
| 41 | ENLT | Enlight Renewable Energy Ltd | $69.04 | -1.19% | 29.05B | 69.8 | 0.00% |
| 42 | PPL | Ppl Corp | $38.72 | +0.21% | 29.03B | 24.6 | 3.03% |
| 43 | CNP | Centerpoint Energy Inc | $43.59 | -0.27% | 28.54B | 27.1 | 2.17% |
| 44 | EIX | Edison International | $73.59 | +0.18% | 28.27B | 6.0 | 4.99% |
| 45 | AWK | American Water Works Co Inc | $137.91 | -0.17% | 26.97B | 24.3 | 2.42% |
| 46 | MTZ | Mastec Inc | $337.27 | +0.30% | 26.53B | 66.5 | 0.00% |
| 47 | STLD | Steel Dynamics Inc | $176.53 | -2.04% | 26.11B | 22.0 | 1.24% |
| 48 | ES | Eversource Energy | $69.44 | -0.04% | 26.09B | 15.4 | 4.66% |
| 49 | CMS | Cms Energy Corp | $78.33 | -0.32% | 24.08B | 22.5 | 2.99% |
| 50 | NI | Nisource Inc | $47.14 | -0.74% | 22.73B | 24.5 | 2.61% |
| 51 | EMA | Emera Inc | $52.49 | -0.44% | 22.22B | 20.4 | 4.11% |
| 52 | EVRG | Evergy Inc | $82.65 | -0.23% | 19.08B | 22.3 | 3.44% |
| 53 | LNT | Alliant Energy Corp | $72.45 | -0.55% | 18.73B | 23.1 | 3.03% |
| 54 | APG | Api Group Corp | $42.21 | +0.43% | 18.13B | 60.1 | 0.00% |
| 55 | JHX | James Hardie Ind Plc | $19.02 | +2.37% | 16.21B | 94.0 | 0.00% |
| 56 | LII | Lennox International Inc | $453.59 | -0.23% | 15.82B | 19.6 | 1.19% |
| 57 | J | Jacobs Solutions Inc | $128.04 | +0.02% | 15.04B | 34.7 | 1.14% |
| 58 | TLN | Talen Energy Corp | $324.09 | -1.07% | 14.97B | — | 0.00% |
| 59 | WSO | Watsco Inc | $378.52 | +2.22% | 14.70B | 29.6 | 3.19% |
| 60 | STN | Stantec Inc | $88.10 | +1.24% | 13.79B | 28.8 | 0.83% |
| 61 | CSL | Carlisle Cos Inc | $331.54 | +0.13% | 13.54B | 18.3 | 1.35% |
| 62 | CNH | Cnh Industrial Nv | $10.73 | +0.75% | 13.22B | 25.9 | 0.93% |
| 63 | STRL | Sterling Infrastructure Inc | $393.71 | -5.44% | 12.76B | 44.0 | 0.00% |
| 64 | PNW | Pinnacle West Capital | $102.47 | -0.22% | 12.42B | 20.1 | 3.65% |
| 65 | ALLE | Allegion Plc | $140.18 | -0.62% | 12.15B | 18.9 | 1.52% |
| 66 | MAS | Masco Corp | $59.69 | +0.96% | 12.04B | 14.9 | 2.15% |
| 67 | WTRG | Essential Utilities Inc | $40.89 | -0.46% | 11.93B | 19.4 | 3.58% |
| 68 | MOD | Modine Manufacturing Co | $214.88 | -2.02% | 11.57B | 118.3 | 0.00% |
| 69 | WMS | Advanced Drainage Systems In | $140.72 | +2.22% | 10.97B | 23.3 | 0.45% |
| 70 | ACM | Aecom | $84.98 | +0.32% | 10.95B | 23.3 | 1.45% |
| 71 | DY | Dycom Industries Inc | $348.63 | +0.14% | 10.43B | 37.1 | 0.00% |
| 72 | AES | Aes Corp | $14.33 | +0.21% | 10.19B | 11.2 | 5.03% |
| 73 | OGE | Oge Energy Corp | $48.61 | -0.31% | 10.06B | 21.4 | 3.58% |
| 74 | IESC | Ies Holdings Inc | $488.93 | +1.33% | 9.62B | 28.2 | 0.00% |
| 75 | OSK | Oshkosh Corp | $148.00 | +0.33% | 9.23B | 14.3 | 1.62% |
| 76 | NFG | National Fuel Gas Co | $94.40 | -0.04% | 8.97B | 13.7 | 2.25% |
| 77 | BLDR | Builders Firstsource Inc | $82.06 | +3.72% | 8.75B | 20.1 | 0.00% |
| 78 | OC | Owens Corning | $106.28 | +0.42% | 8.51B | — | 3.02% |
| 79 | OKLO | Oklo Inc | $48.76 | +1.31% | 8.35B | — | 0.00% |
| 80 | AGCO | Agco Corp | $114.43 | -0.14% | 8.30B | 11.4 | 1.02% |
| 81 | CWEN | Clearway Energy Inc-C | $39.64 | -1.81% | 8.18B | 48.4 | 4.62% |
| 82 | AGX | Argan Inc | $572.31 | -0.50% | 8.02B | 58.2 | 0.35% |
| 83 | PRIM | Primoris Services Corp | $146.68 | -0.77% | 7.99B | 29.1 | 0.22% |
| 84 | IDA | Idacorp Inc | $144.67 | +0.28% | 7.92B | 24.5 | 2.51% |
| 85 | UGI | Ugi Corp | $36.30 | -1.28% | 7.89B | 11.6 | 4.09% |
| 86 | VMI | Valmont Industries | $403.45 | +0.14% | 7.87B | 22.5 | 0.79% |
| 87 | ZWS | Zurn Elkay Water Solutions C | $45.20 | +0.40% | 7.76B | 39.2 | 0.94% |
| 88 | AOS | Smith (A.O.) Corp | $64.68 | +0.51% | 7.23B | 13.3 | 2.24% |
| 89 | AWI | Armstrong World Industries | $166.10 | +0.65% | 7.07B | 22.9 | 0.84% |
| 90 | FLR | Fluor Corp | $46.98 | -0.34% | 6.91B | — | 0.00% |
| 91 | SSD | Simpson Manufacturing Co Inc | $167.61 | +0.79% | 6.89B | 20.0 | 0.69% |
| 92 | ORA | Ormat Technologies Inc | $110.57 | -2.01% | 6.87B | 55.4 | 0.43% |
| 93 | POR | Portland General Electric Co | $53.15 | -0.97% | 6.78B | 22.2 | 4.06% |
| 94 | TEX | Terex Corp | $59.70 | +2.02% | 6.65B | 30.1 | 1.20% |
| 95 | AQN | Algonquin Power & Utilities | $6.19 | -0.64% | 6.65B | 26.4 | 4.25% |
| 96 | AAON | Aaon Inc | $81.25 | -0.14% | 6.63B | 61.6 | 0.49% |
| 97 | SWX | Southwest Gas Holdings Inc | $89.06 | -0.20% | 6.45B | 14.7 | 2.86% |
| 98 | TXNM | Txnm Energy Inc | $58.90 | +0.09% | 6.41B | 42.2 | 2.90% |
| 99 | ECG | Everus Construction Group | $120.64 | -2.62% | 6.32B | 31.3 | 0.00% |
| 100 | BEPC | Brookfield Renewable Corp | $41.27 | -0.12% | 6.01B | — | 3.98% |
More Stock Lists
💡
Utility Stocks
Electric, gas, and water utilities. The ultimate defensive sector — regulated revenue, steady dividends, and recession resistance.
→
🏠
Real Estate & REIT Stocks
REITs and real estate companies. High-yield income plays backed by physical property — offices, data centers, warehouses, and malls.
→
🎖
Blue Chip Stocks
The market's most established names: large-cap companies with dividends, proven earnings, and decades of track record. Portfolio anchors.
→
💸
Best Dividend Stocks
Quality meets income: dividend stocks yielding 2%+ with sustainable payout ratios under 100%. Large caps that pay you to hold.
→
🛡
Recession-Proof Stocks
Defensive stocks in sectors that historically hold up during economic downturns: utilities, healthcare, and consumer staples. Essential goods and services with steady demand.
→
◇
Large-Cap Stocks
Established companies valued between $10B and $200B. The sweet spot between mega-cap stability and mid-cap growth.
→