Low Debt Companies
Fortress balance sheets: companies with debt-to-equity under 0.3. Built to weather recessions and rising rates. $1B+ market cap.
200 stocks
Updated Feb 8, 2026
| # | Symbol | Name | Price | D/E Ratio | Total Debt | Equity | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | QXO | Qxo Inc | $23.01 | 0.00 | 812.4K | 8.12B | 16.25B |
| 2 | QXO | Qxo Inc | $23.01 | 0.00 | 812.4K | 8.12B | 16.25B |
| 3 | COCO | Vita Coco Co Inc/The | $58.96 | 0.00 | 167.9K | 1.68B | 3.36B |
| 4 | COCO | Vita Coco Co Inc/The | $58.96 | 0.00 | 167.9K | 1.68B | 3.36B |
| 5 | ZYME | Zymeworks Inc | $22.72 | 0.00 | 88.0K | 879.93M | 1.76B |
| 6 | ZYME | Zymeworks Inc | $22.72 | 0.00 | 88.0K | 879.93M | 1.76B |
| 7 | EIG | Employers Holdings Inc | $45.46 | 0.00 | 51.1K | 510.89M | 1.02B |
| 8 | EIG | Employers Holdings Inc | $45.46 | 0.00 | 51.1K | 510.89M | 1.02B |
| 9 | CELH | Celsius Holdings Inc | $50.57 | 0.00 | 1.95M | 6.52B | 13.04B |
| 10 | CELH | Celsius Holdings Inc | $50.57 | 0.00 | 1.95M | 6.52B | 13.04B |
| 11 | SOUN | Soundhound Ai Inc-A | $8.56 | 0.00 | 539.2K | 1.80B | 3.60B |
| 12 | SOUN | Soundhound Ai Inc-A | $8.56 | 0.00 | 539.2K | 1.80B | 3.60B |
| 13 | MLI | Mueller Industries Inc | $117.86 | 0.00 | 2.62M | 6.54B | 13.08B |
| 14 | ACLX | Arcellx Inc | $68.03 | 0.00 | 982.9K | 1.97B | 3.93B |
| 15 | WPM | Wheaton Precious Metals Corp | $135.98 | 0.00 | 28.98M | 41.40B | 82.86B |
| 16 | WPM | Wheaton Precious Metals Corp | $135.98 | 0.00 | 28.98M | 41.40B | 82.86B |
| 17 | BRBR | Bellring Brands Inc | $19.52 | 0.00 | 914.9K | 1.14B | 2.29B |
| 18 | BRBR | Bellring Brands Inc | $19.52 | 0.00 | 914.9K | 1.14B | 2.29B |
| 19 | OLLI | Ollie'S Bargain Outlet Holdi | $112.50 | 0.00 | 3.10M | 3.45B | 6.90B |
| 20 | OLLI | Ollie'S Bargain Outlet Holdi | $112.50 | 0.00 | 3.10M | 3.45B | 6.90B |
| 21 | PRLB | Proto Labs Inc | $67.17 | 0.00 | 715.1K | 794.53M | 1.59B |
| 22 | PRLB | Proto Labs Inc | $67.17 | 0.00 | 715.1K | 794.53M | 1.59B |
| 23 | AZTA | Azenta Inc | $28.72 | 0.00 | 593.8K | 659.82M | 1.32B |
| 24 | AZTA | Azenta Inc | $28.72 | 0.00 | 593.8K | 659.82M | 1.32B |
| 25 | TFPM | Triple Flag Precious Met | $34.25 | 0.00 | 4.64M | 4.64B | 9.29B |
| 26 | TFPM | Triple Flag Precious Met | $34.25 | 0.00 | 4.64M | 4.64B | 9.29B |
| 27 | ROG | Rogers Corp | $105.93 | 0.00 | 951.6K | 951.60M | 1.91B |
| 28 | ROG | Rogers Corp | $105.93 | 0.00 | 951.6K | 951.60M | 1.91B |
| 29 | XPEL | Xpel Inc | $51.93 | 0.00 | 933.0K | 717.70M | 1.44B |
| 30 | XPEL | Xpel Inc | $51.93 | 0.00 | 933.0K | 717.70M | 1.44B |
| 31 | GCT | Gigacloud Technology Inc - A | $40.25 | 0.00 | 968.2K | 744.80M | 1.49B |
| 32 | GCT | Gigacloud Technology Inc - A | $40.25 | 0.00 | 968.2K | 744.80M | 1.49B |
| 33 | IOVA | Iovance Biotherapeutics Inc | $2.53 | 0.00 | 702.0K | 501.46M | 1.00B |
| 34 | MZTI | Marzetti Company/The | $154.74 | 0.00 | 3.39M | 2.12B | 4.24B |
| 35 | MZTI | Marzetti Company/The | $154.74 | 0.00 | 3.39M | 2.12B | 4.24B |
| 36 | NBIS | Nebius Group Nv | $86.10 | 0.00 | 20.56M | 10.82B | 21.68B |
| 37 | NBIS | Nebius Group Nv | $86.10 | 0.00 | 20.56M | 10.82B | 21.68B |
| 38 | JJSF | J & J Snack Foods Corp | $82.54 | 0.00 | 1.56M | 782.42M | 1.57B |
| 39 | JJSF | J & J Snack Foods Corp | $82.54 | 0.00 | 1.56M | 782.42M | 1.57B |
| 40 | EME | Emcor Group Inc | $764.35 | 0.00 | 35.85M | 17.07B | 34.22B |
| 41 | EME | Emcor Group Inc | $764.35 | 0.00 | 35.85M | 17.07B | 34.22B |
| 42 | TXRH | Texas Roadhouse Inc | $190.97 | 0.00 | 13.24M | 6.30B | 12.63B |
| 43 | TXRH | Texas Roadhouse Inc | $190.97 | 0.00 | 13.24M | 6.30B | 12.63B |
| 44 | VCEL | Vericel Corp | $36.19 | 0.00 | 2.10M | 913.04M | 1.83B |
| 45 | VCEL | Vericel Corp | $36.19 | 0.00 | 2.10M | 913.04M | 1.83B |
| 46 | LZB | La-Z-Boy Inc | $38.80 | 0.00 | 2.15M | 798.08M | 1.60B |
| 47 | LZB | La-Z-Boy Inc | $38.80 | 0.00 | 2.15M | 798.08M | 1.60B |
| 48 | SAM | Boston Beer Company Inc-A | $246.76 | 0.00 | 4.06M | 1.31B | 2.63B |
| 49 | SAM | Boston Beer Company Inc-A | $246.76 | 0.00 | 4.06M | 1.31B | 2.63B |
| 50 | DV | Doubleverify Holdings Inc | $9.34 | 0.00 | 2.33M | 750.05M | 1.50B |
| 51 | DV | Doubleverify Holdings Inc | $9.34 | 0.00 | 2.33M | 750.05M | 1.50B |
| 52 | GME | Gamestop Corp-Class A | $24.98 | 0.00 | 18.96M | 5.58B | 11.19B |
| 53 | GME | Gamestop Corp-Class A | $24.98 | 0.00 | 18.96M | 5.58B | 11.19B |
| 54 | AMR | Alpha Metallurgical Resource | $206.32 | 0.00 | 4.63M | 1.32B | 2.65B |
| 55 | AMR | Alpha Metallurgical Resource | $206.32 | 0.00 | 4.63M | 1.32B | 2.65B |
| 56 | RELY | Remitly Global Inc | $13.01 | 0.00 | 5.01M | 1.35B | 2.72B |
| 57 | RELY | Remitly Global Inc | $13.01 | 0.00 | 5.01M | 1.35B | 2.72B |
| 58 | GIII | G-Iii Apparel Group Ltd | $30.51 | 0.00 | 2.37M | 641.22M | 1.29B |
| 59 | GIII | G-Iii Apparel Group Ltd | $30.51 | 0.00 | 2.37M | 641.22M | 1.29B |
| 60 | RES | Rpc Inc | $5.77 | 0.00 | 2.41M | 633.95M | 1.27B |
| 61 | RES | Rpc Inc | $5.77 | 0.00 | 2.41M | 633.95M | 1.27B |
| 62 | EWBC | East West Bancorp Inc | $122.50 | 0.00 | 33.57M | 8.39B | 16.85B |
| 63 | EWBC | East West Bancorp Inc | $122.50 | 0.00 | 33.57M | 8.39B | 16.85B |
| 64 | ORLA | Orla Mining Ltd | $15.60 | 0.00 | 14.61M | 3.40B | 6.83B |
| 65 | DNN | Denison Mines Corp | $3.69 | 0.00 | 9.11M | 2.12B | 4.25B |
| 66 | DNN | Denison Mines Corp | $3.69 | 0.00 | 9.11M | 2.12B | 4.25B |
| 67 | KYMR | Kymera Therapeutics Inc | $79.59 | 0.01 | 14.07M | 3.13B | 6.28B |
| 68 | KYMR | Kymera Therapeutics Inc | $79.59 | 0.01 | 14.07M | 3.13B | 6.28B |
| 69 | TROW | T Rowe Price Group Inc | $94.58 | 0.01 | 58.49M | 10.26B | 20.64B |
| 70 | TROW | T Rowe Price Group Inc | $94.58 | 0.01 | 58.49M | 10.26B | 20.64B |
| 71 | MRNA | Moderna Inc | $41.01 | 0.01 | 45.41M | 7.97B | 16.02B |
| 72 | MRNA | Moderna Inc | $41.01 | 0.01 | 45.41M | 7.97B | 16.02B |
| 73 | SFM | Sprouts Farmers Market Inc | $67.32 | 0.01 | 21.17M | 3.26B | 6.55B |
| 74 | SFM | Sprouts Farmers Market Inc | $67.32 | 0.01 | 21.17M | 3.26B | 6.55B |
| 75 | IBRX | Immunitybio Inc | $6.05 | 0.01 | 19.54M | 2.96B | 5.96B |
| 76 | GILT | Gilat Satellite Networks Ltd | $18.46 | 0.01 | 4.43M | 670.69M | 1.35B |
| 77 | GILT | Gilat Satellite Networks Ltd | $18.46 | 0.01 | 4.43M | 670.69M | 1.35B |
| 78 | HLI | Houlihan Lokey Inc | $172.96 | 0.01 | 40.12M | 5.99B | 12.06B |
| 79 | HLI | Houlihan Lokey Inc | $172.96 | 0.01 | 40.12M | 5.99B | 12.06B |
| 80 | EPAM | Epam Systems Inc | $186.68 | 0.01 | 35.33M | 5.12B | 10.31B |
| 81 | EPAM | Epam Systems Inc | $186.68 | 0.01 | 35.33M | 5.12B | 10.31B |
| 82 | RCAT | Red Cat Holdings Inc | $12.63 | 0.01 | 5.24M | 748.59M | 1.51B |
| 83 | RCAT | Red Cat Holdings Inc | $12.63 | 0.01 | 5.24M | 748.59M | 1.51B |
| 84 | VRTX | Vertex Pharmaceuticals Inc | $477.92 | 0.01 | 442.58M | 61.47B | 123.82B |
| 85 | VRTX | Vertex Pharmaceuticals Inc | $477.92 | 0.01 | 442.58M | 61.47B | 123.82B |
| 86 | CVCO | Cavco Industries Inc | $538.73 | 0.01 | 14.94M | 2.08B | 4.18B |
| 87 | CVCO | Cavco Industries Inc | $538.73 | 0.01 | 14.94M | 2.08B | 4.18B |
| 88 | WSO | Watsco Inc | $419.92 | 0.01 | 67.30M | 8.21B | 16.55B |
| 89 | WSO | Watsco Inc | $419.92 | 0.01 | 67.30M | 8.21B | 16.55B |
| 90 | DLO | Dlocal Ltd | $13.18 | 0.01 | 15.80M | 1.93B | 3.88B |
| 91 | DLO | Dlocal Ltd | $13.18 | 0.01 | 15.80M | 1.93B | 3.88B |
| 92 | IESC | Ies Holdings Inc | $455.88 | 0.01 | 38.73M | 4.50B | 9.08B |
| 93 | GGG | Graco Inc | $92.76 | 0.01 | 70.85M | 7.62B | 15.38B |
| 94 | GGG | Graco Inc | $92.76 | 0.01 | 70.85M | 7.62B | 15.38B |
| 95 | TR | Tootsie Roll Inds | $39.29 | 0.01 | 13.15M | 1.36B | 2.74B |
| 96 | TR | Tootsie Roll Inds | $39.29 | 0.01 | 13.15M | 1.36B | 2.74B |
| 97 | LSPD | Lightspeed Commerce Inc | $9.26 | 0.01 | 8.76M | 858.82M | 1.74B |
| 98 | LSPD | Lightspeed Commerce Inc | $9.26 | 0.01 | 8.76M | 858.82M | 1.74B |
| 99 | DJT | Trump Media & Technology Gro | $11.46 | 0.01 | 16.46M | 1.57B | 3.17B |
| 100 | INCY | Incyte Corp | $108.39 | 0.01 | 115.76M | 10.52B | 21.28B |
| 101 | INCY | Incyte Corp | $108.39 | 0.01 | 115.76M | 10.52B | 21.28B |
| 102 | UAMY | United States Antimony Corp | $8.61 | 0.01 | 6.85M | 596.00M | 1.21B |
| 103 | UAMY | United States Antimony Corp | $8.61 | 0.01 | 6.85M | 596.00M | 1.21B |
| 104 | CGAU | Centerra Gold Inc | $17.33 | 0.01 | 27.18M | 2.25B | 4.55B |
| 105 | CGAU | Centerra Gold Inc | $17.33 | 0.01 | 27.18M | 2.25B | 4.55B |
| 106 | BOOT | Boot Barn Holdings Inc | $203.38 | 0.01 | 39.18M | 3.06B | 6.20B |
| 107 | BOOT | Boot Barn Holdings Inc | $203.38 | 0.01 | 39.18M | 3.06B | 6.20B |
| 108 | OBK | Origin Bancorp Inc | $45.63 | 0.01 | 9.27M | 697.35M | 1.41B |
| 109 | OBK | Origin Bancorp Inc | $45.63 | 0.01 | 9.27M | 697.35M | 1.41B |
| 110 | MDB | Mongodb Inc | $344.35 | 0.01 | 186.66M | 13.83B | 28.03B |
| 111 | MDB | Mongodb Inc | $344.35 | 0.01 | 186.66M | 13.83B | 28.03B |
| 112 | NUVB | Nuvation Bio Inc | $5.70 | 0.01 | 13.05M | 966.87M | 1.96B |
| 113 | ELE | Elemental Royalty Corp | $19.22 | 0.01 | 10.84M | 791.07M | 1.60B |
| 114 | ELE | Elemental Royalty Corp | $19.22 | 0.01 | 10.84M | 791.07M | 1.60B |
| 115 | FORM | Formfactor Inc | $90.29 | 0.01 | 48.32M | 3.45B | 7.00B |
| 116 | FORM | Formfactor Inc | $90.29 | 0.01 | 48.32M | 3.45B | 7.00B |
| 117 | ODFL | Old Dominion Freight Line | $202.47 | 0.01 | 294.32M | 20.87B | 42.34B |
| 118 | ODFL | Old Dominion Freight Line | $202.47 | 0.01 | 294.32M | 20.87B | 42.34B |
| 119 | WHD | Cactus Inc - A | $58.00 | 0.02 | 36.80M | 2.24B | 4.56B |
| 120 | WHD | Cactus Inc - A | $58.00 | 0.02 | 36.80M | 2.24B | 4.56B |
| 121 | WAFD | Wafd Inc | $33.71 | 0.02 | 21.28M | 1.25B | 2.55B |
| 122 | WAFD | Wafd Inc | $33.71 | 0.02 | 21.28M | 1.25B | 2.55B |
| 123 | BFC | Bank First Corp | $151.51 | 0.02 | 15.68M | 834.14M | 1.70B |
| 124 | BFC | Bank First Corp | $151.51 | 0.02 | 15.68M | 834.14M | 1.70B |
| 125 | COHU | Cohu Inc | $30.85 | 0.02 | 14.19M | 706.04M | 1.44B |
| 126 | COHU | Cohu Inc | $30.85 | 0.02 | 14.19M | 706.04M | 1.44B |
| 127 | PEN | Penumbra Inc | $341.02 | 0.02 | 136.94M | 6.55B | 13.38B |
| 128 | PEN | Penumbra Inc | $341.02 | 0.02 | 136.94M | 6.55B | 13.38B |
| 129 | ASM | Avino Silver & Gold Mines | $10.15 | 0.02 | 19.78M | 941.71M | 1.92B |
| 130 | ASM | Avino Silver & Gold Mines | $10.15 | 0.02 | 19.78M | 941.71M | 1.92B |
| 131 | DNOW | Dnow Inc | $16.76 | 0.02 | 33.79M | 1.52B | 3.11B |
| 132 | DNOW | Dnow Inc | $16.76 | 0.02 | 33.79M | 1.52B | 3.11B |
| 133 | OTIS | Otis Worldwide Corp | $89.85 | 0.02 | 391.96M | 17.12B | 35.02B |
| 134 | OTIS | Otis Worldwide Corp | $89.85 | 0.02 | 391.96M | 17.12B | 35.02B |
| 135 | CAPR | Capricor Therapeutics Inc | $24.72 | 0.02 | 15.25M | 657.15M | 1.34B |
| 136 | NPKI | Npk International Inc | $14.11 | 0.02 | 13.80M | 582.31M | 1.19B |
| 137 | NPKI | Npk International Inc | $14.11 | 0.02 | 13.80M | 582.31M | 1.19B |
| 138 | CRCL | Circle Internet Group Inc | $57.04 | 0.02 | 156.12M | 6.56B | 13.43B |
| 139 | STEL | Stellar Bancorp Inc | $39.17 | 0.02 | 23.39M | 970.73M | 1.99B |
| 140 | STEL | Stellar Bancorp Inc | $39.17 | 0.02 | 23.39M | 970.73M | 1.99B |
| 141 | RXRX | Recursion Pharmaceuticals-A | $3.98 | 0.03 | 26.74M | 1.01B | 2.07B |
| 142 | RXRX | Recursion Pharmaceuticals-A | $3.98 | 0.03 | 26.74M | 1.01B | 2.07B |
| 143 | IMTX | Immatics Nv | $9.63 | 0.03 | 17.70M | 627.81M | 1.29B |
| 144 | IMTX | Immatics Nv | $9.63 | 0.03 | 17.70M | 627.81M | 1.29B |
| 145 | DIOD | Diodes Inc | $60.84 | 0.03 | 39.90M | 1.37B | 2.82B |
| 146 | DIOD | Diodes Inc | $60.84 | 0.03 | 39.90M | 1.37B | 2.82B |
| 147 | VRDN | Viridian Therapeutics Inc | $29.25 | 0.03 | 43.59M | 1.42B | 2.94B |
| 148 | VRDN | Viridian Therapeutics Inc | $29.25 | 0.03 | 43.59M | 1.42B | 2.94B |
| 149 | AMD | Advanced Micro Devices Inc | $208.44 | 0.03 | 1.75B | 56.21B | 339.84B |
| 150 | YUMC | Yum China Holdings Inc | $57.95 | 0.03 | 303.29M | 9.60B | 19.80B |
| 151 | YUMC | Yum China Holdings Inc | $57.95 | 0.03 | 303.29M | 9.60B | 19.80B |
| 152 | WFG | West Fraser Timber Co Ltd | $73.37 | 0.03 | 122.86M | 3.89B | 8.02B |
| 153 | WFG | West Fraser Timber Co Ltd | $73.37 | 0.03 | 122.86M | 3.89B | 8.02B |
| 154 | AMD | Advanced Micro Devices Inc | $208.44 | 0.03 | 1.75B | 55.12B | 339.84B |
| 155 | FAST | Fastenal Co | $47.73 | 0.03 | 841.84M | 26.56B | 54.80B |
| 156 | FAST | Fastenal Co | $47.73 | 0.03 | 841.84M | 26.56B | 54.80B |
| 157 | RSI | Rush Street Interactive Inc | $17.67 | 0.03 | 64.75M | 1.96B | 4.05B |
| 158 | RSI | Rush Street Interactive Inc | $17.67 | 0.03 | 64.75M | 1.96B | 4.05B |
| 159 | AVAV | Aerovironment Inc | $257.20 | 0.03 | 209.92M | 6.21B | 12.84B |
| 160 | AVAV | Aerovironment Inc | $257.20 | 0.03 | 209.92M | 6.21B | 12.84B |
| 161 | PCOR | Procore Technologies Inc | $51.29 | 0.03 | 130.36M | 3.86B | 7.97B |
| 162 | PCOR | Procore Technologies Inc | $51.29 | 0.03 | 130.36M | 3.86B | 7.97B |
| 163 | GEV | Ge Vernova Inc | $779.35 | 0.04 | 3.57B | 101.46B | 210.06B |
| 164 | GEV | Ge Vernova Inc | $779.35 | 0.04 | 3.57B | 101.46B | 210.06B |
| 165 | GEV | Ge Vernova Inc | $779.35 | 0.04 | 3.57B | 101.46B | 210.06B |
| 166 | GEV | Ge Vernova Inc | $779.35 | 0.04 | 3.57B | 101.46B | 210.06B |
| 167 | SAFT | Safety Insurance Group Inc | $80.22 | 0.04 | 20.87M | 576.53M | 1.19B |
| 168 | SAFT | Safety Insurance Group Inc | $80.22 | 0.04 | 20.87M | 576.53M | 1.19B |
| 169 | INVX | Innovex International Inc | $25.35 | 0.04 | 31.09M | 842.57M | 1.75B |
| 170 | INVX | Innovex International Inc | $25.35 | 0.04 | 31.09M | 842.57M | 1.75B |
| 171 | BITF | Bitfarms Ltd/Canada | $2.14 | 0.04 | 24.43M | 634.52M | 1.32B |
| 172 | BITF | Bitfarms Ltd/Canada | $2.14 | 0.04 | 24.43M | 634.52M | 1.32B |
| 173 | PLUS | Eplus Inc | $86.82 | 0.04 | 43.75M | 1.10B | 2.29B |
| 174 | PLUS | Eplus Inc | $86.82 | 0.04 | 43.75M | 1.10B | 2.29B |
| 175 | TCBK | Trico Bancshares | $52.23 | 0.04 | 32.58M | 816.46M | 1.70B |
| 176 | TCBK | Trico Bancshares | $52.23 | 0.04 | 32.58M | 816.46M | 1.70B |
| 177 | FIX | Comfort Systems Usa Inc | $1,230.26 | 0.04 | 836.50M | 20.86B | 43.39B |
| 178 | FIX | Comfort Systems Usa Inc | $1,230.26 | 0.04 | 836.50M | 20.86B | 43.39B |
| 179 | ACLS | Axcelis Technologies Inc | $86.08 | 0.04 | 54.59M | 1.27B | 2.64B |
| 180 | ACLS | Axcelis Technologies Inc | $86.08 | 0.04 | 54.59M | 1.27B | 2.64B |
| 181 | FFIN | First Finl Bankshares Inc | $34.78 | 0.04 | 105.19M | 2.39B | 4.98B |
| 182 | FFIN | First Finl Bankshares Inc | $34.78 | 0.04 | 105.19M | 2.39B | 4.98B |
| 183 | DAKT | Daktronics Inc | $25.41 | 0.04 | 26.16M | 593.18M | 1.24B |
| 184 | DAKT | Daktronics Inc | $25.41 | 0.04 | 26.16M | 593.18M | 1.24B |
| 185 | VITL | Vital Farms Inc | $26.85 | 0.04 | 25.56M | 576.95M | 1.21B |
| 186 | VITL | Vital Farms Inc | $26.85 | 0.04 | 25.56M | 576.95M | 1.21B |
| 187 | AMD | Advanced Micro Devices Inc | $208.44 | 0.05 | 2.47B | 54.97B | 339.84B |
| 188 | CWAN | Clearwater Analytics Hds-A | $23.85 | 0.05 | 152.13M | 3.34B | 6.99B |
| 189 | CWAN | Clearwater Analytics Hds-A | $23.85 | 0.05 | 152.13M | 3.34B | 6.99B |
| 190 | BLFS | Biolife Solutions Inc | $22.43 | 0.05 | 23.60M | 516.38M | 1.08B |
| 191 | BLFS | Biolife Solutions Inc | $22.43 | 0.05 | 23.60M | 516.38M | 1.08B |
| 192 | UTHR | United Therapeutics Corp | $485.36 | 0.05 | 465.24M | 9.98B | 20.90B |
| 193 | UTHR | United Therapeutics Corp | $485.36 | 0.05 | 465.24M | 9.98B | 20.90B |
| 194 | CATY | Cathay General Bancorp | $54.10 | 0.05 | 82.11M | 1.76B | 3.68B |
| 195 | CATY | Cathay General Bancorp | $54.10 | 0.05 | 82.11M | 1.76B | 3.68B |
| 196 | HOPE | Hope Bancorp Inc | $12.51 | 0.05 | 37.16M | 764.64M | 1.60B |
| 197 | HOPE | Hope Bancorp Inc | $12.51 | 0.05 | 37.16M | 764.64M | 1.60B |
| 198 | CASH | Pathward Financial Inc | $93.72 | 0.05 | 49.00M | 989.87M | 2.08B |
| 199 | CASH | Pathward Financial Inc | $93.72 | 0.05 | 49.00M | 989.87M | 2.08B |
| 200 | SRAD | Sportradar Group Ag-A | $16.99 | 0.05 | 126.98M | 2.51B | 5.28B |
More Stock Lists
⬆
Cash Flow Kings
Companies printing the most free cash flow. FCF funds buybacks, dividends, and M&A without taking on debt. $1B+ market cap.
→
★
Highest Profit Margins
Cash machines: companies turning over 25% of revenue into net profit. A sign of pricing power, brand moats, and operational efficiency.
→
●
Highest Dividend Yield
Top income-generating stocks ranked by annual dividend yield. Only companies over $1B market cap with yields capped at 25% to exclude anomalies.
→
$
Lowest P/E Ratio
Value investor favorites: profitable companies trading at P/E ratios under 15. Cheap relative to their earnings. $1B+ only.
→
↑
Near 52-Week High
Stocks within 10% of their annual high. Momentum plays that are outperforming the broader market. $1B+ companies only.
→
✓
Wall Street Strong Buys
The Street's top picks: stocks with a unanimous or near-unanimous Strong Buy consensus from at least 5 analysts. $1B+ companies.
→