Stock Comparison

JPM BAC WFC
Add up to 8 stocks to compare side by side
Price Performance (%)
Metric JPM
JPMorgan Chase & Co
BAC
Bank of America Corp
WFC
Wells Fargo & Co
Price $356.23 $62.69 $90.29
Change % +0.76% +0.21% +0.94%
Market Cap 949.19B 439.39B 270.50B
P/E Ratio 14.6 13.1 12.0
EPS $23.87 $4.51 $7.20
52W High $366.50 $65.23 $97.76
52W Low $279.10 $46.12 $72.78
Volume
Avg Volume 5.40M 33.02M 14.06M
Open $358.32 $63.23 $90.74
Prev Close $353.56 $62.56 $89.45
Div Yield 2.74% 3.23% 2.27%
Annual Dividend $6.05 $1.29 $2.03
Payout Ratio 29.1% 31.3% 30.4%
Analyst Rating Buy Strong buy Buy
Price Target $335.70 $69.86 $276.79
Total Analysts 30 29 30