Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Mar 23, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| CMCSA High Yield | Comcast Corp-Class A | $24.15 | 5.26% | $1.32 | Apr 2 | quarterly |
| KVUE High Yield | Kenvue Inc | $16.96 | 4.75% | $0.83 | Apr 9 | quarterly |
| CFR | Cullen/Frost Bankers Inc | $134.28 | 3.02% | $4.11 | Apr 12 | monthly |
| M | Macy'S Inc | $21.80 | 3.41% | $0.73 | Apr 8 | quarterly |
| VET | Vermilion Energy Inc | $12.11 | 3.28% | $0.64 | Apr 6 | quarterly |
| DGICB High Yield | Donegal Group Inc-B | $18.41 | 4.51% | $0.71 | Apr 13 | quarterly |
Tuesday
Mar 24, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| JXN | Jackson Financial Inc-A | $104.38 | 3.50% | $3.81 | Apr 12 | quarterly |
| UTZ | Utz Brands Inc | $6.87 | 3.63% | $0.16 | Apr 7 | quarterly |
| CRCT High Yield | Cricut Inc - Class A | $4.14 | 4.84% | $0.95 | Apr 9 | quarterly |
| FMNB High Yield | Farmers Natl Banc Corp | $13.95 | 4.78% | $0.68 | Apr 8 | quarterly |
| SD | Sandridge Energy Inc | $14.67 | 3.39% | $0.43 | Apr 9 | quarterly |
Wednesday
Mar 25, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| IFF | Intl Flavors & Fragrances | $73.56 | 2.05% | $1.60 | Apr 8 | quarterly |
| LNC High Yield | Lincoln National Corp | $33.53 | 5.13% | $2.31 | Apr 11 | quarterly |
| CPA High Yield | Copa Holdings Sa-Class A | $135.84 | 4.81% | $6.46 | Apr 8 | quarterly |
| FRME | First Merchants Corp | $40.03 | 3.65% | $1.48 | Apr 11 | quarterly |
| REPX High Yield | Riley Exploration Permian In | $33.26 | 4.53% | $1.54 | Apr 9 | quarterly |
Thursday
Mar 26, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| EXC | Exelon Corp | $44.84 | 3.69% | $1.59 | Apr 15 | quarterly |
| SON High Yield | Sonoco Products Co | $48.50 | 4.36% | $2.11 | Apr 6 | quarterly |
| AWR | American States Water Co | $76.66 | 2.64% | $1.93 | Apr 9 | quarterly |
| ITRN High Yield | Ituran Location And Control | $65.30 | 4.62% | $1.60 | Apr 7 | quarterly |
| FCBC | First Community Bankshares | $41.50 | 2.89% | $3.31 | Apr 6 | quarterly |
| HOFT | Hooker Furnishings Corp | $12.34 | 3.54% | $0.82 | Apr 13 | quarterly |
Friday
Mar 27, 2026
9 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| PFE High Yield | Pfizer Inc. | $25.34 | 6.58% | $1.72 | Apr 9 | quarterly |
| COP | Conocophillips | $119.05 | 2.92% | $3.19 | Apr 10 | quarterly |
| TFC High Yield | Truist Financial Corp | $47.42 | 4.35% | $2.32 | Apr 6 | quarterly |
| FHI | Federated Hermes Inc | $55.90 | 2.74% | $1.33 | Apr 16 | quarterly |
| CATY | Cathay General Bancorp | $56.51 | 2.65% | $1.36 | Apr 12 | quarterly |
| SFNC High Yield | Simmons First Natl Corp-Cl A | $21.47 | 4.00% | $0.85 | Apr 8 | monthly |
| NWN High Yield | Northwest Natural Holding Co | $48.49 | 4.01% | $1.89 | Apr 17 | quarterly |
| LMNR | Limoneira Co | $12.81 | 2.34% | $0.33 | Apr 8 | quarterly |
| RMBI High Yield | Richmond Mutual Bancorporati | $14.28 | 4.09% | $0.55 | Apr 10 | annual |