Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Feb 16, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| MS | Morgan Stanley | $218.27 | 1.99% | $4.13 | Mar 5 | quarterly |
| EME | Emcor Group Inc | $845.43 | 0.19% | $1.00 | Feb 28 | quarterly |
| GIL | Gildan Activewear Inc | $57.87 | 1.49% | $0.80 | Mar 8 | quarterly |
| MKC High Yield | Mccormick & Co-Non Vtg Shrs | $46.62 | 4.10% | $1.80 | Mar 1 | quarterly |
| AAON | Aaon Inc | $143.65 | 0.28% | $0.40 | Feb 27 | quarterly |
| MGEE | Mge Energy Inc | $73.46 | 2.51% | $1.85 | Mar 9 | semi-annual |
Tuesday
Feb 17, 2026
10 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| B | Barrick Mining Corp | $42.79 | 2.04% | $0.52 | Mar 3 | quarterly |
| GL | Globe Life Inc | $154.31 | 0.86% | $1.06 | Mar 3 | quarterly |
| HESM High Yield | Hess Midstream Lp - Class A | $38.97 | 8.13% | $1.65 | Mar 3 | quarterly |
| KNSL | Kinsale Capital Group Inc | $295.70 | 0.32% | $0.68 | Mar 3 | monthly |
| CHE | Chemed Corp | $432.34 | 0.55% | $2.24 | Mar 2 | quarterly |
| IFS | Intercorp Financial Services | $48.45 | 3.68% | $3.74 | Mar 9 | quarterly |
| HASI High Yield | Ha Sustainable Infrastructur | $40.24 | 4.11% | $1.70 | Mar 5 | quarterly |
| BELFA | Bel Fuse Inc-Cl A | $244.94 | 0.10% | $0.28 | Mar 5 | quarterly |
| NVGS | Navigator Holdings Ltd | $21.79 | 1.28% | $0.22 | Mar 8 | quarterly |
| AMTB | Amerant Bancorp Inc | $22.29 | 1.60% | $0.37 | Mar 3 | annual |
Wednesday
Feb 18, 2026
10 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| CNQ | Canadian Natural Resources | $47.66 | 3.72% | $2.33 | Mar 9 | quarterly |
| SLB | Slb Ltd | $58.01 | 2.06% | $1.11 | Feb 28 | quarterly |
| GM | General Motors Co | $83.22 | 0.85% | $0.69 | Mar 5 | semi-annual |
| BKR | Baker Hughes Co | $66.11 | 1.42% | $0.92 | Feb 28 | annual |
| NTAP | Netapp Inc | $178.87 | 1.46% | $2.07 | Mar 1 | quarterly |
| DCI | Donaldson Co Inc | $84.05 | 1.44% | $1.12 | Mar 10 | annual |
| HOMB | Home Bancshares Inc | $26.84 | 3.13% | $0.80 | Feb 28 | quarterly |
| LOB | Live Oak Bancshares Inc | $37.17 | 0.32% | $0.19 | Mar 2 | quarterly |
| CPF | Central Pacific Financial Co | $34.76 | 3.34% | $1.10 | Mar 1 | semi-annual |
| FNWB | First Northwest Bancorp | $10.34 | 1.90% | $0.14 | Mar 8 | quarterly |
Thursday
Feb 19, 2026
11 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| HD | Home Depot Inc | $309.95 | 2.97% | $9.20 | Mar 7 | quarterly |
| SU | Suncor Energy Inc | $65.47 | 2.57% | $2.30 | Mar 2 | quarterly |
| BG | Bunge Global Sa | $129.42 | 2.33% | $2.81 | Mar 7 | semi-annual |
| SNX | Td Synnex Corp | $277.57 | 0.78% | $1.79 | Mar 2 | quarterly |
| BEN High Yield | Franklin Resources Inc | $31.97 | 4.23% | $1.31 | Mar 11 | monthly |
| AG | First Majestic Silver Corp | $19.77 | 0.12% | $0.02 | Mar 2 | quarterly |
| MKTX | Marketaxess Holdings Inc | $120.62 | 2.37% | $3.14 | Mar 1 | quarterly |
| FULT | Fulton Financial Corp | $21.92 | 3.52% | $0.78 | Mar 7 | quarterly |
| MZTI | Marzetti Company/The | $106.47 | 3.50% | $3.76 | Mar 5 | quarterly |
| OBK | Origin Bancorp Inc | $47.93 | 2.11% | $0.61 | Mar 1 | monthly |
| UNTY | Unity Bancorp Inc | $53.72 | 1.21% | $0.56 | Mar 11 | monthly |
Friday
Feb 20, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | $228.17 | 2.31% | $5.14 | Mar 8 | quarterly |
| EQH | Equitable Holdings Inc | $40.21 | 2.92% | $1.26 | Mar 5 | quarterly |
| SWX | Southwest Gas Holdings Inc | $87.17 | 2.97% | $2.48 | Mar 5 | quarterly |
| AVA High Yield | Avista Corp | $41.61 | 4.77% | $1.96 | Mar 2 | quarterly |
| DCOM | Dime Community Bancshares In | $37.96 | 2.69% | $1.15 | Mar 4 | semi-annual |