Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Apr 6, 2026
16 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| MRVL | Marvell Technology Inc | $207.96 | 0.13% | $0.24 | Apr 20 | monthly |
| CME | Cme Group Inc | $237.38 | 2.05% | $10.95 | Apr 23 | semi-annual |
| NXPI | Nxp Semiconductors Nv | $273.15 | 1.50% | $4.04 | Apr 21 | quarterly |
| KR | Kroger Co | $57.78 | 2.66% | $1.39 | Apr 20 | quarterly |
| FTI | Technipfmc Plc | $74.62 | 0.28% | $0.20 | Apr 26 | quarterly |
| JBHT | Hunt (Jb) Transprt Svcs Inc | $293.26 | 0.60% | $1.75 | Apr 17 | annual |
| ARES High Yield | Ares Management Corp - A | $120.78 | 4.31% | $5.49 | Apr 21 | monthly |
| TFII | Tfi International Inc | $153.21 | 1.17% | $1.81 | Apr 16 | quarterly |
| FAF | First American Financial | $71.65 | 3.06% | $2.18 | Apr 18 | semi-annual |
| BANF | Bancfirst Corp | $115.64 | 1.63% | $1.86 | Apr 16 | quarterly |
| BOH | Bank Of Hawaii Corp | $84.40 | 3.26% | $3.37 | Apr 25 | semi-annual |
| HP | Helmerich & Payne | $34.59 | 2.99% | $1.02 | Apr 26 | quarterly |
| NBTB | N B T Bancorp Inc | $51.90 | 2.78% | $1.46 | Apr 21 | quarterly |
| AGM | Federal Agric Mtg Corp-Cl C | $206.13 | 3.10% | $8.19 | Apr 25 | semi-annual |
| ENR High Yield | Energizer Holdings Inc | $19.73 | 5.81% | $1.24 | Apr 16 | quarterly |
| FFIC High Yield | Flushing Financial Corp | $15.47 | 5.69% | $0.90 | Apr 21 | quarterly |
Tuesday
Apr 7, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| ITW | Illinois Tool Works | $271.99 | 2.28% | $6.13 | Apr 17 | monthly |
| EG | Everest Group Ltd | $377.09 | 2.14% | $8.00 | Apr 18 | quarterly |
| RNST | Renasant Corp | $43.56 | 2.17% | $0.99 | Apr 28 | quarterly |
| STBA | S & T Bancorp Inc | $49.58 | 2.91% | $1.40 | Apr 20 | quarterly |
| PAHC | Phibro Animal Health Corp-A | $33.31 | 1.39% | $0.48 | Apr 17 | quarterly |
| MPB | Mid Penn Bancorp Inc | $35.27 | 2.45% | $0.86 | Apr 20 | semi-annual |
Wednesday
Apr 8, 2026
16 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| MRK | Merck & Co. Inc. | $126.26 | 2.66% | $3.27 | Apr 21 | quarterly |
| IBKR | Interactive Brokers Gro-Cl A | $94.42 | 0.38% | $0.30 | Apr 23 | quarterly |
| ESLT | Elbit Systems Ltd | $774.63 | 0.47% | $2.46 | Apr 23 | quarterly |
| ED | Consolidated Edison Inc | $109.81 | 3.16% | $3.29 | Apr 18 | quarterly |
| TPG High Yield | Tpg Inc | $42.84 | 5.07% | $3.31 | Apr 28 | quarterly |
| NDSN | Nordson Corp | $290.07 | 1.12% | $3.17 | Apr 27 | quarterly |
| DPZ | Domino'S Pizza Inc | $326.34 | 2.41% | $6.98 | Apr 26 | semi-annual |
| ZION | Zions Bancorp Na | $69.05 | 2.95% | $1.81 | Apr 25 | quarterly |
| INGR | Ingredion Inc | $101.80 | 3.21% | $3.31 | Apr 27 | annual |
| SEB | Seaboard Corp | $4,526.23 | 0.20% | $9.33 | Apr 28 | quarterly |
| BTE | Baytex Energy Corp | $4.23 | 1.56% | $0.09 | Apr 26 | quarterly |
| AGO | Assured Guaranty Ltd | $84.76 | 1.81% | $1.42 | Apr 25 | semi-annual |
| CYD | China Yuchai Intl Ltd | $44.95 | 1.95% | $3.52 | Apr 25 | semi-annual |
| SAFT High Yield | Safety Insurance Group Inc | $72.87 | 4.94% | $3.66 | Apr 24 | quarterly |
| VOXR | Vox Royalty Corp | $4.30 | 1.15% | $0.05 | Apr 28 | quarterly |
| FRAF | Franklin Financial Services | $62.97 | 2.14% | $1.31 | Apr 22 | quarterly |
Thursday
Apr 9, 2026
9 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| NEE | Nextera Energy Inc | $87.93 | 2.79% | $2.26 | Apr 20 | quarterly |
| GD | General Dynamics Corp | $367.73 | 1.72% | $5.89 | Apr 23 | quarterly |
| BK | Bank Of New York Mellon Corp | $156.93 | 1.55% | $2.40 | Apr 28 | annual |
| INTU | Intuit Inc | $289.92 | 1.63% | $4.25 | Apr 20 | quarterly |
| DB | Deutsche Bank Ag-Registered | $35.37 | 3.16% | $0.68 | Apr 20 | quarterly |
| H | Hyatt Hotels Corp - Cl A | $189.51 | 0.32% | $0.60 | Apr 25 | quarterly |
| PRMB | Primo Brands Corp | $23.69 | 1.89% | $0.41 | Apr 21 | annual |
| NJR | New Jersey Resources Corp | $58.40 | 3.20% | $1.80 | Apr 30 | quarterly |
| WKC | World Kinect Corp | $36.27 | 2.92% | $0.75 | Apr 22 | quarterly |
Friday
Apr 10, 2026
9 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| GE | GE Aerospace | $340.70 | 0.54% | $1.37 | Apr 22 | quarterly |
| TJX | Tjx Companies Inc | $155.05 | 1.24% | $1.65 | Apr 28 | monthly |
| MET | Metlife Inc | $93.37 | 2.53% | $2.53 | Apr 22 | quarterly |
| KMB High Yield | Kimberly-Clark Corp | $108.05 | 4.70% | $5.00 | Apr 29 | quarterly |
| RF | Regions Financial Corp | $30.82 | 3.70% | $1.13 | Apr 23 | quarterly |
| JEF | Jefferies Financial Group In | $56.74 | 2.87% | $1.82 | Apr 24 | semi-annual |
| HBNC | Horizon Bancorp Inc/In | $20.27 | 3.11% | $0.62 | Apr 26 | monthly |
| NRC | National Research Corp | $21.06 | 2.92% | $0.48 | Apr 28 | annual |
| LFVN | Lifevantage Corp | $6.34 | 3.24% | $0.17 | May 1 | quarterly |