Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Mar 16, 2026
7 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Ltd | $141.62 | 1.16% | $1.45 | Mar 26 | quarterly |
| EQT | Eqt Corp | $53.60 | 1.34% | $0.64 | Mar 26 | quarterly |
| KHC High Yield | Kraft Heinz Co/The | $26.12 | 6.10% | $1.60 | Apr 1 | quarterly |
| HXL | Hexcel Corp | $108.67 | 0.71% | $0.69 | Mar 29 | monthly |
| BXSL High Yield | Blackstone Secured Lending F | $23.42 | 12.73% | $2.99 | Mar 28 | quarterly |
| SIG | Signet Jewelers Ltd | $91.03 | 1.55% | $1.54 | Apr 6 | semi-annual |
| PFIS | Peoples Financial Services | $68.55 | 3.57% | $2.47 | Mar 31 | quarterly |
Tuesday
Mar 17, 2026
13 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| D | Dominion Energy Inc | $69.85 | 3.72% | $2.63 | Mar 27 | quarterly |
| GEHC | Ge Healthcare Technology | $62.41 | 0.21% | $0.14 | Apr 1 | quarterly |
| PPG | Ppg Industries Inc | $117.85 | 2.49% | $2.77 | Apr 2 | annual |
| ULS | Ul Solutions Inc - Class A | $85.59 | 0.61% | $0.52 | Mar 29 | quarterly |
| HBM | Hudbay Minerals Inc | $23.67 | 0.14% | $0.01 | Apr 7 | quarterly |
| SR High Yield | Spire Inc | $80.59 | 4.03% | $3.38 | Apr 1 | quarterly |
| SEI | Solaris Energy Infrastructur | $65.17 | 0.78% | $0.32 | Mar 31 | quarterly |
| CVBF | Cvb Financial Corp | $22.32 | 3.43% | $0.81 | Apr 5 | quarterly |
| LMAT | Lemaitre Vascular Inc | $102.15 | 0.97% | $0.80 | Apr 7 | semi-annual |
| NWL High Yield | Newell Brands Inc | $5.23 | 5.16% | $0.29 | Apr 7 | quarterly |
| HTB | Hometrust Bancshares Inc | $48.56 | 1.21% | $0.48 | Apr 5 | quarterly |
| CLMB | Climb Global Solutions Inc | $25.66 | 0.66% | $0.17 | Apr 7 | quarterly |
| RBB | Rbb Bancorp | $26.27 | 2.29% | $0.65 | Apr 4 | quarterly |
Wednesday
Mar 18, 2026
16 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| USB | Us Bancorp | $63.71 | 3.25% | $2.25 | Apr 1 | quarterly |
| MRSH | Marsh & Mclennan Cos | $181.59 | 2.17% | $3.48 | Apr 6 | monthly |
| AON | Aon Plc-Class A | $359.40 | 0.89% | $2.92 | Mar 30 | quarterly |
| ATO | Atmos Energy Corp | $176.89 | 2.25% | $3.50 | Apr 7 | quarterly |
| HAL | Halliburton Co | $33.19 | 1.94% | $0.68 | Apr 2 | quarterly |
| AES High Yield | Aes Corp | $14.82 | 4.76% | $0.70 | Apr 5 | quarterly |
| TKR | Timken Co | $139.11 | 1.05% | $1.41 | Mar 31 | quarterly |
| CAG High Yield | Conagra Brands Inc | $14.85 | 4.84% | $1.40 | Apr 4 | quarterly |
| GBDC High Yield | Golub Capital Bdc Inc | $13.01 | 9.90% | $1.56 | Mar 29 | quarterly |
| APAM High Yield | Artisan Partners Asset Ma -A | $39.21 | 8.65% | $3.19 | Mar 28 | quarterly |
| WMK | Weis Markets Inc | $78.29 | 1.97% | $1.36 | Mar 29 | semi-annual |
| RBCAA | Republic Bancorp Inc-Class A | $91.24 | 2.14% | $1.74 | Apr 3 | semi-annual |
| WLFC | Willis Lease Finance Corp | $66.92 | 0.66% | $1.95 | Apr 3 | quarterly |
| FMBH | First Mid Bancshares Inc | $49.15 | 1.98% | $0.98 | Apr 2 | quarterly |
| BSRR | Sierra Bancorp | $42.06 | 2.43% | $1.00 | Apr 2 | quarterly |
| GLAD High Yield | Gladstone Capital Corp | $19.70 | 8.91% | $2.48 | Apr 6 | quarterly |
Thursday
Mar 19, 2026
11 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| CSX | Csx Corp | $49.89 | 1.10% | $0.52 | Apr 1 | semi-annual |
| MPWR | Monolithic Power Systems Inc | $1,398.54 | 0.61% | $5.90 | Apr 6 | quarterly |
| L | Loews Corp | $114.59 | 0.22% | $0.25 | Apr 8 | monthly |
| STZ | Constellation Brands Inc-A | $132.63 | 3.04% | $4.08 | Mar 30 | quarterly |
| SWK | Stanley Black & Decker Inc | $88.19 | 3.64% | $3.20 | Mar 30 | semi-annual |
| PNR | Pentair Plc | $61.48 | 1.64% | $1.00 | Apr 9 | quarterly |
| INDB | Independent Bank Corp/Ma | $85.14 | 2.94% | $2.27 | Mar 29 | quarterly |
| FSK High Yield | Fs Kkr Capital Corp | $10.87 | 15.12% | $2.80 | Apr 9 | quarterly |
| BTU | Peabody Energy Corp | $23.07 | 1.33% | $0.30 | Apr 5 | quarterly |
| RES | Rpc Inc | $5.91 | 2.74% | $0.16 | Apr 6 | quarterly |
| CDRE | Cadre Holdings Inc | $29.11 | 1.33% | $0.37 | Apr 9 | quarterly |
Friday
Mar 20, 2026
8 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | $385.69 | 0.69% | $2.36 | Apr 3 | quarterly |
| DHI | Dr Horton Inc | $144.16 | 1.17% | $1.60 | Apr 7 | quarterly |
| TU High Yield | Telus Corp | $10.18 | 11.21% | $1.07 | Apr 1 | quarterly |
| OGS | One Gas Inc | $79.28 | 3.41% | $2.62 | Apr 5 | quarterly |
| KAI | Kadant Inc | $306.41 | 0.45% | $1.25 | Apr 7 | quarterly |
| WTTR | Select Water Solutions Inc | $20.46 | 1.87% | $0.28 | Apr 8 | quarterly |
| NMFC High Yield | New Mountain Finance Corp | $7.05 | 13.83% | $1.26 | Apr 5 | quarterly |
| VTS High Yield | Vitesse Energy Inc | $15.91 | 11.17% | $2.52 | Mar 30 | quarterly |