Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Mar 16, 2026
3 stocks
Tuesday
Mar 17, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| D | Dominion Energy Inc | $69.85 | 3.72% | $2.63 | Mar 27 | quarterly |
| PPG | Ppg Industries Inc | $117.85 | 2.49% | $2.77 | Apr 2 | annual |
| SR High Yield | Spire Inc | $80.59 | 4.03% | $3.38 | Apr 1 | quarterly |
| CVBF | Cvb Financial Corp | $22.32 | 3.43% | $0.81 | Apr 5 | quarterly |
| NWL High Yield | Newell Brands Inc | $5.23 | 5.16% | $0.29 | Apr 7 | quarterly |
| RBB | Rbb Bancorp | $26.27 | 2.29% | $0.65 | Apr 4 | quarterly |
Wednesday
Mar 18, 2026
10 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| USB | Us Bancorp | $63.71 | 3.25% | $2.25 | Apr 1 | quarterly |
| MRSH | Marsh & Mclennan Cos | $181.59 | 2.17% | $3.48 | Apr 6 | monthly |
| ATO | Atmos Energy Corp | $176.89 | 2.25% | $3.50 | Apr 7 | quarterly |
| AES High Yield | Aes Corp | $14.82 | 4.76% | $0.70 | Apr 5 | quarterly |
| CAG High Yield | Conagra Brands Inc | $14.85 | 4.84% | $1.40 | Apr 4 | quarterly |
| GBDC High Yield | Golub Capital Bdc Inc | $13.01 | 9.90% | $1.56 | Mar 29 | quarterly |
| APAM High Yield | Artisan Partners Asset Ma -A | $39.21 | 8.65% | $3.19 | Mar 28 | quarterly |
| RBCAA | Republic Bancorp Inc-Class A | $91.24 | 2.14% | $1.74 | Apr 3 | semi-annual |
| BSRR | Sierra Bancorp | $41.32 | 2.43% | $1.00 | Apr 2 | quarterly |
| GLAD High Yield | Gladstone Capital Corp | $19.26 | 8.91% | $2.48 | Apr 6 | quarterly |
Thursday
Mar 19, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| STZ | Constellation Brands Inc-A | $132.63 | 3.04% | $4.08 | Mar 30 | quarterly |
| SWK | Stanley Black & Decker Inc | $88.19 | 3.64% | $3.20 | Mar 30 | semi-annual |
| INDB | Independent Bank Corp/Ma | $85.14 | 2.94% | $2.27 | Mar 29 | quarterly |
| FSK High Yield | Fs Kkr Capital Corp | $10.87 | 15.12% | $2.80 | Apr 9 | quarterly |
| RES | Rpc Inc | $5.97 | 2.74% | $0.16 | Apr 6 | quarterly |
Friday
Mar 20, 2026
4 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| TU High Yield | Telus Corp | $10.18 | 11.21% | $1.07 | Apr 1 | quarterly |
| OGS | One Gas Inc | $79.28 | 3.41% | $2.62 | Apr 5 | quarterly |
| NMFC High Yield | New Mountain Finance Corp | $6.99 | 13.83% | $1.26 | Apr 5 | quarterly |
| VTS High Yield | Vitesse Energy Inc | $15.93 | 11.17% | $2.52 | Mar 30 | quarterly |