Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Mar 16, 2026
3 stocks
Tuesday
Mar 17, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| D High Yield | Dominion Energy Inc | $62.77 | 4.08% | $2.65 | Mar 27 | quarterly |
| PPG | Ppg Industries Inc | $103.24 | 2.89% | $2.77 | Apr 2 | annual |
| SR | Spire Inc | $92.65 | 3.62% | $3.38 | Apr 1 | quarterly |
| CVBF High Yield | Cvb Financial Corp | $19.64 | 4.16% | $0.80 | Apr 5 | quarterly |
| NWL High Yield | Newell Brands Inc | $3.40 | 6.80% | $0.29 | Apr 7 | quarterly |
| RBB | Rbb Bancorp | $21.45 | 3.09% | $0.65 | Apr 4 | quarterly |
Wednesday
Mar 18, 2026
11 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| USB | Us Bancorp | $52.95 | 3.59% | $2.21 | Apr 1 | quarterly |
| ATO | Atmos Energy Corp | $188.97 | 2.16% | $3.50 | Apr 7 | quarterly |
| AES High Yield | Aes Corp | $14.30 | 4.95% | $0.70 | Apr 5 | quarterly |
| CAG High Yield | Conagra Brands Inc | $15.72 | 7.49% | $1.40 | Apr 4 | quarterly |
| GBDC High Yield | Golub Capital Bdc Inc | $12.70 | 10.53% | $1.56 | Mar 29 | quarterly |
| APAM High Yield | Artisan Partners Asset Ma -A | $36.57 | 9.09% | $3.19 | Mar 28 | quarterly |
| WMK | Weis Markets Inc | $70.44 | 2.00% | $1.36 | Mar 29 | semi-annual |
| RBCAA | Republic Bancorp Inc-Class A | $71.85 | 2.88% | $1.57 | Apr 3 | semi-annual |
| FMBH | First Mid Bancshares Inc | $41.65 | 2.30% | $0.94 | Apr 2 | quarterly |
| BSRR | Sierra Bancorp | $34.09 | 3.01% | $0.94 | Apr 2 | quarterly |
| GLAD High Yield | Gladstone Capital Corp | $16.55 | 10.50% | $2.48 | Apr 6 | quarterly |
Thursday
Mar 19, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| STZ | Constellation Brands Inc-A | $151.20 | 2.69% | $4.05 | Mar 30 | quarterly |
| SWK High Yield | Stanley Black & Decker Inc | $68.64 | 4.69% | $3.20 | Mar 30 | semi-annual |
| INDB | Independent Bank Corp/Ma | $76.78 | 3.01% | $2.25 | Mar 29 | quarterly |
| FSK High Yield | Fs Kkr Capital Corp | $10.51 | 17.66% | $2.80 | Apr 9 | quarterly |
| RES | Rpc Inc | $6.90 | 2.61% | $0.16 | Apr 6 | quarterly |
Friday
Mar 20, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| TU High Yield | Telus Corp | $12.86 | 9.21% | $1.07 | Apr 1 | quarterly |
| OGS | One Gas Inc | $88.90 | 3.17% | $2.62 | Apr 5 | quarterly |
| WTTR | Select Water Solutions Inc | $15.18 | 2.51% | $0.28 | Apr 8 | quarterly |
| NMFC High Yield | New Mountain Finance Corp | $7.94 | 16.22% | $1.26 | Apr 5 | quarterly |
| VTS High Yield | Vitesse Energy Inc | $18.09 | 10.56% | $1.94 | Mar 30 | quarterly |