Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Mar 23, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| CMCSA | Comcast Corp-Class A | $25.20 | 2.72% | $1.32 | Apr 2 | quarterly |
| CFR | Cullen/Frost Bankers Inc | $162.92 | 3.72% | $4.11 | Apr 12 | monthly |
| M High Yield | Macy'S Inc | $22.08 | 4.45% | $0.73 | Apr 8 | quarterly |
| VET | Vermilion Energy Inc | $13.23 | 3.45% | $0.64 | Apr 6 | quarterly |
| DGICB High Yield | Donegal Group Inc-B | $24.99 | 4.72% | $0.71 | Apr 13 | quarterly |
Tuesday
Mar 24, 2026
4 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| JXN High Yield | Jackson Financial Inc-A | $138.12 | 5.33% | $3.81 | Apr 12 | quarterly |
| MCY | Mercury General Corp | $102.34 | 3.44% | $1.27 | Apr 3 | quarterly |
| FMNB High Yield | Farmers Natl Banc Corp | $15.74 | 5.40% | $0.68 | Apr 8 | quarterly |
| SD | Sandridge Energy Inc | $14.63 | 2.76% | $0.43 | Apr 9 | quarterly |
Wednesday
Mar 25, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| IFF High Yield | Intl Flavors & Fragrances | $83.61 | 4.34% | $1.60 | Apr 8 | quarterly |
| EVR | Evercore Inc - A | $281.21 | 2.07% | $3.77 | Apr 8 | quarterly |
| LNC High Yield | Lincoln National Corp | $43.84 | 7.48% | $2.31 | Apr 11 | quarterly |
| CPA | Copa Holdings Sa-Class A | $129.15 | 3.49% | $6.46 | Apr 8 | quarterly |
| FRME High Yield | First Merchants Corp | $41.11 | 4.38% | $1.48 | Apr 11 | quarterly |
| REPX High Yield | Riley Exploration Permian In | $43.51 | 4.68% | $1.54 | Apr 9 | quarterly |
Thursday
Mar 26, 2026
7 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| QCOM | Qualcomm Inc | $181.97 | 2.50% | $3.48 | Apr 15 | quarterly |
| EXC | Exelon Corp | $43.16 | 3.67% | $1.59 | Apr 15 | quarterly |
| SON | Sonoco Products Co | $47.84 | 3.68% | $2.11 | Apr 6 | quarterly |
| AWR | American States Water Co | $86.48 | 2.13% | $1.93 | Apr 9 | quarterly |
| ITRN | Ituran Location And Control | $52.67 | 2.41% | $1.74 | Apr 7 | quarterly |
| FCBC | First Community Bankshares | $47.28 | 3.43% | $3.31 | Apr 6 | quarterly |
| HOFT High Yield | Hooker Furnishings Corp | $12.83 | 4.68% | $0.82 | Apr 13 | quarterly |
Friday
Mar 27, 2026
8 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| COP | Conocophillips | $137.35 | 3.99% | $3.19 | Apr 10 | quarterly |
| PFE High Yield | Pfizer Inc. | $27.72 | 5.38% | $1.72 | Apr 9 | quarterly |
| TFC High Yield | Truist Financial Corp | $50.40 | 6.55% | $2.32 | Apr 6 | quarterly |
| FHI | Federated Hermes Inc | $59.57 | 3.54% | $1.33 | Apr 16 | quarterly |
| CATY | Cathay General Bancorp | $62.01 | 3.71% | $1.36 | Apr 12 | quarterly |
| SFNC High Yield | Simmons First Natl Corp-Cl A | $23.19 | 4.95% | $0.85 | Apr 8 | monthly |
| NWN High Yield | Northwest Natural Holding Co | $48.44 | 5.35% | $1.89 | Apr 17 | quarterly |
| RMBI High Yield | Richmond Mutual Bancorporati | $15.90 | 5.71% | $0.55 | Apr 10 | annual |