Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Mar 30, 2026
8 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| TRP High Yield | Tc Energy Corp | $61.92 | 7.35% | $3.48 | Apr 13 | quarterly |
| WMB | Williams Cos Inc | $64.08 | 2.78% | $2.00 | Apr 15 | quarterly |
| PRU High Yield | Prudential Financial Inc | $119.24 | 5.22% | $5.48 | Apr 14 | quarterly |
| TRMD High Yield | Torm Plc-A | $34.39 | 21.85% | $2.01 | Apr 14 | quarterly |
| CRBG High Yield | Corebridge Financial Inc | $34.09 | 4.43% | $0.97 | Apr 18 | quarterly |
| MAIN High Yield | Main Street Capital Corp | $57.06 | 6.83% | $3.81 | Apr 17 | quarterly |
| GABC | German American Bancorp | $50.04 | 3.42% | $1.29 | Apr 14 | quarterly |
| NFBK | Northfield Bancorp Inc | $15.31 | 3.50% | $0.50 | Apr 14 | quarterly |
Tuesday
Mar 31, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| CM High Yield | Can Imperial Bk Of Commerce | $115.18 | 6.48% | $4.27 | Apr 15 | quarterly |
| MFC High Yield | Manulife Financial Corp | $43.24 | 5.53% | $1.94 | Apr 13 | quarterly |
| STT | State Street Corp | $165.56 | 3.92% | $3.94 | Apr 21 | quarterly |
| PFG | Principal Financial Group | $110.91 | 3.69% | $3.08 | Apr 13 | monthly |
| VOYA | Voya Financial Inc | $99.01 | 2.25% | $2.31 | Apr 20 | quarterly |
| BHRB High Yield | Burke & Herbert Financial Se | $71.90 | 4.46% | $2.26 | Apr 13 | quarterly |
Wednesday
Apr 1, 2026
8 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| AWK | American Water Works Co Inc | $150.29 | 2.14% | $3.25 | Apr 14 | quarterly |
| DTE | Dte Energy Company | $135.08 | 3.62% | $4.20 | Apr 19 | quarterly |
| CHRD High Yield | Chord Energy Corp | $136.36 | 7.35% | $5.44 | Apr 18 | quarterly |
| SFBS | Servisfirst Bancshares Inc | $41.08 | 2.21% | $1.34 | Apr 12 | quarterly |
| STC High Yield | Stewart Information Services | $48.40 | 4.14% | $2.02 | Apr 13 | quarterly |
| PWP | Perella Weinberg Partners | $13.72 | 2.41% | $0.31 | Apr 13 | semi-annual |
| TRST High Yield | Trustco Bank Corp Ny | $56.54 | 5.25% | $1.49 | Apr 14 | quarterly |
| THFF High Yield | First Financial Corp | $79.22 | 4.71% | $2.04 | Apr 11 | quarterly |
Thursday
Apr 2, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| EMA High Yield | Emera Inc | $50.69 | 5.95% | $2.18 | Apr 14 | quarterly |
| NI | Nisource Inc | $44.15 | 3.83% | $1.12 | Apr 20 | quarterly |
| FBNC | First Bancorp/Nc | $65.14 | 2.80% | $0.90 | Apr 18 | quarterly |
| CBRL High Yield | Cracker Barrel Old Country | $70.05 | 6.64% | $1.04 | Apr 12 | quarterly |
| CTBI High Yield | Community Trust Bancorp Inc | $69.35 | 5.03% | $1.99 | Apr 13 | quarterly |
| GSBD High Yield | Goldman Sachs Bdc Inc | $8.94 | 12.03% | $2.03 | Apr 16 | semi-annual |
Friday
Apr 3, 2026
8 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| BLK | Blackrock Inc | $1,178.87 | 2.74% | $21.59 | Apr 24 | semi-annual |
| CG High Yield | Carlyle Group Inc/The | $39.70 | 4.30% | $1.41 | Apr 23 | quarterly |
| BKU High Yield | Bankunited Inc | $44.02 | 4.06% | $1.23 | Apr 22 | quarterly |
| KEN High Yield | Kenon Holdings Ltd | $57.44 | 12.14% | $2.79 | Apr 14 | quarterly |
| NWBI High Yield | Northwest Bancshares Inc | $15.84 | 7.22% | $0.80 | Apr 20 | quarterly |
| OFG | Ofg Bancorp | $50.79 | 2.61% | $1.17 | Apr 19 | quarterly |
| PBI High Yield | Pitney Bowes Inc | $15.53 | 5.08% | $0.31 | Apr 24 | quarterly |
| MATV | Mativ Holdings Inc | $12.36 | 3.14% | $0.41 | Apr 19 | quarterly |