Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Feb 16, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| MS | Morgan Stanley | $165.81 | 2.29% | $3.80 | Mar 5 | quarterly |
| EME | Emcor Group Inc | $756.30 | 0.22% | $1.00 | Feb 28 | quarterly |
| MKC | Mccormick & Co-Non Vtg Shrs | $48.85 | 2.80% | $1.80 | Mar 1 | quarterly |
| GIL | Gildan Activewear Inc | $54.45 | 1.30% | $0.83 | Mar 8 | quarterly |
| AAON | Aaon Inc | $81.36 | 0.48% | $0.40 | Feb 27 | quarterly |
| MGEE | Mge Energy Inc | $78.76 | 2.38% | $1.85 | Mar 9 | semi-annual |
Tuesday
Feb 17, 2026
10 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| B | Barrick Mining Corp | $41.64 | 2.21% | $0.52 | Mar 3 | quarterly |
| GL | Globe Life Inc | $142.60 | 0.92% | $1.06 | Mar 3 | quarterly |
| KNSL | Kinsale Capital Group Inc | $344.90 | 0.27% | $0.60 | Mar 3 | monthly |
| HESM High Yield | Hess Midstream Lp - Class A | $38.81 | 7.70% | $1.65 | Mar 3 | quarterly |
| CHE | Chemed Corp | $380.60 | 0.51% | $1.83 | Mar 2 | quarterly |
| IFS | Intercorp Financial Services | $50.23 | 2.00% | $3.75 | Mar 9 | quarterly |
| HASI High Yield | Ha Sustainable Infrastructur | $37.11 | 4.67% | $1.70 | Mar 5 | quarterly |
| BELFA | Bel Fuse Inc-Cl A | $188.12 | 0.13% | $0.28 | Mar 5 | quarterly |
| NVGS | Navigator Holdings Ltd | $19.92 | 1.35% | $0.20 | Mar 8 | quarterly |
| AMTB | Amerant Bancorp Inc | $22.77 | 1.65% | $0.37 | Mar 3 | annual |
Wednesday
Feb 18, 2026
10 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| CNQ | Canadian Natural Resources | $47.53 | 3.70% | $2.33 | Mar 9 | quarterly |
| SLB | Slb Ltd | $49.44 | 2.49% | $1.11 | Feb 28 | quarterly |
| GM | General Motors Co | $72.54 | 0.83% | $0.69 | Mar 5 | semi-annual |
| BKR | Baker Hughes Co | $60.38 | 1.47% | $0.92 | Feb 28 | annual |
| NTAP | Netapp Inc | $103.35 | 2.05% | $2.08 | Mar 1 | quarterly |
| DCI | Donaldson Co Inc | $85.23 | 1.31% | $1.12 | Mar 10 | annual |
| HOMB | Home Bancshares Inc | $27.17 | 2.88% | $0.75 | Feb 28 | quarterly |
| LOB High Yield | Live Oak Bancshares Inc | $33.38 | 8.21% | $0.12 | Mar 2 | quarterly |
| CPF | Central Pacific Financial Co | $32.11 | 3.63% | $1.10 | Mar 1 | semi-annual |
| FNWB | First Northwest Bancorp | $9.04 | 3.24% | $0.14 | Mar 8 | quarterly |
Thursday
Feb 19, 2026
11 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| HD | Home Depot Inc | $321.63 | 2.43% | $8.99 | Mar 7 | quarterly |
| SU | Suncor Energy Inc | $65.90 | 3.05% | $2.30 | Mar 2 | quarterly |
| BG | Bunge Global Sa | $129.42 | 2.27% | $2.81 | Mar 7 | semi-annual |
| AG | First Majestic Silver Corp | $21.84 | 0.12% | $0.02 | Mar 2 | quarterly |
| SNX | Td Synnex Corp | $186.92 | 1.20% | $1.79 | Mar 2 | quarterly |
| BEN High Yield | Franklin Resources Inc | $23.40 | 5.60% | $1.31 | Mar 11 | monthly |
| MKTX | Marketaxess Holdings Inc | $171.46 | 1.73% | $2.98 | Mar 1 | quarterly |
| MZTI | Marzetti Company/The | $141.64 | 2.43% | $3.76 | Mar 5 | quarterly |
| FULT High Yield | Fulton Financial Corp | $20.53 | 6.80% | $0.76 | Mar 7 | quarterly |
| OBK | Origin Bancorp Inc | $41.80 | 1.46% | $0.61 | Mar 1 | monthly |
| UNTY | Unity Bancorp Inc | $52.28 | 1.29% | $0.56 | Mar 11 | monthly |
Friday
Feb 20, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | $243.04 | 2.11% | $5.14 | Mar 8 | quarterly |
| EQH | Equitable Holdings Inc | $37.79 | 2.90% | $1.26 | Mar 5 | quarterly |
| SWX | Southwest Gas Holdings Inc | $89.24 | 2.84% | $2.48 | Mar 5 | quarterly |
| AVA High Yield | Avista Corp | $41.34 | 4.97% | $1.96 | Mar 2 | quarterly |
| DCOM | Dime Community Bancshares In | $34.22 | 3.01% | $1.15 | Mar 4 | semi-annual |