Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Feb 16, 2026
3 stocks
Tuesday
Feb 17, 2026
4 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| B | Barrick Mining Corp | $41.64 | 2.21% | $0.52 | Mar 3 | quarterly |
| HESM High Yield | Hess Midstream Lp - Class A | $38.81 | 7.70% | $1.65 | Mar 3 | quarterly |
| IFS | Intercorp Financial Services | $50.23 | 2.00% | $3.75 | Mar 9 | quarterly |
| HASI High Yield | Ha Sustainable Infrastructur | $37.11 | 4.67% | $1.70 | Mar 5 | quarterly |
Wednesday
Feb 18, 2026
7 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| CNQ | Canadian Natural Resources | $47.53 | 3.70% | $2.33 | Mar 9 | quarterly |
| SLB | Slb Ltd | $49.44 | 2.49% | $1.11 | Feb 28 | quarterly |
| NTAP | Netapp Inc | $103.35 | 2.05% | $2.08 | Mar 1 | quarterly |
| HOMB | Home Bancshares Inc | $27.17 | 2.88% | $0.75 | Feb 28 | quarterly |
| LOB High Yield | Live Oak Bancshares Inc | $33.38 | 8.21% | $0.12 | Mar 2 | quarterly |
| CPF | Central Pacific Financial Co | $32.11 | 3.63% | $1.10 | Mar 1 | semi-annual |
| FNWB | First Northwest Bancorp | $9.04 | 3.24% | $0.14 | Mar 8 | quarterly |
Thursday
Feb 19, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| HD | Home Depot Inc | $321.63 | 2.43% | $8.99 | Mar 7 | quarterly |
| SU | Suncor Energy Inc | $65.90 | 3.05% | $2.30 | Mar 2 | quarterly |
| BG | Bunge Global Sa | $129.42 | 2.27% | $2.81 | Mar 7 | semi-annual |
| BEN High Yield | Franklin Resources Inc | $23.40 | 5.60% | $1.31 | Mar 11 | monthly |
| MZTI | Marzetti Company/The | $141.64 | 2.43% | $3.76 | Mar 5 | quarterly |
| FULT High Yield | Fulton Financial Corp | $20.53 | 6.80% | $0.76 | Mar 7 | quarterly |
Friday
Feb 20, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | $243.04 | 2.11% | $5.14 | Mar 8 | quarterly |
| EQH | Equitable Holdings Inc | $37.79 | 2.90% | $1.26 | Mar 5 | quarterly |
| SWX | Southwest Gas Holdings Inc | $89.24 | 2.84% | $2.48 | Mar 5 | quarterly |
| AVA High Yield | Avista Corp | $41.34 | 4.97% | $1.96 | Mar 2 | quarterly |
| DCOM | Dime Community Bancshares In | $34.22 | 3.01% | $1.15 | Mar 4 | semi-annual |