AAL
American Airlines Group Inc
NASDAQ · Airlines
$15.24
+1.08 (+7.63%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 54.55B | 52.60B | 4.35B | 3.99B | 4.77B |
| Net Income | 110.83M | 96.18M | 438.86M | 507.39M | 545.29M |
| EPS | — | — | — | — | — |
| Profit Margin | 0.2% | 0.2% | 10.1% | 12.7% | 11.4% |
| Rev Growth | +3.7% | +3.7% | +21.1% | +7.2% | +11.8% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 4.35B | 4.35B | 1.83B | 2.07B | 2.30B |
| Total Equity | 676.81M | 676.81M | 6.45B | 6.26B | 6.79B |
| D/E Ratio | 6.43 | 6.43 | 0.28 | 0.33 | 0.34 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 3.76B | 3.45B | 981.41M | 909.53M | 1.04B |
| Free Cash Flow | — | — | 657.26M | 502.64M | 606.65M |