ACTG
Acacia Research Corp
NASDAQ · Financial Services
$4.20
+0.21 (+5.26%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 118.92M | 106.56M | 89.64M | 89.38M | 82.33M |
| Net Income | -35,053,700 | -28,269,112 | 27.39M | 22.84M | 24.96M |
| EPS | — | — | — | — | — |
| Profit Margin | -29.5% | -28.0% | 30.6% | 25.6% | 30.3% |
| Rev Growth | +11.6% | +11.6% | -4.1% | +22.5% | +7.8% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 36.72M | 36.72M | 204.34M | 218.87M | 214.85M |
| Total Equity | 165.85M | 165.85M | 156.14M | 145.85M | 152.81M |
| D/E Ratio | 0.22 | 0.22 | 1.31 | 1.50 | 1.41 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | -30,809,444 | -26,226,677 | 40.68M | 37.63M | 36.22M |
| Free Cash Flow | — | — | 17.52M | 14.80M | 14.60M |