AFG
NYSE · Insurance
American Financial Group Inc
$131.04
+1.36 (+1.05%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 8.27B | 7.64B | 4.93B | 4.47B | 5.03B |
| Net Income | 881.75M | 732.55M | 509.61M | 444.44M | 522.57M |
| EPS | — | — | — | — | — |
| Profit Margin | 10.7% | 10.1% | 10.3% | 9.9% | 10.4% |
| Rev Growth | +8.3% | +8.3% | +20.3% | -0.9% | +21.7% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 1.36B | 1.36B | 3.88B | 4.99B | 4.42B |
| Total Equity | 4.11B | 4.11B | 6.07B | 5.77B | 5.36B |
| D/E Ratio | 0.33 | 0.33 | 0.64 | 0.86 | 0.83 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 1.12B | 984.22M | 686.39M | 620.72M | 749.56M |
| Free Cash Flow | — | — | 375.63M | 417.08M | 279.78M |