AFYA
Afya Ltd-Class A
NASDAQ · Diversified Consumer Services
$15.43
+0.43 (+2.87%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 3.29B | 2.64B | 1.36B | 1.21B | 1.42B |
| Net Income | 628.34M | 454.85M | 99.00M | 84.57M | 121.03M |
| EPS | — | — | — | — | — |
| Profit Margin | 19.1% | 18.2% | 7.3% | 7.0% | 8.5% |
| Rev Growth | +24.3% | +24.3% | +18.2% | +11.1% | +8.3% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 298.33M | 298.33M | 177.30M | 155.61M | 160.74M |
| Total Equity | 401.41M | 401.41M | 675.82M | 771.22M | 689.67M |
| D/E Ratio | 0.74 | 0.74 | 0.26 | 0.20 | 0.23 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 1.33B | 1.02B | 162.35M | 156.11M | 188.10M |
| Free Cash Flow | — | — | 142.37M | 130.22M | 140.72M |