AIRO
Airo Group Holdings Inc
NASDAQ · Aerospace & Defense
$9.64
+1.16 (+13.68%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 115.27M | 117.50M | 92.13M |
| Net Income | 13.95M | 14.44M | 10.46M |
| EPS | — | — | — |
| Profit Margin | 12.1% | 12.3% | 11.4% |
| Rev Growth | -0.1% | -7.2% | +4.2% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 36.48M | 40.86M | 30.70M |
| Total Equity | 125.31M | 123.21M | 111.04M |
| D/E Ratio | 0.29 | 0.33 | 0.28 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 26.42M | 30.75M | 21.63M |
| Free Cash Flow | 17.67M | 16.88M | 17.42M |