ALGT
Allegiant Travel Co
NASDAQ · Airlines
$114.79
+15.37 (+15.46%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 2.62B | 2.51B | 495.88M | 508.02M | 444.09M |
| Net Income | -44,916,561 | -38,784,327 | 39.10M | 51.35M | 41.19M |
| EPS | — | — | — | — | — |
| Profit Margin | -1.7% | -1.6% | 7.9% | 10.1% | 9.3% |
| Rev Growth | +4.2% | +4.2% | +2.2% | +9.2% | +24.1% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 681.69M | 681.69M | 605.33M | 495.31M | 599.20M |
| Total Equity | 359.37M | 359.37M | 1.32B | 1.30B | 1.32B |
| D/E Ratio | 1.90 | 1.90 | 0.46 | 0.38 | 0.45 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 286.64M | 261.26M | 87.99M | 81.02M | 79.06M |
| Free Cash Flow | — | — | 63.62M | 41.01M | 46.55M |