ALK
Alaska Air Group Inc
NYSE · Airlines
$59.45
+4.19 (+7.58%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 13.77B | 12.10B | 4.58B | 4.54B | 4.00B |
| Net Income | 96.71M | 76.44M | 231.27M | 250.42M | 215.87M |
| EPS | — | — | — | — | — |
| Profit Margin | 0.7% | 0.7% | 5.1% | 5.5% | 5.4% |
| Rev Growth | +13.9% | +13.9% | -0.2% | +5.7% | +22.4% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 1.98B | 1.98B | 1.72B | 2.04B | 2.04B |
| Total Equity | 1.47B | 1.47B | 4.18B | 3.95B | 4.16B |
| D/E Ratio | 1.35 | 1.35 | 0.41 | 0.52 | 0.49 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 1.05B | 873.13M | 393.57M | 453.81M | 402.79M |
| Free Cash Flow | — | — | 215.17M | 297.60M | 262.47M |