ATLN
NASDAQ · Life Sciences Tools & Services
Atlantic International Corp
$3.45
-0.10 (-2.82%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 137.50M | 128.72M | 150.34M |
| Net Income | 13.41M | 14.17M | 19.27M |
| EPS | — | — | — |
| Profit Margin | 9.8% | 11.0% | 12.8% |
| Rev Growth | +9.2% | +17.5% | -9.6% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 64.08M | 61.68M | 71.70M |
| Total Equity | 174.87M | 149.24M | 163.17M |
| D/E Ratio | 0.37 | 0.41 | 0.44 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 31.52M | 29.06M | 36.12M |
| Free Cash Flow | 19.05M | 20.50M | 15.74M |