AURE
AURE
NASDAQ · Financial Services

Aurelion Inc

$2.51
+0.08 (+3.08%)
Day Range $2.48 — $2.51
52W Range $1.50 — $14.60
Open$2.49
Previous Close$2.44
Day High$2.51
Day Low$2.48
52W High$14.60
52W Low$1.50
Volume
Avg Volume39.2K
Market Cap95.19M
P/E Ratio
EPS$-6.96
SectorFinancial Services

Key Financials

FY 2026 FY 2025 FY 2024
Revenue 24.84M 40.58M 20.10M
Net Income -266,947,326 -392,505,462 5.86M
Profit Margin -1,074.7% -1,020.9% 29.2%
EBITDA -267,065,819 -414,495,226 9.38M
Free Cash Flow 3.64M
Rev Growth -38.8% -38.8% -3.2%
Debt/Equity 0.85

Financial Services Peers

Symbol Name Price Change P/E Mkt Cap
BRK.B Berkshire Hathaway Inc $479.57 -0.19% 14.4 1.04T
V Visa Inc $329.91 -0.82% 27.2 605.48B
MA Mastercard Inc $499.70 -1.20% 28.3 440.72B
MS Morgan Stanley $189.58 -1.61% 16.8 304.86B
GS Goldman Sachs Group $928.74 -1.86% 15.4 277.99B
AXP American Express Co $309.31 -0.94% 19.1 214.68B

AURE News

No news for AURE yet

Quick Stats

Market Cap95.19M
P/E Ratio
EPS$-6.96
Volume
SectorFinancial Services