BAYA
BAYA
NASDAQ · N/A

Bayview Acquisition Corp-A

$11.94
-0.01 (-0.08%)
As of Apr 1, 3:41 PM ET ·
Financial Highlights (FY 2025)
Revenue
37.70M
Net Income
1.91M
Gross Margin
48.5%
Profit Margin
5.1%
Rev Growth
+17.1%
D/E Ratio
0.13
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 48.5% 48.5% 48.5%
Operating Margin 4.8% 5.7% 4.9%
Profit Margin 5.1% 5.2% 4.9%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 37.70M 35.43M 38.77M
Gross Profit 18.30M 17.20M 18.82M
Operating Income 1.82M 2.01M 1.91M
Net Income 1.91M 1.83M 1.91M
Gross Margin 48.5% 48.5% 48.5%
Operating Margin 4.8% 5.7% 4.9%
Profit Margin 5.1% 5.2% 4.9%
Rev Growth +17.1% +11.1% -7.8%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 3.14M 2.87M 3.07M
Total Equity 23.93M 23.03M 21.26M
D/E Ratio 0.13 0.12 0.14
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA 3.07M 2.96M 3.19M
Free Cash Flow 1.75M 1.46M 1.56M