BEEP
BEEP
NASDAQ · Commercial Services & Supplies

Mobile Infrastructure Corp

$2.22
-0.02 (-0.89%)
As of Apr 1, 2:55 PM ET ·
Financial Highlights (FY 2026)
Revenue
34.21M
Net Income
-20,909,987
Gross Margin
59.2%
Profit Margin
-61.1%
Rev Growth
D/E Ratio
1.47
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 59.2% 41.1% 41.1% 41.1%
Operating Margin -16.4% 8.4% 9.6% 9.7%
Profit Margin -61.1% 7.5% 9.1% 6.5%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 34.21M 69.48M 63.39M 75.02M
Gross Profit 20.25M 28.55M 26.05M 30.83M
Operating Income -5,599,980 5.84M 6.09M 7.29M
Net Income -20,909,987 5.17M 5.77M 4.90M
Gross Margin 59.2% 41.1% 41.1% 41.1%
Operating Margin -16.4% 8.4% 9.6% 9.7%
Profit Margin -61.1% 7.5% 9.1% 6.5%
Rev Growth -2.2% +6.4% +16.7%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 28.44M 16.74M 17.83M 18.76M
Total Equity 19.35M 91.81M 84.09M 79.11M
D/E Ratio 1.47 0.18 0.21 0.24
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 5.75M 7.61M 7.06M 8.18M
Free Cash Flow 4.45M 4.28M 4.13M