BGSI
The Boyd Group Inc
NYSE · Commercial Services & Supplies
$178.30
+7.41 (+4.34%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 5.20B | 4.41B | 991.59M | 935.90M | 818.12M |
| Net Income | 41.58M | 31.74M | 103.29M | 79.35M | 80.98M |
| EPS | — | — | — | — | — |
| Profit Margin | 0.8% | 0.8% | 10.4% | 8.5% | 9.9% |
| Rev Growth | +17.9% | +17.9% | +7.4% | -0.8% | -9.4% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 1.95B | 1.95B | 2.07B | 2.70B | 2.36B |
| Total Equity | 1.29B | 1.29B | 3.15B | 3.30B | 3.01B |
| D/E Ratio | 1.51 | 1.51 | 0.66 | 0.82 | 0.78 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 553.33M | 445.78M | 156.25M | 151.10M | 119.83M |
| Free Cash Flow | — | — | 87.62M | 71.62M | 91.21M |