BIRD
BIRD
NASDAQ · Textiles, Apparel & Luxury Goods

Allbirds Inc-Cl A

$4.00
-0.29 (-6.76%)
As of Jun 30, 10:46 PM ET ·
Financial Highlights (FY 2026)
Revenue
164.73M
Net Income
-83,497,750
Gross Margin
41.0%
Profit Margin
-50.7%
Rev Growth
-20.0%
D/E Ratio
0.48
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 41.0% 41.0% 40.1% 40.1%
Operating Margin -52.4% -47.2% 7.8% 7.1%
Profit Margin -50.7% -48.2% 8.4% 8.6%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 164.73M 205.91M 17.06M 17.72M
Gross Profit 67.59M 84.48M 6.84M 7.11M
Operating Income -86,399,029 -97,198,907 1.33M 1.27M
Net Income -83,497,750 -93,934,968 1.43M 1.51M
Gross Margin 41.0% 41.0% 40.1% 40.1%
Operating Margin -52.4% -47.2% 7.8% 7.1%
Profit Margin -50.7% -48.2% 8.4% 8.6%
Rev Growth -20.0% -20.0% +19.6% +15.8%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 6.34M 6.34M 6.70M 6.13M
Total Equity 13.10M 13.10M 19.44M 16.98M
D/E Ratio 0.48 0.48 0.34 0.36
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -77,748,464 -92,326,301 2.00M 2.04M
Free Cash Flow 1.43M 1.28M