BIRD
BIRD
NASDAQ · Textiles, Apparel & Luxury Goods

Allbirds Inc-Cl A

$5.60
-0.62 (-9.97%)
As of May 16, 2:24 AM ET ·
Financial Highlights (FY 2026)
Revenue
131.88M
Net Income
-66,848,403
Gross Margin
41.0%
Profit Margin
-50.7%
Rev Growth
-20.0%
D/E Ratio
0.48
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 41.0% 41.0% 40.1% 40.1%
Operating Margin -52.4% -47.2% 7.8% 7.1%
Profit Margin -50.7% -48.2% 8.4% 8.6%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 131.88M 164.85M 17.06M 17.72M
Gross Profit 54.11M 67.64M 6.84M 7.11M
Operating Income -69,171,171 -77,817,567 1.33M 1.27M
Net Income -66,848,403 -75,204,453 1.43M 1.51M
Gross Margin 41.0% 41.0% 40.1% 40.1%
Operating Margin -52.4% -47.2% 7.8% 7.1%
Profit Margin -50.7% -48.2% 8.4% 8.6%
Rev Growth -20.0% -20.0% +19.6% +15.8%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 6.44M 6.44M 6.70M 6.13M
Total Equity 13.32M 13.32M 19.44M 16.98M
D/E Ratio 0.48 0.48 0.34 0.36
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -58,665,260 -69,664,996 2.00M 2.04M
Free Cash Flow 1.43M 1.28M