BIYA
BIYA
NASDAQ · Professional Services

Baiya International Group In

$1.44
-0.05 (-3.36%)
As of Mar 29, 11:04 PM ET ·
Financial Highlights (FY 2026)
Revenue
40.08M
Net Income
-27,410
Gross Margin
11.0%
Profit Margin
-0.1%
Rev Growth
-15.0%
D/E Ratio
0.56
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 11.0% 11.0% 36.5% 36.5%
Operating Margin 0.5% 0.4% 18.8% 17.7%
Profit Margin -0.1% -0.1% 15.0% 15.6%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 40.08M 47.13M 841.5K 881.1K
Gross Profit 4.40M 5.18M 306.8K 321.2K
Operating Income 200.4K 212.1K 158.2K 155.8K
Net Income -27,410 -29,008 125.8K 137.7K
Gross Margin 11.0% 11.0% 36.5% 36.5%
Operating Margin 0.5% 0.4% 18.8% 17.7%
Profit Margin -0.1% -0.1% 15.0% 15.6%
Rev Growth -15.0% -15.0% +16.5% +17.2%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 324.7K 324.7K 1.02M 873.3K
Total Equity 576.5K 576.5K 2.64M 2.83M
D/E Ratio 0.56 0.56 0.39 0.31
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 210.1K 234.8K 215.8K 212.3K
Free Cash Flow 121.1K 128.7K