BLDP
Ballard Power Systems Inc
NASDAQ · Electrical Equipment
$2.15
+0.12 (+5.91%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 91.26M | 104.44M | 420.09M | 430.35M | 443.80M |
| Net Income | -424,284,874 | -437,006,622 | 52.26M | 48.79M | 40.53M |
| EPS | — | — | — | — | — |
| Profit Margin | -465.0% | -441.7% | 12.4% | 11.3% | 9.1% |
| Rev Growth | -12.6% | -12.6% | -5.6% | +18.8% | +7.9% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 14.43M | 14.43M | 200.49M | 191.82M | 239.95M |
| Total Equity | 406.60M | 406.60M | 464.33M | 461.19M | 513.26M |
| D/E Ratio | 0.04 | 0.04 | 0.43 | 0.42 | 0.47 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | -428,083,973 | -465,415,168 | 87.68M | 75.20M | 90.24M |
| Free Cash Flow | — | — | 49.74M | 35.65M | 52.35M |