BLUW
NASDAQ · N/A
Blue Water Acquisition C-A
$10.34
+0.02 (+0.19%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 85.39M | 85.69M | 84.38M |
| Net Income | 9.00M | 10.78M | 11.82M |
| EPS | — | — | — |
| Profit Margin | 10.5% | 12.6% | 14.0% |
| Rev Growth | -9.8% | -7.3% | +15.2% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 56.41M | 58.49M | 52.61M |
| Total Equity | 200.11M | 227.70M | 207.56M |
| D/E Ratio | 0.28 | 0.26 | 0.25 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 15.91M | 16.69M | 14.56M |
| Free Cash Flow | 14.73M | 11.19M | 15.25M |