BROS
BROS
NYSE · Hotels, Restaurants & Leisure

Dutch Bros Inc-Class A

$39.15
-0.88 (-2.20%)
As of Sep 21, 9:46 PM ET ·
Financial Highlights (FY 2026)
Revenue
2.26B
Net Income
110.34M
Gross Margin
30.6%
Profit Margin
4.9%
Rev Growth
+30.4%
D/E Ratio
0.91
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 30.6% 30.6% 47.8% 47.8%
Operating Margin 9.8% 8.9% 12.5% 13.5%
Profit Margin 4.9% 4.6% 12.1% 10.7%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 2.26B 1.74B 2.80B 2.89B
Gross Profit 693.83M 532.12M 1.34B 1.38B
Operating Income 222.75M 153.75M 351.54M 390.31M
Net Income 110.34M 76.16M 337.71M 307.80M
Gross Margin 30.6% 30.6% 47.8% 47.8%
Operating Margin 9.8% 8.9% 12.5% 13.5%
Profit Margin 4.9% 4.6% 12.1% 10.7%
Rev Growth +30.4% +30.4% +17.6% -8.9%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 1.66B 1.66B 1.53B 1.77B
Total Equity 1.82B 1.82B 3.19B 3.18B
D/E Ratio 0.91 0.91 0.48 0.56
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 229.38M 167.13M 417.58M 485.64M
Free Cash Flow 193.41M 150.39M