BYFC
NASDAQ · Banking
Broadway Financial Corp/De
$8.26
-0.01 (-0.12%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 28.12M | 28.44M | 23.98M |
| Net Income | 7.85M | 7.31M | 7.09M |
| EPS | — | — | — |
| Profit Margin | 27.9% | 25.7% | 29.6% |
| Rev Growth | +11.1% | +18.8% | +11.5% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 11.52M | 9.04M | 10.00M |
| Total Equity | 23.96M | 24.74M | 24.94M |
| D/E Ratio | 0.48 | 0.37 | 0.40 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 11.00M | 10.55M | 8.82M |
| Free Cash Flow | 9.18M | 8.24M | 4.95M |