BYRN
Byrna Technologies Inc
NASDAQ · Aerospace & Defense
$14.69
+1.53 (+11.63%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 135.26M | 140.23M | 126.66M |
| Net Income | 11.82M | 13.71M | 14.19M |
| EPS | — | — | — |
| Profit Margin | 8.7% | 9.8% | 11.2% |
| Rev Growth | +5.6% | -4.6% | +24.3% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 59.06M | 48.48M | 49.65M |
| Total Equity | 93.57M | 111.46M | 109.57M |
| D/E Ratio | 0.63 | 0.43 | 0.45 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 23.07M | 25.79M | 22.86M |
| Free Cash Flow | 17.89M | 14.29M | 20.27M |