BZAI
Blaize Holdings Inc
NASDAQ · Semiconductors
$1.27
+0.17 (+15.45%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 55.10M | 51.79M | 48.35M |
| Net Income | 11.46M | 10.96M | 8.91M |
| EPS | — | — | — |
| Profit Margin | 20.8% | 21.2% | 18.4% |
| Rev Growth | +1.4% | 0.0% | +21.4% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 64.85M | 52.87M | 65.27M |
| Total Equity | 78.37M | 85.57M | 80.13M |
| D/E Ratio | 0.83 | 0.62 | 0.81 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 17.88M | 16.18M | 14.24M |
| Free Cash Flow | 5.95M | 5.16M | 6.37M |