CBNK
NASDAQ · Banking
Capital Bancorp Inc/Md
$32.81
+0.80 (+2.50%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 171.27M | 180.95M | 138.56M |
| Net Income | 49.64M | 63.70M | 52.73M |
| EPS | — | — | — |
| Profit Margin | 29.0% | 35.2% | 38.1% |
| Rev Growth | +4.4% | +11.8% | -0.9% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 196.49M | 192.72M | 257.67M |
| Total Equity | 424.61M | 367.42M | 406.90M |
| D/E Ratio | 0.46 | 0.52 | 0.63 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 77.85M | 82.95M | 57.14M |
| Free Cash Flow | 46.78M | 41.78M | 31.33M |