CDRO
CDRO
NASDAQ · Hotels, Restaurants & Leisure

Codere Online Luxembourg Sa

$8.28
-0.23 (-2.70%)
Financial Highlights (FY 2026)
Revenue
197.48M
Net Income
3.84M
Gross Margin
86.2%
Profit Margin
2.0%
Rev Growth
+35.7%
D/E Ratio
0.38
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 86.2% 86.2% 51.4% 51.4%
Operating Margin 6.6% 6.0% 18.1% 21.0%
Profit Margin 2.0% 1.9% 14.3% 14.7%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 197.48M 145.51M 121.82M 123.98M
Gross Profit 170.33M 125.51M 62.61M 63.72M
Operating Income 13.11M 8.70M 22.00M 26.06M
Net Income 3.84M 2.55M 17.37M 18.27M
Gross Margin 86.2% 86.2% 51.4% 51.4%
Operating Margin 6.6% 6.0% 18.1% 21.0%
Profit Margin 2.0% 1.9% 14.3% 14.7%
Rev Growth +35.7% +35.7% +1.1% -4.2%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 49.94M 49.94M 43.33M 36.55M
Total Equity 132.28M 132.28M 245.59M 280.65M
D/E Ratio 0.38 0.38 0.18 0.13
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 10.23M 7.16M 35.91M 32.07M
Free Cash Flow 8.77M 15.07M