CHPT
Chargepoint Holdings Inc
NYSE · Electrical Equipment
$6.09
+0.51 (+9.14%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 107.90M | 96.87M | 114.88M |
| Net Income | 10.50M | 7.30M | 8.05M |
| EPS | — | — | — |
| Profit Margin | 9.7% | 7.5% | 7.0% |
| Rev Growth | -0.5% | +19.0% | +9.5% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 28.61M | 36.07M | 37.06M |
| Total Equity | 60.30M | 60.70M | 50.66M |
| D/E Ratio | 0.47 | 0.59 | 0.73 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 14.19M | 12.71M | 13.21M |
| Free Cash Flow | 5.61M | 4.19M | 7.10M |