CMCO
Columbus Mckinnon Corp/Ny
NASDAQ · Machinery
$22.76
+1.76 (+8.38%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 962.70M | 943.55M | 352.32M | 348.25M | 307.66M |
| Net Income | -5,136,612 | -4,530,972 | 35.45M | 37.06M | 33.91M |
| EPS | — | — | — | — | — |
| Profit Margin | -0.5% | -0.5% | 10.1% | 10.6% | 11.0% |
| Rev Growth | +2.0% | +2.0% | -3.1% | +24.5% | +15.8% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 113.79M | 113.79M | 67.10M | 70.90M | 75.34M |
| Total Equity | 213.13M | 213.13M | 226.51M | 251.59M | 241.12M |
| D/E Ratio | 0.53 | 0.53 | 0.30 | 0.28 | 0.31 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 58.72M | 54.68M | 62.21M | 58.69M | 51.64M |
| Free Cash Flow | — | — | 38.67M | 36.94M | 29.98M |