$260.34
-0.24 (-0.09%)
CSW Technical Analysis
Overall Signal
Bearish
25% buy signals
RSI (14)
65.1
Neutral
MACD
0.79
Bullish
Stochastic %K
4.8
Oversold
Volatility (ATR)
$14.25
5.5% of price
Bollinger Band
6%
$255 - $341
Price & Moving Averages
RSI (14)
MACD (12, 26, 9)
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| SMA (20) | $298.12 | Sell |
| SMA (50) | $306.52 | Sell |
| SMA (200) | $281.27 | Sell |
| EMA (12) | $302.61 | Sell |
| EMA (26) | $301.82 | Sell |
| Trend | Golden Cross | |
Support & Resistance
| Type | Level | Distance |
|---|---|---|
| Resistance | $286.60 | +10.1% |
| Resistance | $319.11 | +22.6% |
| Resistance | $322.01 | +23.7% |
| Resistance | $335.19 | +28.8% |
| Current | $260.34 | — |
| Support | $260.27 | -0.0% |
| Support | $246.01 | -5.5% |
| Support | $240.45 | -7.6% |
| Support | $240.43 | -7.6% |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 65.1 | Neutral |
| Stochastic %K (14) | 4.8 | Oversold |
| MACD Line | 0.79 | Bullish |
| MACD Signal | -1.21 | Above Signal |
| MACD Histogram | 2.00 | Positive |
| ATR (14) | $14.25 | 5.5% daily range |
| Bollinger Bands | $255 — $341 | Width: 28.8% |