CURR
CURR
NASDAQ · Financial Services

Currenc Group Inc

$3.91
-0.29 (-6.90%)
As of May 16, 2:12 AM ET ·
Financial Highlights (FY 2026)
Revenue
50.62M
Net Income
-24,671,628
Gross Margin
40.8%
Profit Margin
-48.7%
Rev Growth
+132.0%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 40.8% 37.4% 37.4% 37.4%
Operating Margin -39.8% 21.7% 20.3% 20.6%
Profit Margin -48.7% 22.2% 22.2% 20.1%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 50.62M 26.26M 27.27M 27.51M
Gross Profit 20.64M 9.82M 10.20M 10.29M
Operating Income -20,126,038 5.71M 5.54M 5.66M
Net Income -24,671,628 5.83M 6.04M 5.52M
Gross Margin 40.8% 37.4% 37.4% 37.4%
Operating Margin -39.8% 21.7% 20.3% 20.6%
Profit Margin -48.7% 22.2% 22.2% 20.1%
Rev Growth +132.0% -1.1% +13.1% -9.4%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 14.98M 12.80M 13.71M
Total Equity 74.68M 75.02M 72.48M
D/E Ratio 0.20 0.17 0.19
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -18,466,689 7.31M 7.93M 8.49M
Free Cash Flow 3.14M 2.51M 3.30M