DAKT
Daktronics Inc
NASDAQ · Electrical Equipment
$25.41
+1.59 (+6.68%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 774.93M | 721.67M | 1.79B | 1.67B | 1.72B |
| Net Income | -10,368,660 | -8,690,439 | 103.20M | 80.78M | 81.61M |
| EPS | — | — | — | — | — |
| Profit Margin | -1.3% | -1.3% | 5.8% | 4.8% | 4.7% |
| Rev Growth | +7.4% | +7.4% | +10.4% | +17.1% | +22.5% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 26.16M | 26.16M | 687.88M | 570.95M | 626.07M |
| Total Equity | 593.18M | 593.18M | 720.28M | 750.65M | 707.57M |
| D/E Ratio | 0.04 | 0.04 | 0.96 | 0.76 | 0.88 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 15.10M | 13.36M | 129.23M | 133.57M | 124.96M |
| Free Cash Flow | — | — | 61.11M | 59.86M | 77.72M |