DB
Deutsche Bank Ag-Registered
NYSE · Financial Services
$37.22
+1.09 (+3.02%)
Large-Cap Stocks
Blue Chip Stocks
Bank & Financial Stocks
Best Dividend Stocks
Highest Dividend Yield
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 21.72B | 21.99B | 11.48B | 10.80B | 12.64B |
| Net Income | 5.36B | 4.88B | 3.00B | 2.41B | 2.99B |
| EPS | — | — | — | — | — |
| Profit Margin | 18.9% | 18.0% | 26.1% | 22.4% | 23.7% |
| Rev Growth | -1.2% | -1.2% | -2.1% | +18.7% | +4.6% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 21.93B | 21.93B | 25.38B | 21.85B | 24.54B |
| Total Equity | 6.83B | 6.83B | 39.68B | 35.09B | 40.73B |
| D/E Ratio | 3.21 | 3.21 | 0.64 | 0.62 | 0.60 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 7.53B | 7.24B | 4.13B | 4.33B | 4.72B |
| Free Cash Flow | — | — | 2.51B | 2.06B | 2.71B |